Jake Gibson
| Year | Grade | Pos | Ast | Pts | GBS | Tks |
| 2026 | 12 | G | 1 | 1 | 25 | 0 |
| 2025 | 11 | G | 0 | 0 | 31 | 1 |
| 2024 | 10 | G | 0 | 0 | 0 | 0 |
| 2023 | 9 | G | 1 | 1 | 0 | 0 |
| TOTALS | 2 | 2 | 56 | 1 |
| Year | Grade | Pos | Svs | GA | Sv% | Mins |
| 2026 | 12 | G | 203 | 109 | 65% | 666 |
| 2025 | 11 | G | 185 | 146 | 56% | 630 |
| 2024 | 10 | G | 199 | 146 | 58% | 848 |
| 2023 | 9 | G | 139 | 80 | 63% | 522 |
| TOTALS | 726 | 481 | 60% | 2666 |




