2025 Hall of Fame
| Gananda - 2026 | |||||||
| Away | Home | W | Date | Lg | A | H | Rpt |
| Haverling | Gananda | Mo-3/23-06:00 | NL | 14 | 2 | ||
| Bloomfield-Honeoye | Gananda | We-3/25-06:00 | FLW | 14 | 6 | ||
| Gananda | Aquinas | Tu-4/07-05:30 | NL | 0 | 13 | ||
| Pal-Mac | Gananda | Tu-4/14-05:00 | NL | 19 | 0 | ||
| Gananda | Batavia-Notre Dame | Fr-4/17-06:00 | NL | 3 | 18 | ||
| Waterloo | Gananda | Tu-4/21-05:00 | FLW | 20 | 2 | ||
| Gananda | Marcus Whitman | Th-4/23-05:00 | FLW | 0 | 23 | ||
| Gananda | Midlakes | Sa-4/25-01:15 | FLW | HIST | |||
| Newark | Gananda | Tu-4/28-05:00 | NL | HIST | |||
| Gananda | Wayne | Th-4/30-05:00 | NL | HIST | |||
| Batavia-Notre Dame | Gananda | Fr-5/01-06:00 | NL | HIST | |||
| Gananda | Mynderse-Romulus | Tu-5/05-05:00 | FLW | HIST | |||
| Gananda | Haverling | Fr-5/08-06:00 | NL | HIST | |||
| Gananda | Geneva | Tu-5/12-06:30 | NL | HIST | |||
| Gananda | Waterloo | Th-5/14-05:00 | FLW | HIST | |||
| Livonia-Avon-Geneseo | Gananda | Tu-5/19-06:00 | NL | HIST | |||
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003
![]() on 04-24-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Three Stories
Hamel's 17 Saves Lift Wayne Past Greece Storm...
Victor Tops Irondequoit...
Auriuso's OT Winner Lifts Hilton Past CA...
Most Recent Games
04/24 - Hamb-7 - Thom-14
04/24 - Fpt-14 - AQ-3
04/24 - Pit-15 - Bri-4
04/24 - Newf-2 - Bat-ND-7
04/23 - Hilt-12 - CA-11





