Westhill at Penn Yan
Full List - F/O WINS PERCENTAGE - 2015
| # | PLAYER | GRADE | TEAM | CLASS | FACEPERC |
|---|---|---|---|---|---|
| 1 | Forte, Andrew | 11 | Spencerport | B | 81.31 |
| 2 | Ierlan, T.D. | 11 | Victor | B | 80.41 |
| 3 | Glod, Remmy | 11 | Gananda | C | 76.45 |
| 4 | Kirkpatrick, Brett | 11 | Gates Chili | A | 69.58 |
| 5 | Matheson, Michael | 10 | Victor | B | 66.09 |
| 6 | Clemmons, Elliot | 11 | Aquinas | C | 65.57 |
| 7 | Stoler, James | 11 | Penfield | A | 63.10 |
| 8 | Bishopp, Zach | 12 | Livonia | C | 60.48 |
| 9 | Bonafede, Dan | 11 | Churchville-Chili | B | 57.01 |
| 10 | Goodermote, Alex | 12 | Churchville-Chili | B | 53.75 |
| 11 | Isaac, Cam | 12 | Thomas | B | 53.66 |
| 12 | Chamberlain, Max | 9 | Hilton | A | 53.25 |
| 13 | Galusha, Phil | 12 | Mynderse | C | 52.05 |
| 14 | Lischer, Timothy | 8 | Livonia | C | 51.72 |
| 15 | Brown, Lane | 12 | Marcus Whitman | C | 51.60 |
To make this list the player must have won 35 faceoffs and be above 50%
![]() on 01-31-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Three Stories
2025 Hall of Fame Dinner...
McQuaid Jesuit Looking for Coaches...
Hall of Fame Dinner on November 14th...
Most Recent Games
06/14 - Forks-8 - PY-11
06/14 - GC-14 - CA-5
06/11 - Pen-6 - WG-16
06/11 - CA-17 - CBA-11
06/11 - PY-17 - OFA-10




