Fairport at Canandaigua
Full List - GBS - 2026
| # | PLAYER | GRADE | TEAM | CLASS | GBS |
|---|---|---|---|---|---|
| 1 | Caricati, John | 11 | Schroeder | B | 33 |
| 2 | Ricci, Eli | 10 | Victor | B | 32 |
| 3 | Jacob, Keegan | 9 | Pittsford | B | 31 |
| 4 | Calkins, Mason | 9 | Haverling | D | 26 |
| 5 | Tortora, Zach | 12 | Spencerport | B | 22 |
| 6 | Bailey, Isaac | 12 | Churchville-Chili | B | 21 |
| 7 | Spears, Drew | 12 | Haverling | D | 20 |
| 8 | Mariano, Dominic | 12 | Rush-Henrietta | A | 17 |
| 9 | Jokl, Sam | 12 | Honeoye Falls-Lima | C | 15 |
| 9 | Miller, Colin | 12 | Penfield | A | 15 |
| 9 | Warren, Levi | 12 | Bloomfield-Honeoye | D | 15 |
| 10 | Baldwin, Evan | 12 | Greece Storm | A | 14 |
| 10 | Kaye, Luke | 9 | Spencerport | B | 14 |
| 10 | Wood, Caleb | 12 | Aquinas | C | 14 |
| 11 | Castro, Manny | 12 | Penfield | A | 13 |
| 11 | Fennell, Zach | 10 | Gates Chili | B | 13 |
| 11 | Hathway, Greyson | 10 | Penn Yan | D | 13 |
| 11 | Rodriguez, Trey | 11 | Batavia-Notre Dame | C | 13 |
| 11 | Towner, Brayden | 11 | Rush-Henrietta | A | 13 |
| 12 | Beadnell, Caleb | 12 | Bloomfield-Honeoye | D | 12 |
| 12 | Hall, Wyatt | 10 | Bloomfield-Honeoye | D | 12 |
| 12 | Hirschman, Cullen | 12 | Rush-Henrietta | A | 12 |
| 12 | Kaye, Brody | 11 | Spencerport | B | 12 |
| 12 | Stermole, McLane | 12 | Haverling | D | 12 |
| 12 | Williams, Chancellor | 11 | East United-Eastridge | A | 12 |
| 13 | Maier, Jackson | 10 | Hilton | B | 11 |
| 13 | Mancuso, Colin | 10 | Gates Chili | B | 11 |
| 13 | Winner, Zachary | 10 | Rush-Henrietta | A | 11 |
| 14 | Castle, Johnathan | 10 | Haverling | D | 10 |
| 14 | Force, Logan | 10 | Haverling | D | 10 |
| 14 | Giangreco, Domenic | 12 | McQuaid Jesuit | A | 10 |
| 14 | Lewis, Tremier | 12 | Gates Chili | B | 10 |
| 14 | Mason, Brady | 11 | Schroeder | B | 10 |
| 14 | Odell, Eric | 12 | Greece Storm | A | 10 |
| 14 | Salandy, Gianni | 12 | Gates Chili | B | 10 |
| 14 | Simpson, Will | 11 | Victor | B | 10 |
| 15 | Coyne, Danny | 11 | Pittsford | B | 9 |
| 15 | Falso, Nick | 12 | Gananda | D | 9 |
| 15 | Joyce, Brodie | 12 | Penfield | A | 9 |
| 15 | Kowal, Oliver | 12 | Victor | B | 9 |
| 15 | Miller, Bryce | 10 | Aquinas | C | 9 |
| 15 | Pavia-Vicente, Salvador | 12 | Rush-Henrietta | A | 9 |
| 15 | Richards, Cameron | 10 | Gananda | D | 9 |
| 15 | Scott, Mason | 11 | Brockport | C | 9 |
| 15 | Whiting, Liam | 9 | Bloomfield-Honeoye | D | 9 |
| 16 | Gathercole, Ezra | 12 | Honeoye Falls-Lima | C | 8 |
| 16 | Kenny, Robert | 12 | Schroeder | B | 8 |
| 16 | Pienio, Johnathan | 10 | Brockport | C | 8 |
| 16 | Schneider, Noah | 11 | Haverling | D | 8 |
| 16 | Thore, Sam | 12 | Irondequoit | B | 8 |
| 16 | Valenti, Anthony | 11 | Rush-Henrietta | A | 8 |
| 16 | Whiting, Mason | 9 | Bloomfield-Honeoye | D | 8 |
| 17 | Anderson, Ethan | 12 | Schroeder | B | 7 |
| 17 | Brien, Drew | 10 | Hilton | B | 7 |
| 17 | Hart, John | 11 | East United-Eastridge | A | 7 |
| 17 | Long, Matt | 10 | Irondequoit | B | 7 |
| 17 | Schiano, Nico | 10 | Spencerport | B | 7 |
| 17 | Thomas, Brennan | 9 | Bloomfield-Honeoye | D | 7 |
| 17 | Thomas, Malakai | 12 | Gananda | D | 7 |
| 17 | Truax, Noah | 10 | Gates Chili | B | 7 |
| 17 | Weaver, Myles | 10 | Rush-Henrietta | A | 7 |
| 17 | Zwas, Max | 11 | Brighton | B | 7 |
| 18 | Arber, Brayden | 10 | Bloomfield-Honeoye | D | 6 |
| 18 | Ayers, Jason | 12 | Bloomfield-Honeoye | D | 6 |
| 18 | Breeze, Ashton | 10 | Bloomfield-Honeoye | D | 6 |
| 18 | Cady, Logan | 11 | Hilton | B | 6 |
| 18 | Carey, Dylan | 12 | Irondequoit | B | 6 |
| 18 | Cunningham, Jason | 11 | Hilton | B | 6 |
| 18 | Endres, Mason | 10 | Spencerport | B | 6 |
| 18 | Gause, Max | 10 | Gates Chili | B | 6 |
| 18 | Giudice, Colin | 12 | Irondequoit | B | 6 |
| 18 | Grizzanti, Lucas | 10 | Hilton | B | 6 |
| 18 | Hayslip, Gavin | 12 | Brighton | B | 6 |
| 18 | Healy, Jack | 11 | Pittsford | B | 6 |
| 18 | Jackson, Preston | 12 | Rush-Henrietta | A | 6 |
| 18 | Kopper, Aiden | 12 | Batavia-Notre Dame | C | 6 |
| 18 | Maurer, Jake | 11 | Penfield | A | 6 |
| 18 | Reger, Tyler | 11 | Hilton | B | 6 |
| 18 | Rivero, Reid | 12 | Penfield | A | 6 |
| 18 | Rooks, Mason | 9 | Haverling | D | 6 |
| 18 | Sehm, Zach | 12 | Haverling | D | 6 |
| 18 | Sellars, Kyson | 11 | Aquinas | C | 6 |
| 18 | St Lucia, Nate | 10 | Churchville-Chili | B | 6 |
| 18 | Taddeo, Kyle | 11 | Hilton | B | 6 |
| 18 | Tourangeau, Tim | 11 | Brighton | B | 6 |
| 18 | Vengoechea, Marco | 12 | Honeoye Falls-Lima | C | 6 |
| 18 | Walker, Ronin | 12 | Rush-Henrietta | A | 6 |
| 18 | Wheeler, Colin | 12 | Victor | B | 6 |
| 19 | Boyle, Ronan | 12 | Penfield | A | 5 |
| 19 | Cleveland, Jaden | 11 | Rush-Henrietta | A | 5 |
| 19 | Delgado, Max | 11 | Geneva | C | 5 |
| 19 | Fairbrother, Caden | 10 | Haverling | D | 5 |
| 19 | Fingar, Braden | 12 | Penn Yan | D | 5 |
| 19 | Hezel, Charles | 11 | Pittsford | B | 5 |
| 19 | Leonard, Jaxon | 12 | Churchville-Chili | B | 5 |
| 19 | McAuliffe, Tim | 11 | Victor | B | 5 |
| 19 | McVean, Alex | 12 | Penfield | A | 5 |
| 19 | Morse, Conner | 10 | Brockport | C | 5 |
| 19 | Nally, Trevor | 11 | Pittsford | B | 5 |
| 19 | Orr, Brody | 11 | Rush-Henrietta | A | 5 |
| 19 | Pagano, Casey | 11 | Schroeder | B | 5 |
| 19 | Peters, Henry | 12 | Brighton | B | 5 |
| 19 | Potwin, Liam | 10 | Rush-Henrietta | A | 5 |
| 19 | Rossignol, Zack | 11 | Brighton | B | 5 |
| 19 | Valenti, Avery | 12 | Pittsford | B | 5 |
| 19 | Walker, Brien | 11 | East United-Eastridge | A | 5 |
| 19 | Yakowitz, Joshua | 11 | Gates Chili | B | 5 |
| 20 | Allen, Joey | 12 | Churchville-Chili | B | 4 |
| 20 | Brown, Davelle | 11 | East United-Eastridge | A | 4 |
| 20 | Brown, Gavin | 10 | Spencerport | B | 4 |
| 20 | Carl, Teddy | 9 | Brighton | B | 4 |
| 20 | Cody, Colton | 10 | Gananda | D | 4 |
| 20 | Condon, Kiki | 10 | Brighton | B | 4 |
| 20 | Flaum, Austin | 10 | Brighton | B | 4 |
| 20 | Freeeman, Cristian | 12 | Irondequoit | B | 4 |
| 20 | Goethals, Garrett | 11 | Bloomfield-Honeoye | D | 4 |
| 20 | Jerrells, Robert | 10 | Haverling | D | 4 |
| 20 | Johnson, Kevin | 11 | Brockport | C | 4 |
| 20 | Kazel, Jimmy | 9 | Brighton | B | 4 |
| 20 | Leiston, Kaiden | 11 | Churchville-Chili | B | 4 |
| 20 | Lewis, Grant | 11 | Pittsford | B | 4 |
| 20 | Mead, Jackson | 11 | Victor | B | 4 |
| 20 | Mitrano, Anthony | 12 | Hilton | B | 4 |
| 20 | Moore, Cooper | 12 | Irondequoit | B | 4 |
| 20 | Palmer, Jack | 12 | Hilton | B | 4 |
| 20 | Price, Alex | 10 | Haverling | D | 4 |
| 20 | Pusateri, Brody | 11 | Pittsford | B | 4 |
| 20 | Radley, Nolan | 11 | Batavia-Notre Dame | C | 4 |
| 20 | Rawleigh, Luke | 11 | Hilton | B | 4 |
| 20 | Schilling, Matt | 12 | Schroeder | B | 4 |
| 20 | Warner, Jacob | 11 | Haverling | D | 4 |
| 20 | Whitbeck, Easton | 9 | Rush-Henrietta | A | 4 |
| 21 | Ajavananda, Jake | 10 | Spencerport | B | 3 |
| 21 | Bogdan, Jeb | 11 | McQuaid Jesuit | A | 3 |
| 21 | Bolton, Van | 11 | Schroeder | B | 3 |
| 21 | Camarella, Dominic | 10 | McQuaid Jesuit | A | 3 |
| 21 | Campe, Kellan | 9 | Aquinas | C | 3 |
| 21 | Clark, Liam | 12 | Brighton | B | 3 |
| 21 | Clark, Sebastian | 11 | East United-Eastridge | A | 3 |
| 21 | Colegrove, Zach | 12 | Haverling | D | 3 |
| 21 | Conover, Ty | 11 | Penn Yan | D | 3 |
| 21 | Copeland, Larry | 12 | Churchville-Chili | B | 3 |
| 21 | Davis, Tyler | 12 | Brockport | C | 3 |
| 21 | Fugate, Braden | 12 | Honeoye Falls-Lima | C | 3 |
| 21 | Goetz, Cole | 11 | Pittsford | B | 3 |
| 21 | Hand, Liam | 11 | Geneva | C | 3 |
| 21 | Hopkins, Leo | 11 | Brighton | B | 3 |
| 21 | Hristodoulou, Michael | 11 | McQuaid Jesuit | A | 3 |
| 21 | Johnson, Will | 12 | Victor | B | 3 |
| 21 | Keady, Patrick | 11 | Spencerport | B | 3 |
| 21 | Lahr, Colby | 12 | Geneva | C | 3 |
| 21 | Langan, Matty | 12 | Victor | B | 3 |
| 21 | Lass, Cooper | 12 | Churchville-Chili | B | 3 |
| 21 | Maiorani, Jahyden | 11 | Pittsford | B | 3 |
| 21 | Martell, Mike | 11 | Aquinas | C | 3 |
| 21 | McCormick, Warren | 12 | Haverling | D | 3 |
| 21 | McNeil, Caden | 11 | Hilton | B | 3 |
| 21 | Miller, Ryan | 12 | Brockport | C | 3 |
| 21 | Newtown, James | 10 | Spencerport | B | 3 |
| 21 | Olin, Tanner | 12 | Honeoye Falls-Lima | C | 3 |
| 21 | Pope, Elijah | 12 | East United-Eastridge | A | 3 |
| 21 | Proia, Hudson | 12 | McQuaid Jesuit | A | 3 |
| 21 | Quinn, Jacob | 12 | Churchville-Chili | B | 3 |
| 21 | Roussell, Peter | 12 | Pittsford | B | 3 |
| 21 | Rush, Michael | 11 | Spencerport | B | 3 |
| 21 | Savage, Kieran | 10 | Pittsford | B | 3 |
| 21 | Schembri, Mason | 12 | Penfield | A | 3 |
| 21 | Schulz, Kaleb | 10 | Greece Storm | A | 3 |
| 21 | Sloan, Jack | 12 | Churchville-Chili | B | 3 |
| 21 | Snyder, Jake | 12 | Bloomfield-Honeoye | D | 3 |
| 21 | Steltz, Willem | 10 | Gates Chili | B | 3 |
| 21 | Stenzel, Kieran | 10 | Irondequoit | B | 3 |
| 21 | Vogel, Chandler | 12 | Gates Chili | B | 3 |
| 21 | Wegman, Tristan | 9 | Aquinas | C | 3 |
| 21 | Zuchegno, Ryder | 11 | Rush-Henrietta | A | 3 |
| 22 | Arena, Cash | 11 | Honeoye Falls-Lima | C | 2 |
| 22 | Atseff III, Michael | 10 | Greece Storm | A | 2 |
| 22 | Auringer, Raymond | 11 | Greece Storm | A | 2 |
| 22 | Auriuso, Gianluca | 11 | Hilton | B | 2 |
| 22 | Baldassare, Matthew | 10 | Greece Storm | A | 2 |
| 22 | Bihrle, Jason | 9 | Greece Storm | A | 2 |
| 22 | Bradshaw, Max | 9 | Bloomfield-Honeoye | D | 2 |
| 22 | Buggs, Avante | 11 | Rush-Henrietta | A | 2 |
| 22 | Burrows, John | 11 | McQuaid Jesuit | A | 2 |
| 22 | Callahan, Patrick | 10 | Churchville-Chili | B | 2 |
| 22 | Cedeno, Samuel | 9 | Brockport | C | 2 |
| 22 | Chappell, Jase | 9 | Bloomfield-Honeoye | D | 2 |
| 22 | Charella, Michael | 11 | Hilton | B | 2 |
| 22 | Christensen, Keagan | 10 | Penn Yan | D | 2 |
| 22 | Cleveland, Tyler | 11 | Rush-Henrietta | A | 2 |
| 22 | Delvalle, Louis | 10 | East United-Eastridge | A | 2 |
| 22 | Donaghue, David | 8 | Churchville-Chili | B | 2 |
| 22 | Dunham, Jack | 11 | Geneva | C | 2 |
| 22 | Dunham, Ryland | 12 | Geneva | C | 2 |
| 22 | Easton, Harrison | 11 | Penfield | A | 2 |
| 22 | Fisher, Blake | 11 | Honeoye Falls-Lima | C | 2 |
| 22 | Fisher, Levi | 11 | Penn Yan | D | 2 |
| 22 | Fisher, Tukker | 12 | Penn Yan | D | 2 |
| 22 | Flanagan, Branden | 12 | Batavia-Notre Dame | C | 2 |
| 22 | Gerby, Adam | 10 | Pittsford | B | 2 |
| 22 | Hardaway, Aaron | 11 | Penfield | A | 2 |
| 22 | Hawryschuk, Mason | 11 | Victor | B | 2 |
| 22 | Hay, Gage | 12 | Victor | B | 2 |
| 22 | Hogan, Jack | 9 | Rush-Henrietta | A | 2 |
| 22 | Horton, Travis | 10 | Irondequoit | B | 2 |
| 22 | Huefner, Quinn | 11 | Brighton | B | 2 |
| 22 | Jutzin, Luke | 10 | Pittsford | B | 2 |
| 22 | LoMonoco, Chase | 11 | Schroeder | B | 2 |
| 22 | Madrigal, Xzavier | 10 | East United-Eastridge | A | 2 |
| 22 | Marangola, Ben | 12 | Brighton | B | 2 |
| 22 | McGhan, Colin | 12 | Geneva | C | 2 |
| 22 | Mellander, Harold | 12 | Batavia-Notre Dame | C | 2 |
| 22 | Moorer, Ti`Jai | 11 | Penn Yan | D | 2 |
| 22 | Morgan, Joey | 10 | Churchville-Chili | B | 2 |
| 22 | Neill, Lukas | 9 | Spencerport | B | 2 |
| 22 | Nelson, Kai | 10 | Schroeder | B | 2 |
| 22 | Nudds, Colin | 11 | Pittsford | B | 2 |
| 22 | Oyer, Weston | 12 | Victor | B | 2 |
| 22 | Paladino, Jackson | 11 | McQuaid Jesuit | A | 2 |
| 22 | Phommachanh, Callaway | 12 | Gates Chili | B | 2 |
| 22 | Pietrzykowski, Axel | 9 | Batavia-Notre Dame | C | 2 |
| 22 | Pioli, Jackson | 12 | Greece Storm | A | 2 |
| 22 | Quinn, Colin | 10 | Churchville-Chili | B | 2 |
| 22 | Rachow, James | 11 | Batavia-Notre Dame | C | 2 |
| 22 | Roberts, Porter | 10 | Irondequoit | B | 2 |
| 22 | Rodriguez, Xander | 11 | Spencerport | B | 2 |
| 22 | Rowell, Jaxon | 11 | Greece Storm | A | 2 |
| 22 | Smith, Cahlan | 10 | Hilton | B | 2 |
| 22 | Smith, Ethan | 12 | Greece Storm | A | 2 |
| 22 | Snyder, Lincoln | 10 | Victor | B | 2 |
| 22 | Sprague, Logan | 9 | Penn Yan | D | 2 |
| 22 | Taddeo, Will | 10 | Penfield | A | 2 |
| 22 | Thaney, Patrick | 10 | Aquinas | C | 2 |
| 22 | Trickler, Nick | 12 | Geneva | C | 2 |
| 22 | Velazquez, Gianni | 12 | Geneva | C | 2 |
| 22 | Velepec, Doug | 12 | Irondequoit | B | 2 |
| 22 | Vujanovic, Logan | 10 | Churchville-Chili | B | 2 |
| 22 | Wallace, Ayden | 9 | Rush-Henrietta | A | 2 |
| 22 | Wintermute, Evan | 10 | Irondequoit | B | 2 |
| 22 | Wolk, Red | 7 | Brighton | B | 2 |
| 23 | Allen, Luke | 12 | Bloomfield-Honeoye | D | 1 |
| 23 | Anton, RP | 12 | McQuaid Jesuit | A | 1 |
| 23 | Aquino Ramon, Jesus | 10 | Batavia-Notre Dame | C | 1 |
| 23 | Ayette, Devon | 11 | McQuaid Jesuit | A | 1 |
| 23 | Banister, Griffin | 11 | Penfield | A | 1 |
| 23 | Barnes, Mitchell | 12 | Greece Storm | A | 1 |
| 23 | Bellerose, Cole | 11 | Penfield | A | 1 |
| 23 | Bennett, Jason | 11 | Honeoye Falls-Lima | C | 1 |
| 23 | Bhujel, David | 11 | Greece Storm | A | 1 |
| 23 | Bidleman, Jack | 11 | Penfield | A | 1 |
| 23 | Bock, Jordan | 11 | Greece Storm | A | 1 |
| 23 | Budgar, Ben | 12 | Geneva | C | 1 |
| 23 | Burdick, Austin | 12 | Gates Chili | B | 1 |
| 23 | Burke, Rory | 12 | Victor | B | 1 |
| 23 | Caswell, Greyson | 11 | Penfield | A | 1 |
| 23 | Cenname, Nico | 10 | Brockport | C | 1 |
| 23 | Cirella, Carter | 8 | Spencerport | B | 1 |
| 23 | Daniels, Kaden | 11 | Brighton | B | 1 |
| 23 | Devaney, Owen | 12 | Geneva | C | 1 |
| 23 | Dicataldo, Nick | 10 | Penfield | A | 1 |
| 23 | DiMarco, Joe | 12 | McQuaid Jesuit | A | 1 |
| 23 | Ditzell, Miles | 11 | Penn Yan | D | 1 |
| 23 | Fauth, Evan | 9 | Penn Yan | D | 1 |
| 23 | Feinberg, Benny | 10 | Honeoye Falls-Lima | C | 1 |
| 23 | Fico, Michael | 11 | Spencerport | B | 1 |
| 23 | Filiatrault, Nolan | 11 | Honeoye Falls-Lima | C | 1 |
| 23 | Frontuto, Matthew | 11 | McQuaid Jesuit | A | 1 |
| 23 | Gehringer, Demarcus | 12 | East United-Eastridge | A | 1 |
| 23 | Ghinazzi, James | 11 | Honeoye Falls-Lima | C | 1 |
| 23 | Gigliotti, Mike | 11 | Penn Yan | D | 1 |
| 23 | Giordano, Jack | 11 | Pittsford | B | 1 |
| 23 | Graves, Brady | 11 | Hilton | B | 1 |
| 23 | Hanrahan, Casey | 11 | Hilton | B | 1 |
| 23 | Harding, Maddox | 8 | Spencerport | B | 1 |
| 23 | Harnden, Owen | 12 | Hilton | B | 1 |
| 23 | Herendeen, Matthew | 11 | Victor | B | 1 |
| 23 | Hollingsworth, Bear | 12 | Penfield | A | 1 |
| 23 | Jessmer, Jayden | 11 | Greece Storm | A | 1 |
| 23 | Johnson, Aaron | 12 | Greece Storm | A | 1 |
| 23 | Julian, Anthony | 11 | Brighton | B | 1 |
| 23 | Kabes, Brayden | 10 | Greece Storm | A | 1 |
| 23 | Knapkewicz, Chase | 11 | Batavia-Notre Dame | C | 1 |
| 23 | Kosel, Cody | 12 | Gates Chili | B | 1 |
| 23 | Landrigan, Colin | 10 | Irondequoit | B | 1 |
| 23 | Larsen, Kaden | 12 | Geneva | C | 1 |
| 23 | Leonard, Ben | 12 | Pittsford | B | 1 |
| 23 | Lippincott, Luke | 9 | Rush-Henrietta | A | 1 |
| 23 | Lomedico, Joe | 10 | Rush-Henrietta | A | 1 |
| 23 | Lucas, Jordan | 11 | Bloomfield-Honeoye | D | 1 |
| 23 | Maccallini, James | 12 | Greece Storm | A | 1 |
| 23 | Mack, Landon | 8 | Spencerport | B | 1 |
| 23 | Marciano, Nathan | 10 | Spencerport | B | 1 |
| 23 | Martin, Owen | 9 | Schroeder | B | 1 |
| 23 | Mateo Jr, Nick | 7 | Geneva | C | 1 |
| 23 | Maxwell, Brendan | 10 | Hilton | B | 1 |
| 23 | May, Jonny | 11 | Schroeder | B | 1 |
| 23 | Meli, Anthony | 11 | Hilton | B | 1 |
| 23 | Meyer, Charlie | 12 | McQuaid Jesuit | A | 1 |
| 23 | Miano, Ian | 12 | East United-Eastridge | A | 1 |
| 23 | Morgenstern, Max | 11 | Pittsford | B | 1 |
| 23 | Mulvehill, Jack | 12 | Penfield | A | 1 |
| 23 | Murphy, Cole | 10 | Penn Yan | D | 1 |
| 23 | Nelson, Keith | 11 | Gates Chili | B | 1 |
| 23 | Nelson, Noah | 11 | Brighton | B | 1 |
| 23 | O’Mara, Brayden | 10 | Churchville-Chili | B | 1 |
| 23 | Ophardt, Jaxon | 10 | Brockport | C | 1 |
| 23 | Osypian, Tyler | 12 | Rush-Henrietta | A | 1 |
| 23 | O`Brocta, Nolan | 11 | Aquinas | C | 1 |
| 23 | O`Connor, Rowan | 10 | Aquinas | C | 1 |
| 23 | Parks, Ryder | 10 | McQuaid Jesuit | A | 1 |
| 23 | Pavone, Tyler | 10 | Penfield | A | 1 |
| 23 | Pentz, Wyatt | 10 | Brockport | C | 1 |
| 23 | Peter, Jonathan | 12 | Greece Storm | A | 1 |
| 23 | Phommaxaysy-Barker, Raydyn | 10 | Rush-Henrietta | A | 1 |
| 23 | Pietrzykowski, Gunnar | 11 | Batavia-Notre Dame | C | 1 |
| 23 | Poswinski, Nikolas | 10 | Brockport | C | 1 |
| 23 | Saylor, Charles | 11 | Brockport | C | 1 |
| 23 | Scott, Connor | 9 | Schroeder | B | 1 |
| 23 | Segar, Ben | 10 | Honeoye Falls-Lima | C | 1 |
| 23 | Serve, Logan | 12 | Brighton | B | 1 |
| 23 | Smith, Darious | 11 | East United-Eastridge | A | 1 |
| 23 | Sprague, Ryder | 11 | Penn Yan | D | 1 |
| 23 | Syed, Bilal | 12 | Brighton | B | 1 |
| 23 | Tantillo, Asher | 11 | Victor | B | 1 |
| 23 | Terrigino, Payton | 11 | East United-Eastridge | A | 1 |
| 23 | Vollmer, Aiden | 11 | Schroeder | B | 1 |
| 23 | Vorassi, Ethan | 11 | Brighton | B | 1 |
| 23 | Wagner, Tedy | 10 | Victor | B | 1 |
| 23 | Webb, Zach | 9 | Rush-Henrietta | A | 1 |
| 23 | Wegman, Parker | 9 | Aquinas | C | 1 |
| 23 | Wehrheim, Bear | 9 | Pittsford | B | 1 |
| 23 | Wentworth, Tyler | 10 | Spencerport | B | 1 |
| 23 | Youngstrom, August | 12 | Honeoye Falls-Lima | C | 1 |
| 23 | Zawodzinski, Jackson | 10 | Schroeder | B | 1 |
| 23 | Zicari, John | 10 | McQuaid Jesuit | A | 1 |
| 23 | Zindell, Jordan | 11 | Churchville-Chili | B | 1 |
![]() on 04-02-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Three Stories
Joyce's Three Goals Lead Penfield in Loss at ...
Wegman's 7 Goals, Valenti's 6 Highlight Busy Tuesd...
Victor Falls One Short at St. Thomas Aquinas (FL)...
Most Recent Games
04/01 - JD-11 - CA-10
04/01 - WS-0 - Hilt-14
04/01 - Hav-17 - Bat-ND-1
04/01 - WE-7 - C-C-6
03/31 - Thom-16 - Bvil-10




