Penfield at Thomas
Full List - TAKES - 2026
| # | PLAYER | GRADE | TEAM | CLASS | TAKES |
|---|---|---|---|---|---|
| 1 | Baldwin, Evan | 12 | Greece Storm | A | 57 |
| 2 | Kopper, Aiden | 12 | Batavia-Notre Dame | C | 56 |
| 3 | Gause, Max | 10 | Gates Chili | B | 54 |
| 4 | Scott, Mason | 11 | Brockport | C | 51 |
| 4 | Thore, Sam | 12 | Irondequoit | B | 51 |
| 5 | Kaye, Brody | 11 | Spencerport | B | 49 |
| 6 | Dunton, Aiden | 10 | Marcus Whitman | D | 39 |
| 7 | Langan, Matt | 12 | Victor | B | 37 |
| 8 | Mellander, Harold | 12 | Batavia-Notre Dame | C | 35 |
| 8 | Zwas, Max | 11 | Brighton | B | 35 |
| 9 | Hezel, Charles | 11 | Pittsford | B | 34 |
| 10 | Ayers, Jason | 12 | Bloomfield-Honeoye | D | 33 |
| 10 | Velazquez, Gianni | 12 | Geneva | C | 33 |
| 11 | Copeland, Larry | 12 | Churchville-Chili | B | 31 |
| 12 | Mariano, Dominic | 12 | Rush-Henrietta | A | 30 |
| 12 | Trickler, Nick | 12 | Geneva | C | 30 |
| 13 | Arber, Brayden | 10 | Bloomfield-Honeoye | D | 29 |
| 13 | Maier, Jackson | 10 | Hilton | B | 29 |
| 13 | Tortora, Zach | 12 | Spencerport | B | 29 |
| 14 | Jokl, Sam | 12 | Honeoye Falls-Lima | C | 28 |
| 15 | Hand, Liam | 11 | Geneva | C | 27 |
| 16 | Class, Ronan | 11 | Livonia-Avon-Geneseo | C | 26 |
| 17 | Kowal, Oliver | 12 | Victor | B | 25 |
| 17 | Pusateri, Brody | 11 | Pittsford | B | 25 |
| 18 | Morse, Conner | 10 | Brockport | C | 24 |
| 19 | Bailey, Isaac | 12 | Churchville-Chili | B | 22 |
| 19 | Lewis, Tremier | 12 | Gates Chili | B | 22 |
| 19 | Pioli, Jackson | 12 | Greece Storm | A | 22 |
| 19 | Williams, Chancellor | 11 | East United-Eastridge | A | 22 |
| 20 | Cady, Logan | 11 | Hilton | B | 21 |
| 20 | Johnson, Kevin | 11 | Brockport | C | 21 |
| 20 | Rossignol, Zack | 11 | Brighton | B | 21 |
| 20 | St Lucia, Nate | 10 | Churchville-Chili | B | 21 |
| 21 | Blueye, Tariku | 12 | Marcus Whitman | D | 20 |
| 21 | McAuliffe, Tim | 11 | Victor | B | 20 |
| 21 | Theodorakakos, AJ | 12 | Penfield | A | 20 |
| 22 | Allen, Joey | 12 | Churchville-Chili | B | 18 |
| 22 | Anderson, Ethan | 12 | Schroeder | B | 18 |
| 22 | Gathercole, Ezra | 12 | Honeoye Falls-Lima | C | 18 |
| 22 | Sleeman, Fischer | 10 | Marcus Whitman | D | 18 |
| 22 | Warren, Levi | 12 | Bloomfield-Honeoye | D | 18 |
| 23 | Corcoran, Keaton | 11 | Batavia-Notre Dame | C | 17 |
| 23 | Cunningham, Jason | 11 | Hilton | B | 17 |
| 23 | Quinn, Jacob | 12 | Churchville-Chili | B | 17 |
| 23 | Rivero, Reid | 12 | Penfield | A | 17 |
| 24 | Meyer, Charlie | 12 | McQuaid Jesuit | A | 16 |
| 25 | Dunham, Ryland | 12 | Geneva | C | 15 |
| 25 | Maiorani, Jahyden | 11 | Pittsford | B | 15 |
| 25 | Schiano, Nico | 10 | Spencerport | B | 15 |
| 26 | Millian, Cole | 9 | Marcus Whitman | D | 14 |
| 26 | Rawleigh, Luke | 11 | Hilton | B | 14 |
| 26 | Schild, Jack | 10 | Pittsford | B | 14 |
| 26 | Whitbeck, Easton | 9 | Rush-Henrietta | A | 14 |
| 27 | Coyne, Danny | 11 | Pittsford | B | 13 |
| 27 | Radley, Nolan | 11 | Batavia-Notre Dame | C | 13 |
| 27 | Richards, Cameron | 10 | Gananda | D | 13 |
| 27 | Rodriguez, Trey | 11 | Batavia-Notre Dame | C | 13 |
| 27 | Valenti, Joseph | 10 | Geneva | C | 13 |
| 28 | Brown, Davelle | 11 | East United-Eastridge | A | 12 |
| 28 | Cairns, Sam | 10 | McQuaid Jesuit | A | 12 |
| 28 | Chitre, Ravi | 10 | Victor | B | 12 |
| 28 | Hollingsworth, Bear | 12 | Penfield | A | 12 |
| 29 | Bianchi, Dominic | 11 | McQuaid Jesuit | A | 11 |
| 29 | Clark, Ayden | 12 | Marcus Whitman | D | 11 |
| 29 | Fugate, Braden | 12 | Honeoye Falls-Lima | C | 11 |
| 29 | Horton, Travis | 10 | Irondequoit | B | 11 |
| 29 | Joyce, Brodie | 12 | Penfield | A | 11 |
| 29 | Lewis, Grant | 11 | Pittsford | B | 11 |
| 29 | Miller, Ryan | 12 | Brockport | C | 11 |
| 29 | Orr, Brody | 11 | Rush-Henrietta | A | 11 |
| 29 | Vengoechea, Marco | 12 | Honeoye Falls-Lima | C | 11 |
| 30 | Beadnell, Caleb | 12 | Bloomfield-Honeoye | D | 10 |
| 30 | Bodine, Jacob | 11 | Marcus Whitman | D | 10 |
| 30 | Boyle, Ronan | 12 | Penfield | A | 10 |
| 30 | Gerby, Adam | 10 | Pittsford | B | 10 |
| 30 | Hawryschuk, Mason | 11 | Victor | B | 10 |
| 30 | Herendeen, Matthew | 11 | Victor | B | 10 |
| 30 | Hopkins, Leo | 11 | Brighton | B | 10 |
| 30 | Kenny, Robert | 12 | Schroeder | B | 10 |
| 30 | McVean, Alex | 12 | Penfield | A | 10 |
| 30 | Oyer, Weston | 12 | Victor | B | 10 |
| 30 | Walker, Ronin | 12 | Rush-Henrietta | A | 10 |
| 31 | Castro, Manny | 12 | Penfield | A | 9 |
| 31 | Clark, Liam | 12 | Brighton | B | 9 |
| 31 | Conley, Jude | 9 | Marcus Whitman | D | 9 |
| 31 | Davis, Tyler | 12 | Brockport | C | 9 |
| 31 | Grizzanti, Lucas | 10 | Hilton | B | 9 |
| 31 | Hristodoulou, Michael | 11 | McQuaid Jesuit | A | 9 |
| 31 | Jackson, Preston | 12 | Rush-Henrietta | A | 9 |
| 31 | Mitrano, Anthony | 12 | Hilton | B | 9 |
| 31 | Pope, Elijah | 12 | East United-Eastridge | A | 9 |
| 31 | Sehm, Zach | 12 | Haverling | D | 9 |
| 32 | Atseff III, Michael | 10 | Greece Storm | A | 8 |
| 32 | Camarella, Dominic | 10 | McQuaid Jesuit | A | 8 |
| 32 | Dunham, Jack | 11 | Geneva | C | 8 |
| 32 | D`Alba, Cyrus | 11 | Batavia-Notre Dame | C | 8 |
| 32 | Fisher, Blake | 11 | Honeoye Falls-Lima | C | 8 |
| 32 | Leonard, Jaxon | 12 | Churchville-Chili | B | 8 |
| 32 | McGhan, Colin | 12 | Geneva | C | 8 |
| 32 | Pagano, Casey | 11 | Schroeder | B | 8 |
| 32 | Parks, Ryder | 10 | McQuaid Jesuit | A | 8 |
| 32 | Presler, Logan | 11 | Livonia-Avon-Geneseo | C | 8 |
| 32 | Reger, Tyler | 11 | Hilton | B | 8 |
| 32 | Rowell, Jaxon | 11 | Greece Storm | A | 8 |
| 32 | Saylor, Charles | 11 | Brockport | C | 8 |
| 32 | Scott, Connor | 9 | Schroeder | B | 8 |
| 33 | Donaghue, David | 8 | Churchville-Chili | B | 7 |
| 33 | D`Amico, Jacob | 11 | Geneva | C | 7 |
| 33 | Finn, Cullam | 10 | Batavia-Notre Dame | C | 7 |
| 33 | Giangreco, Domenic | 12 | McQuaid Jesuit | A | 7 |
| 33 | Gigliotta, Sam | 11 | Irondequoit | B | 7 |
| 33 | Goodberlet, Grady | 11 | Honeoye Falls-Lima | C | 7 |
| 33 | Hay, Gage | 12 | Victor | B | 7 |
| 33 | Keady, Patrick | 11 | Spencerport | B | 7 |
| 33 | Maurer, Jake | 11 | Penfield | A | 7 |
| 33 | Quinn, Colin | 10 | Churchville-Chili | B | 7 |
| 33 | Rush, Michael | 11 | Spencerport | B | 7 |
| 33 | Schneider, Braiden | 11 | Bloomfield-Honeoye | D | 7 |
| 33 | Sloan, Jack | 12 | Churchville-Chili | B | 7 |
| 33 | Spears, Drew | 12 | Haverling | D | 7 |
| 33 | Thomas, Brennan | 9 | Bloomfield-Honeoye | D | 7 |
| 34 | Bihrle, Jason | 9 | Greece Storm | A | 6 |
| 34 | DiMarco, Joe | 12 | McQuaid Jesuit | A | 6 |
| 34 | Gardiner, Zach | 12 | Livonia-Avon-Geneseo | C | 6 |
| 34 | Hanna, Nikolai | 12 | Livonia-Avon-Geneseo | C | 6 |
| 34 | Kivimaki, Liam | 11 | Geneva | C | 6 |
| 34 | LoMonoco, Chase | 11 | Schroeder | B | 6 |
| 34 | Maracle, Liam | 11 | Spencerport | B | 6 |
| 34 | Marangola, Ben | 12 | Brighton | B | 6 |
| 34 | McNamara, CJ | 12 | Marcus Whitman | D | 6 |
| 34 | Paladino, Jackson | 11 | McQuaid Jesuit | A | 6 |
| 34 | Palmer, Jack | 12 | Hilton | B | 6 |
| 34 | Pavia-Vicente, Salvador | 12 | Rush-Henrietta | A | 6 |
| 34 | Ryan, Dylan | 10 | Brockport | C | 6 |
| 34 | Teschner-Kearns, Travis | 10 | Gates Chili | B | 6 |
| 34 | Tourangeau, Tim | 11 | Brighton | B | 6 |
| 34 | Valenti, Anthony | 11 | Rush-Henrietta | A | 6 |
| 34 | Velepec, Doug | 12 | Irondequoit | B | 6 |
| 34 | Wolk, Red | 7 | Brighton | B | 6 |
| 34 | Zuchegno, Ryder | 11 | Rush-Henrietta | A | 6 |
| 35 | Ackerman, Jack | 11 | Livonia-Avon-Geneseo | C | 5 |
| 35 | Anton, RP | 12 | McQuaid Jesuit | A | 5 |
| 35 | Banister, Griffin | 11 | Penfield | A | 5 |
| 35 | Burdick, Austin | 12 | Gates Chili | B | 5 |
| 35 | Duryea, Connor | 10 | Livonia-Avon-Geneseo | C | 5 |
| 35 | Giudice, Colin | 12 | Irondequoit | B | 5 |
| 35 | Goetz, Cole | 11 | Pittsford | B | 5 |
| 35 | Healy, Jack | 11 | Pittsford | B | 5 |
| 35 | Maccallini, James | 12 | Greece Storm | A | 5 |
| 35 | Morrison, Edward | 10 | East United-Eastridge | A | 5 |
| 35 | Pietrzykowski, Gunnar | 11 | Batavia-Notre Dame | C | 5 |
| 35 | Schweitzer, Owen | 8 | Livonia-Avon-Geneseo | C | 5 |
| 35 | Terrance, Nathan | 10 | Victor | B | 5 |
| 35 | Towner, Brayden | 11 | Rush-Henrietta | A | 5 |
| 35 | Truax, Noah | 10 | Gates Chili | B | 5 |
| 35 | Valenti, Avery | 12 | Pittsford | B | 5 |
| 35 | Whiting, Mason | 9 | Bloomfield-Honeoye | D | 5 |
| 35 | Winkler, Cullen | 10 | Marcus Whitman | D | 5 |
| 36 | Brien, Drew | 10 | Hilton | B | 4 |
| 36 | Burrows, John | 11 | McQuaid Jesuit | A | 4 |
| 36 | Cenname, Nico | 10 | Brockport | C | 4 |
| 36 | Coleman, Andrew | 12 | Rush-Henrietta | A | 4 |
| 36 | Endres, Mason | 10 | Spencerport | B | 4 |
| 36 | Freida, Brady | 10 | Marcus Whitman | D | 4 |
| 36 | Frontuto, Matthew | 11 | McQuaid Jesuit | A | 4 |
| 36 | Hardaway, Aaron | 11 | Penfield | A | 4 |
| 36 | Kazel, Jimmy | 9 | Brighton | B | 4 |
| 36 | Klatt, Colby | 12 | Bloomfield-Honeoye | D | 4 |
| 36 | Knapkewicz, Chase | 11 | Batavia-Notre Dame | C | 4 |
| 36 | Lahr, Colby | 12 | Geneva | C | 4 |
| 36 | Layton, Evan | 11 | Penfield | A | 4 |
| 36 | Magistrado, Gabe | 10 | Victor | B | 4 |
| 36 | Mason, Brady | 11 | Schroeder | B | 4 |
| 36 | Mead, Jackson | 11 | Victor | B | 4 |
| 36 | Mueller, Ronan | 10 | Livonia-Avon-Geneseo | C | 4 |
| 36 | Nelson, Kai | 10 | Schroeder | B | 4 |
| 36 | Odell, Eric | 12 | Greece Storm | A | 4 |
| 36 | Olin, Tanner | 12 | Honeoye Falls-Lima | C | 4 |
| 36 | Osbourne, Max | 9 | Pittsford | B | 4 |
| 36 | O`Brien, Aidan | 12 | McQuaid Jesuit | A | 4 |
| 36 | Pentz, Wyatt | 10 | Brockport | C | 4 |
| 36 | Peter, Jonathan | 12 | Greece Storm | A | 4 |
| 36 | Pietrzykowski, Axel | 9 | Batavia-Notre Dame | C | 4 |
| 36 | Proia, Hudson | 12 | McQuaid Jesuit | A | 4 |
| 36 | Schilling, Matt | 12 | Schroeder | B | 4 |
| 36 | Schweitzer, Will | 10 | Livonia-Avon-Geneseo | C | 4 |
| 36 | Segar, Ben | 10 | Honeoye Falls-Lima | C | 4 |
| 36 | Snyder, Samuel | 10 | Marcus Whitman | D | 4 |
| 36 | Stockmann, JD | 11 | Schroeder | B | 4 |
| 36 | Teague, Gavin | 11 | Marcus Whitman | D | 4 |
| 36 | Thomas, Keyshawn | 12 | East United-Eastridge | A | 4 |
| 36 | Wagner, Tedy | 10 | Victor | B | 4 |
| 36 | Welz, Carson | 11 | Penfield | A | 4 |
| 36 | Youngstrom, August | 12 | Honeoye Falls-Lima | C | 4 |
| 37 | Auriuso, Gianluca | 11 | Hilton | B | 3 |
| 37 | Baldassare, Matthew | 10 | Greece Storm | A | 3 |
| 37 | Bennett, Jason | 11 | Honeoye Falls-Lima | C | 3 |
| 37 | Bowman, William | 9 | Marcus Whitman | D | 3 |
| 37 | Bradshaw, Max | 9 | Bloomfield-Honeoye | D | 3 |
| 37 | Butler, Brayden | 12 | Bloomfield-Honeoye | D | 3 |
| 37 | Carey, Dylan | 12 | Irondequoit | B | 3 |
| 37 | Carl, Teddy | 9 | Brighton | B | 3 |
| 37 | Condon, Kiki | 10 | Brighton | B | 3 |
| 37 | Coon, Jackson | 12 | Honeoye Falls-Lima | C | 3 |
| 37 | Devaney, Owen | 12 | Geneva | C | 3 |
| 37 | Domicello, Matteo | 9 | Gates Chili | B | 3 |
| 37 | Earl, Gavin | 12 | Penfield | A | 3 |
| 37 | Engle, Harrison | 10 | McQuaid Jesuit | A | 3 |
| 37 | Flaum, Austin | 10 | Brighton | B | 3 |
| 37 | Freeeman, Cristian | 12 | Irondequoit | B | 3 |
| 37 | Galliford, Grayson | 12 | Churchville-Chili | B | 3 |
| 37 | Hajtmar, Daniel | 12 | Livonia-Avon-Geneseo | C | 3 |
| 37 | Hall, Caleb | 12 | Victor | B | 3 |
| 37 | Hanrahan, Casey | 11 | Hilton | B | 3 |
| 37 | Harris, Henry | 10 | McQuaid Jesuit | A | 3 |
| 37 | Heaton, August | 8 | Geneva | C | 3 |
| 37 | Hughes, John | 10 | Rush-Henrietta | A | 3 |
| 37 | Hunt, Colby | 9 | Marcus Whitman | D | 3 |
| 37 | Julian, Anthony | 11 | Brighton | B | 3 |
| 37 | Kieffer, Max | 12 | Gates Chili | B | 3 |
| 37 | Leiston, Kaiden | 11 | Churchville-Chili | B | 3 |
| 37 | Lomedico, Joe | 10 | Rush-Henrietta | A | 3 |
| 37 | Marciano, Nick | 12 | Penfield | A | 3 |
| 37 | McNeil, Caden | 11 | Hilton | B | 3 |
| 37 | Meisenzahl, Alexander | 12 | Honeoye Falls-Lima | C | 3 |
| 37 | Morris, Connor | 11 | Penfield | A | 3 |
| 37 | Nudds, Colin | 11 | Pittsford | B | 3 |
| 37 | Ophardt, Jaxon | 10 | Brockport | C | 3 |
| 37 | Phippen, Lucas | 11 | Victor | B | 3 |
| 37 | Smith, Cahlan | 10 | Hilton | B | 3 |
| 37 | Terrigino, Payton | 11 | East United-Eastridge | A | 3 |
| 37 | VanZandt, Rider | 11 | Livonia-Avon-Geneseo | C | 3 |
| 37 | Vorassi, Ethan | 11 | Brighton | B | 3 |
| 37 | Vujanovic, Logan | 10 | Churchville-Chili | B | 3 |
| 37 | Weaver, Myles | 10 | Rush-Henrietta | A | 3 |
| 37 | Winner, Zachary | 10 | Rush-Henrietta | A | 3 |
| 37 | Wintermute, Evan | 10 | Irondequoit | B | 3 |
| 38 | 0 | Churchville-Chili | B | 2 | |
| 38 | Alloco, Hunter | 10 | Hilton | B | 2 |
| 38 | Applewhite, Braylon | 11 | Penfield | A | 2 |
| 38 | Aquino Ramon, Jesus | 10 | Batavia-Notre Dame | C | 2 |
| 38 | Arena, Cash | 11 | Honeoye Falls-Lima | C | 2 |
| 38 | Bidleman, Jack | 11 | Penfield | A | 2 |
| 38 | Bogdan, Jeb | 11 | McQuaid Jesuit | A | 2 |
| 38 | Brown, Taye | 11 | East United-Eastridge | A | 2 |
| 38 | Budgar, Ben | 12 | Geneva | C | 2 |
| 38 | Calkins, Mason | 9 | Haverling | D | 2 |
| 38 | Callahan, Patrick | 10 | Churchville-Chili | B | 2 |
| 38 | Churchfield, Trevor | 10 | Livonia-Avon-Geneseo | C | 2 |
| 38 | Ciminelli, Ronnie | 9 | Churchville-Chili | B | 2 |
| 38 | Clark, Hunter | 10 | Livonia-Avon-Geneseo | C | 2 |
| 38 | Cleveland, Jaden | 11 | Rush-Henrietta | A | 2 |
| 38 | Cleveland, Tyler | 11 | Rush-Henrietta | A | 2 |
| 38 | Cody, Colton | 10 | Gananda | D | 2 |
| 38 | Cubiotti, Logan | 11 | Greece Storm | A | 2 |
| 38 | D'Amico, Cole | 9 | Spencerport | B | 2 |
| 38 | Daniels, Kaden | 11 | Brighton | B | 2 |
| 38 | DeLong, Harrison | 10 | Bloomfield-Honeoye | D | 2 |
| 38 | Demarcus, Gehringer | 12 | East United-Eastridge | A | 2 |
| 38 | Ekstrom, Joel | 9 | Schroeder | B | 2 |
| 38 | Fairbrother, Caden | 10 | Haverling | D | 2 |
| 38 | Flannery, Ethan | 10 | East United-Eastridge | A | 2 |
| 38 | Gaglianese, Dominic | 8 | Geneva | C | 2 |
| 38 | Gagliotta, Sam | 11 | Irondequoit | B | 2 |
| 38 | Gibbs, Brian | 9 | Livonia-Avon-Geneseo | C | 2 |
| 38 | Giunta, Dominic | 12 | Penfield | A | 2 |
| 38 | Goetz, Griffin | 9 | Pittsford | B | 2 |
| 38 | Harding, Maddox | 8 | Spencerport | B | 2 |
| 38 | Hart, John | 11 | East United-Eastridge | A | 2 |
| 38 | Hemmer, Jake | 11 | Brighton | B | 2 |
| 38 | Hernandez, Jakob | 12 | Brighton | B | 2 |
| 38 | Huefner, Quinn | 11 | Brighton | B | 2 |
| 38 | Jacob, Keegan | 9 | Pittsford | B | 2 |
| 38 | Johnson, Aaron | 12 | Greece Storm | A | 2 |
| 38 | Johnson, Will | 12 | Victor | B | 2 |
| 38 | Kaye, Luke | 9 | Spencerport | B | 2 |
| 38 | Kingsley, Isaac | 11 | Brockport | C | 2 |
| 38 | Kleinberg, Jacob | 10 | Honeoye Falls-Lima | C | 2 |
| 38 | Kolokouris, Stavros | 8 | Livonia-Avon-Geneseo | C | 2 |
| 38 | Kovall, Nicholas | 10 | Churchville-Chili | B | 2 |
| 38 | Long, Matt | 10 | Irondequoit | B | 2 |
| 38 | Lucas, Jordan | 11 | Bloomfield-Honeoye | D | 2 |
| 38 | Marron, George | 12 | Penfield | A | 2 |
| 38 | Maxwell, Brendan | 10 | Hilton | B | 2 |
| 38 | McCarthy, Patrick | 10 | Marcus Whitman | D | 2 |
| 38 | Meli, Anthony | 11 | Hilton | B | 2 |
| 38 | Moore, Cooper | 12 | Irondequoit | B | 2 |
| 38 | Morgan, Joey | 10 | Churchville-Chili | B | 2 |
| 38 | Nelson, Keith | 11 | Gates Chili | B | 2 |
| 38 | Oherron, John | 12 | Greece Storm | A | 2 |
| 38 | Palmisano, Marco | 10 | Geneva | C | 2 |
| 38 | Pavone, Tyler | 10 | Penfield | A | 2 |
| 38 | Phommaxaysy-Barker, Raydyn | 10 | Rush-Henrietta | A | 2 |
| 38 | Pulver, Dylan | 10 | Victor | B | 2 |
| 38 | Ricci, Eli | 10 | Victor | B | 2 |
| 38 | Rooks, Mason | 9 | Haverling | D | 2 |
| 38 | Sanchez, Ezekial | 10 | Brockport | C | 2 |
| 38 | Schneider, Noah | 11 | Haverling | D | 2 |
| 38 | Schochat, Michael | 9 | Brighton | B | 2 |
| 38 | Schor, Austin | 11 | Honeoye Falls-Lima | C | 2 |
| 38 | Seaver, Jaxson | 11 | Honeoye Falls-Lima | C | 2 |
| 38 | Snyder, Lincoln | 10 | Victor | B | 2 |
| 38 | Steltz, Willem | 10 | Gates Chili | B | 2 |
| 38 | Taddeo, Kyle | 11 | Hilton | B | 2 |
| 38 | Thomas, Malakai | 12 | Gananda | D | 2 |
| 38 | Vollmer, Aiden | 11 | Schroeder | B | 2 |
| 38 | Wallace, Ayden | 9 | Rush-Henrietta | A | 2 |
| 38 | Webb, Zach | 9 | Rush-Henrietta | A | 2 |
| 38 | Wheeler, Colin | 12 | Victor | B | 2 |
| 38 | Zombek, Ben | 12 | Pittsford | B | 2 |
| 39 | Auringer, Raymond | 11 | Greece Storm | A | 1 |
| 39 | Barnes, Mitchell | 12 | Greece Storm | A | 1 |
| 39 | Barros, Seth | 10 | Haverling | D | 1 |
| 39 | Battaglia, Dominick | 8 | Gananda | D | 1 |
| 39 | Bell, Brady | 10 | Hilton | B | 1 |
| 39 | Bell, Max | 9 | Hilton | B | 1 |
| 39 | Bock, Jordan | 11 | Greece Storm | A | 1 |
| 39 | Brown, Gavin | 10 | Spencerport | B | 1 |
| 39 | Buggs, Avante | 11 | Rush-Henrietta | A | 1 |
| 39 | Callahan, Dillon | 8 | Churchville-Chili | B | 1 |
| 39 | Castle, Johnathan | 10 | Haverling | D | 1 |
| 39 | Castro-Anderson, Jeffrey | 12 | Geneva | C | 1 |
| 39 | Caswell, Greyson | 11 | Penfield | A | 1 |
| 39 | Champion, Quinn | 11 | Pittsford | B | 1 |
| 39 | Chappell, Jase | 9 | Bloomfield-Honeoye | D | 1 |
| 39 | Charella, Michael | 11 | Hilton | B | 1 |
| 39 | Colegrove, Zach | 12 | Haverling | D | 1 |
| 39 | Cook, Ryder | 8 | Brighton | B | 1 |
| 39 | Delgado, Max | 11 | Geneva | C | 1 |
| 39 | Dicataldo, Nick | 10 | Penfield | A | 1 |
| 39 | Dreywood, Finn | 11 | Pittsford | B | 1 |
| 39 | Engin, Jack | 12 | Pittsford | B | 1 |
| 39 | Falso, Nick | 12 | Gananda | D | 1 |
| 39 | Filiatrault, Nolan | 11 | Honeoye Falls-Lima | C | 1 |
| 39 | Flanagan, Branden | 12 | Batavia-Notre Dame | C | 1 |
| 39 | Gage, Caleb | 10 | Gananda | D | 1 |
| 39 | Garrie, Ethan | 9 | Schroeder | B | 1 |
| 39 | Gaudieri, Johnny | 9 | Honeoye Falls-Lima | C | 1 |
| 39 | Gehringer, Demarcus | 12 | East United-Eastridge | A | 1 |
| 39 | George, Simon | 12 | Pittsford | B | 1 |
| 39 | Ghinazzi, James | 11 | Honeoye Falls-Lima | C | 1 |
| 39 | Gould, Lucas | 12 | Honeoye Falls-Lima | C | 1 |
| 39 | Gray, Ja'Kiyzia | 9 | Geneva | C | 1 |
| 39 | Hall, Wyatt | 10 | Bloomfield-Honeoye | D | 1 |
| 39 | Hayslip, Gavin | 12 | Brighton | B | 1 |
| 39 | Healy, Colton | 9 | Churchville-Chili | B | 1 |
| 39 | Herrema, Devon | 12 | McQuaid Jesuit | A | 1 |
| 39 | Hirschman, Cullen | 12 | Rush-Henrietta | A | 1 |
| 39 | Hogan, Jack | 9 | Rush-Henrietta | A | 1 |
| 39 | Holt, Joshua | 9 | Churchville-Chili | B | 1 |
| 39 | Jessmer, Jayden | 11 | Greece Storm | A | 1 |
| 39 | John, Evan | 11 | Hilton | B | 1 |
| 39 | Johnson, Colton | 12 | Marcus Whitman | D | 1 |
| 39 | Kabes, Brayden | 10 | Greece Storm | A | 1 |
| 39 | Kephart, Cullen | 12 | Marcus Whitman | D | 1 |
| 39 | LaBudde, Chase | 9 | Brighton | B | 1 |
| 39 | Lafond, Evan | 12 | East United-Eastridge | A | 1 |
| 39 | Larsen, Kaden | 12 | Geneva | C | 1 |
| 39 | Lippincott, Luke | 9 | Rush-Henrietta | A | 1 |
| 39 | Lombardo, Paytin | 10 | Gates Chili | B | 1 |
| 39 | Lopez, Xavier | 8 | Irondequoit | B | 1 |
| 39 | Mack, Landon | 8 | Spencerport | B | 1 |
| 39 | MacKenzie, James | 11 | McQuaid Jesuit | A | 1 |
| 39 | Madrigal, Xzavier | 10 | East United-Eastridge | A | 1 |
| 39 | Magin, Colin | 12 | Victor | B | 1 |
| 39 | Mancuso, Colin | 10 | Gates Chili | B | 1 |
| 39 | Mateo Jr, Nick | 7 | Geneva | C | 1 |
| 39 | Mayeu, Nathan | 12 | Batavia-Notre Dame | C | 1 |
| 39 | McCormick, Warren | 12 | Haverling | D | 1 |
| 39 | Merritt, Hunter | 12 | Penfield | A | 1 |
| 39 | Miller, Colin | 12 | Penfield | A | 1 |
| 39 | Morgenstern, Max | 11 | Pittsford | B | 1 |
| 39 | Morse, Nolan | 10 | Churchville-Chili | B | 1 |
| 39 | Nally, Trevor | 11 | Pittsford | B | 1 |
| 39 | Peters, Henry | 12 | Brighton | B | 1 |
| 39 | Pitt, Bryce | 10 | McQuaid Jesuit | A | 1 |
| 39 | Poswinski, Nikolas | 10 | Brockport | C | 1 |
| 39 | Potwin, Liam | 10 | Rush-Henrietta | A | 1 |
| 39 | Price, Alex | 10 | Haverling | D | 1 |
| 39 | Rachow, James | 11 | Batavia-Notre Dame | C | 1 |
| 39 | Rademacher, Ethan | 10 | Brockport | C | 1 |
| 39 | Riley, Judah | 11 | Gates Chili | B | 1 |
| 39 | Roberts, Porter | 10 | Irondequoit | B | 1 |
| 39 | Robertson, Caleb | 10 | Churchville-Chili | B | 1 |
| 39 | Russ, Kyler | 11 | Geneva | C | 1 |
| 39 | Savage, Kieran | 10 | Pittsford | B | 1 |
| 39 | Simpson, Will | 11 | Victor | B | 1 |
| 39 | Sinanovic, Medin | 10 | Penfield | A | 1 |
| 39 | Smith, Darious | 11 | East United-Eastridge | A | 1 |
| 39 | Smith, Ethan | 12 | Greece Storm | A | 1 |
| 39 | Smith, Kijo | 10 | Victor | B | 1 |
| 39 | Snyder, Jake | 12 | Bloomfield-Honeoye | D | 1 |
| 39 | Speers, Tyler | 12 | Marcus Whitman | D | 1 |
| 39 | Stapf, Phil | 12 | Brighton | B | 1 |
| 39 | Steele, Robert | 9 | Brockport | C | 1 |
| 39 | Stermole, McLane | 12 | Haverling | D | 1 |
| 39 | Tantillo, Asher | 11 | Victor | B | 1 |
| 39 | Terilli, Connor | 12 | Churchville-Chili | B | 1 |
| 39 | Triantafilou, Stratos | 12 | Greece Storm | A | 1 |
| 39 | Walker, Brien | 11 | East United-Eastridge | A | 1 |
| 39 | Wentworth, Tyler | 10 | Spencerport | B | 1 |
| 39 | West, Liam | 9 | Irondequoit | B | 1 |
| 39 | Wieboldt, Wyatt | 11 | Honeoye Falls-Lima | C | 1 |
| 39 | Wilkins, Jace | 11 | Penfield | A | 1 |
| 39 | Wilson, Cam | 11 | Hilton | B | 1 |
| 39 | Zawodzinski, Jackson | 10 | Schroeder | B | 1 |
| 39 | Zindell, Jordan | 11 | Churchville-Chili | B | 1 |
![]() on 07-05-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |






