| Statistics over the last 4 years | ||||
|---|---|---|---|---|
| 2026 | 2025 | 2024 | 2023 | |
| Class | — | — | D | D |
| Final Record | — | — | 6-11 | 3-14 |
| Pre-tournament | — | — | 6-10 | 3-13 |
| Tournament Finish | — | — | 6 | 9 |
| Tournament Seed | — | — | 6 | 9 |
| Seeding Points | — | — | 56 | 49 |
| Seeding Average | — | — | 3.500 | 3.062 |
| End of Year (Full Year) Scoring Data | ||||
| Goals Scored | — | — | 136 | 65 |
| Goals Average | — | — | 8.00 | 3.82 |
| Goals Against | — | — | 139 | 208 |
| GA Average | — | — | 8.18 | 12.24 |
| Pre-Tournaments Scoring Data | ||||
| Goals Scored | — | — | 128 | 62 |
| Goals Average | — | — | 8.00 | 3.88 |
| Goals Against | — | — | 120 | 201 |
| GA Average | — | — | 7.50 | 12.56 |
| Section 5 Offense | — | — | — | 33 |
| Section 5 Defense | — | — | — | 26 |
| League Finish Position | — | — | 4 | 9 |
| League First Team | — | — | 3 | 0 |
| League Second Team | — | — | 4 | 0 |
| NYS Poll (final) | — | — | — | — |
Section V Goals & Goals Against (2026)

