| Statistics over the last 4 years | ||||
|---|---|---|---|---|
| 2025 | 2024 | 2023 | 2022 | |
| Class | D | — | — | — |
| Final Record | 8-10 | — | — | — |
| Pre-tournament | 7-9 | — | — | — |
| Tournament Finish | 4 | — | — | — |
| Tournament Seed | 4 | — | — | — |
| Seeding Points | 67 | — | — | — |
| Seeding Average | 4.187 | — | — | — |
| End of Year (Full Year) Scoring Data | ||||
| Goals Scored | 189 | — | — | — |
| Goals Average | 10.50 | — | — | — |
| Goals Against | 173 | — | — | — |
| GA Average | 35.90 | — | — | — |
| Pre-Tournaments Scoring Data | ||||
| Goals Scored | — | — | — | — |
| Goals Average | — | — | — | — |
| Goals Against | — | — | — | — |
| GA Average | — | — | — | — |
| Section 5 Offense | — | — | — | — |
| Section 5 Defense | — | — | — | — |
| League Finish Position | 3 | — | — | — |
| League First Team | 2 | — | — | — |
| League Second Team | 1 | — | — | — |
| NYS Poll (final) | — | — | — | — |
Section V Goals & Goals Against (2025)

