| Statistics over the last 4 years | ||||
|---|---|---|---|---|
| 2022 | 2021 | 2020 | 2019 | |
| Class | A | A | — | A |
| Final Record | 14-4 | 9-7 | — | 12-6 |
| Pre-tournament | 13-3 | 7-6 | — | 11-5 |
| Tournament Finish | 2 | 2 | — | 3 |
| Tournament Seed | 1 | 3 | — | 2 |
| Seeding Points | 106 | 67 | — | 107 |
| Seeding Average | 6.625 | 5.153 | — | 6.687 |
| End of Year (Full Year) Scoring Data | ||||
| Goals Scored | 147 | 152 | — | 166 |
| Goals Average | 8.17 | 9.50 | — | 9.22 |
| Goals Against | 106 | 130 | — | 125 |
| GA Average | 5.89 | 8.13 | — | 6.94 |
| Pre-Tournaments Scoring Data | ||||
| Goals Scored | 132 | 120 | — | 142 |
| Goals Average | 8.25 | 9.23 | — | 8.88 |
| Goals Against | 87 | 107 | — | 115 |
| GA Average | 5.44 | 8.23 | — | 7.19 |
| Section 5 Offense | 20 | 18 | — | 19 |
| Section 5 Defense | 6 | 16 | — | 8 |
| League Finish Position | 2 | 3 | — | 3 |
| League First Team | 5 | 3 | — | 3 |
| League Second Team | 3 | 4 | — | 3 |
| NYS Poll (final) | A-19 | — | — | A-21 |
Section V Goals & Goals Against (2022)

