L-A-G at Waterloo
Player Stats
| Stats for Brandon Lewis: | 2013 | |
![]() | Brandon Lewis | 2013 |
| Honeoye Falls-Lima | Grade: 12 | |
| Midfield - #16 | ![]() |
Offensive Data
| Opponent | Score | G | A | Pts |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| 2 | - | 2 | ||
| 1 | - | 1 | ||
| - | - | - | ||
| 2 | - | 2 | ||
| - | 1 | 1 | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| 1 | - | 1 | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| 1 | - | 1 | ||
| TOTALS REPORTED | 7 | 1 | 8 | |
More Offensive Data
| Opponent | Sht | Son | %On | GBS | Tks | |||
| - | - | - | 1 | - | ||||
| 1 | 1 | 100% | 3 | - | ||||
| - | - | - | - | 1 | ||||
| 2 | - | 0% | 4 | - | ||||
| 3 | 2 | 67% | - | - | ||||
| 2 | 1 | 50% | 1 | - | ||||
| - | - | - | 3 | - | ||||
| 5 | 2 | 40% | 2 | - | ||||
| 2 | - | 0% | 4 | 2 | ||||
| - | - | - | 2 | 1 | ||||
| - | - | - | 2 | - | ||||
| 1 | 1 | 100% | 1 | - | ||||
| - | - | - | 1 | - | ||||
| 3 | 3 | 100% | 1 | - | ||||
| - | - | - | 1 | - | ||||
| 1 | 1 | 100% | 3 | - | ||||
| 2 | - | 0% | - | - | ||||
| 2 | 2 | 100% | 1 | - | ||||
| TOTALS REPORTED | 24 | 13 | 54% | 30 | 4 | |||
| SHOOTING DATA | 54.2% ON CAGE 29.2% GLS FROM SHOTS 0.0% GLS FROM SHOTS ON |
|||||||
![]() on 06-10-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Three Stories
USA Lacrosse National Awards...
Victor Moves on to Semifinals...
Marcellus Pulls Away Early, Ends Penn Yan's Season...
Most Recent Games
06/06 - Marc-19 - PY-11
06/06 - HH-4 - Vic-17
06/06 - JD-16 - HFL-4
06/06 - WG-14 - Pen-10
06/04 - PY-9 - EAur-6
Current Stat leaders
Scoring: Grady Goodberlet with 57.
Assists: Jackson Coon with 42.
Points: Jackson Coon with 89.
Ground Ball: Sam Jokl with 86.
Takes: Sam Jokl with 28.
The rest of the stats are on the Statistics Page..







