Offensive Data at Bishop Kearney
| Opponent | Score | G | A | Pts |
|---|---|---|---|---|
| vs UPrep (NL) | W-20-1 | 2 | - | 2 |
| at Aquinas (GR) | L-15-19 | 2 | - | 2 |
| vs Haverling (GR) | L-6-18 | 1 | - | 1 |
| vs UPrep (NL) | W-21-5 | 4 | 6 | 10 |
| Totals Reported | 9 | 6 | 15 | |
More Offensive Data at Bishop Kearney
| Opponent | Sht | Son | %On | GBS | Tks |
|---|---|---|---|---|---|
| vs UPrep (NL) | - | - | - | 5 | - |
| at Aquinas (GR) | - | - | - | - | - |
| vs Haverling (GR) | - | - | - | - | - |
| vs UPrep (NL) | - | - | - | - | - |
| Totals Reported | - | 5 |

