Victor at Schroeder
Player Stats
| Stats for Greyson Hathway: | 2026 | 2025 | 2024 | |
![]() | Greyson Hathway | 2025 |
| Penn Yan | Grade: 9 | |
| Midfield - #88 | ![]() |
Offensive Data
| Opponent | Score | G | A | Pts |
| at Homer (NL) | W-11-10 | - | - | - |
| vs Haverling (INDY) | W-19-0 | 1 | - | 1 |
| at Cortland (NL) | W-19-3 | - | - | - |
| at Thomas (NL) | W-13-9 | - | - | - |
| vs Westhill (NL) | W-8-3 | - | - | - |
| vs Brighton (NL) | W-11-10 | 1 | - | 1 |
| vs Canandaigua (NL) | L-10-16 | - | - | - |
| vs Waterloo (NL) | W-19-0 | 2 | 2 | 4 |
| at Lake Shore (NL) | W-14-5 | 1 | - | 1 |
| at Mynderse-Romulus (NL) | W-19-4 | - | 1 | 1 |
| at Honeoye Falls-Lima (NL) | W-12-6 | - | - | - |
| at Hamburg (NL) | W-15-6 | - | - | - |
| at Clarence (NL) | W-18-12 | 2 | - | 2 |
| vs Churchville-Chili (NL) | W-19-3 | - | 1 | 1 |
| vs Fairport (NL) | L-8-12 | 1 | - | 1 |
| vs Haverling (Qtr) | W-19-2 | - | 2 | 2 |
| vs Mynderse-Romulus (Semi) | W-19-4 | 1 | 1 | 2 |
| vs Bloomfield-Honeoye (Final) | W-19-6 | - | 1 | 1 |
| vs Akron (NYS OB) | W-19-8 | - | - | - |
| at Marcellus (NYS Qtr) | W-13-8 | - | - | - |
| at Marcellus (NYS Qtr) | W-13-8 | 2 | - | 2 |
| vs Chenago Forks (NYS Final) | W-11-8 | - | - | - |
| TOTALS REPORTED | 11 | 8 | 19 | |
More Offensive Data
| Opponent | Sht | Son | %On | GBS | Tks |
| at Homer (NL) | - | - | - | 3 | - |
| vs Haverling (INDY) | - | - | - | 5 | - |
| at Cortland (NL) | - | - | - | 6 | - |
| at Thomas (NL) | - | - | - | 4 | - |
| vs Westhill (NL) | - | - | - | 2 | - |
| vs Brighton (NL) | - | - | - | 5 | - |
| vs Canandaigua (NL) | - | - | - | 9 | - |
| vs Waterloo (NL) | - | - | - | 5 | - |
| at Lake Shore (NL) | - | - | - | 10 | - |
| at Mynderse-Romulus (NL) | - | - | - | 11 | - |
| at Honeoye Falls-Lima (NL) | - | - | - | 10 | - |
| at Hamburg (NL) | - | - | - | 3 | - |
| at Clarence (NL) | - | - | - | 18 | - |
| vs Churchville-Chili (NL) | - | - | - | 14 | - |
| vs Fairport (NL) | - | - | - | 8 | - |
| vs Haverling (Qtr) | - | - | - | 12 | - |
| vs Mynderse-Romulus (Semi) | - | - | - | 11 | - |
| vs Bloomfield-Honeoye (Final) | - | - | - | 9 | - |
| vs Akron (NYS OB) | - | - | - | 11 | - |
| at Marcellus (NYS Qtr) | - | - | - | 13 | - |
| at Marcellus (NYS Qtr) | - | - | - | 18 | - |
| vs Chenago Forks (NYS Final) | - | - | - | 10 | - |
| TOTALS REPORTED | 0 | 0 | - | 197 | 0 |
Face Off Data
| Opponent | Score | FO + | FO - | Win % |
| at Homer (NL) | W-11-10 | 12 | 8 | 60% |
| vs Haverling (INDY) | W-19-0 | 19 | 0 | 100% |
| vs Geneva (NL) | W-13-6 | 11 | 9 | 55% |
| at Cortland (NL) | W-19-3 | 15 | 2 | 88% |
| at Thomas (NL) | W-13-9 | 15 | 9 | 62% |
| vs Westhill (NL) | W-8-3 | 8 | 7 | 53% |
| vs Brighton (NL) | W-11-10 | 14 | 11 | 56% |
| vs Canandaigua (NL) | L-10-16 | 21 | 9 | 70% |
| vs Waterloo (NL) | W-19-0 | 11 | 0 | 100% |
| at Lake Shore (NL) | W-14-5 | 18 | 5 | 78% |
| at Mynderse-Romulus (NL) | W-19-4 | 17 | 0 | 100% |
| at Honeoye Falls-Lima (NL) | W-12-6 | 16 | 4 | 80% |
| at Hamburg (NL) | W-15-6 | 8 | 15 | 35% |
| at Clarence (NL) | W-18-12 | 28 | 6 | 82% |
| vs Churchville-Chili (NL) | W-19-3 | 18 | 4 | 82% |
| vs Fairport (NL) | L-8-12 | 12 | 12 | 50% |
| vs Haverling (Qtr) | W-19-2 | 17 | 0 | 100% |
| vs Mynderse-Romulus (Semi) | W-19-4 | 18 | 3 | 86% |
| vs Bloomfield-Honeoye (Final) | W-19-6 | 15 | 11 | 58% |
| vs Akron (NYS OB) | W-19-8 | 23 | 6 | 79% |
| at Marcellus (NYS Qtr) | W-13-8 | 17 | 7 | 71% |
| at Marcellus (NYS Qtr) | W-13-8 | 24 | 6 | 80% |
| vs Chenago Forks (NYS Final) | W-11-8 | 18 | 4 | 82% |
| TOTALS REPORTED | 375 | 138 | 73% | |
![]() on 04-03-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Three Stories
Valenti's OT Goal Keeps Pittsford Unbeaten...
Carey's Five Assists Power Irondequoit Past Fairpo...
Valenti's OT Winner, Serve's 200th Save Mark the D...
Most Recent Games
04/02 - IRQ-9 - Fpt-7
04/02 - Pen-12 - Step-5
04/02 - Thom-14 - PY-8
04/02 - Vic-14 - St And-10
04/02 - McQ-7 - Bri-9
Current Stat leaders
Scoring: Braden Fingar with 8.
Assists: Braden Fingar with 3.
Points: Braden Fingar with 11.
Ground Ball: Greyson Hathway with 16.
The rest of the stats are on the Statistics Page..





