Thomas at Penfield
Player Stats
| Stats for Josh Wester: | 2013 | 2012 | 2011 | 2010 | |
![]() | Josh Wester | 2013 |
| Livonia | Grade: 12 | |
| Midfield/Attack - #20 | ![]() |
Offensive Data
| Opponent | Score | G | A | Pts |
| vs Rush-Henrietta (NL) | L-10-14 | 3 | 2 | 5 |
| at Waterloo (NL) | W-17-7 | 3 | 4 | 7 |
| vs Batavia (NL) | W-24-3 | 7 | 6 | 13 |
| at McQuaid Jesuit (GRALL) | W-12-6 | 4 | 5 | 9 |
| vs Marcus Whitman (NL) | W-15-4 | 4 | 3 | 7 |
| at Aquinas (GRALL) | L-10-12 | 3 | 1 | 4 |
| at Haverling (GRALL) | W-14-6 | 4 | 2 | 6 |
| at Bishop Kearney (GRALL) | W-21-2 | 5 | 3 | 8 |
| at Thomas (NL) | L-9-19 | 4 | 1 | 5 |
| vs Penn Yan (NL) | L-3-15 | 2 | - | 2 |
| vs Avon (GRALL) | W-23-3 | 7 | 1 | 8 |
| vs McQuaid Jesuit (GRALL) | L-13-14 | 7 | 3 | 10 |
| vs Aquinas (GRALL) | W-11-9 | 2 | 2 | 4 |
| vs Haverling (GRALL) | W-11-8 | 3 | 3 | 6 |
| vs Marcus Whitman (OB) | W-21-4 | 6 | 2 | 8 |
| at Penn Yan (Qtr) | L-2-16 | 1 | - | 1 |
| TOTALS REPORTED | 65 | 38 | 103 | |
More Offensive Data
| Opponent | Sht | Son | %On | GBS | Tks | |||
| vs Rush-Henrietta (NL) | 11 | 6 | 55% | 8 | 1 | |||
| at Waterloo (NL) | 8 | 6 | 75% | 3 | - | |||
| vs Batavia (NL) | 8 | 7 | 88% | 9 | - | |||
| at McQuaid Jesuit (GRALL) | 9 | 6 | 67% | 4 | - | |||
| vs Marcus Whitman (NL) | 8 | 7 | 88% | 8 | - | |||
| at Aquinas (GRALL) | 6 | 4 | 67% | 3 | - | |||
| at Haverling (GRALL) | 7 | 6 | 86% | 3 | - | |||
| at Bishop Kearney (GRALL) | 7 | 6 | 86% | 1 | - | |||
| at Thomas (NL) | 10 | 6 | 60% | 5 | - | |||
| vs Penn Yan (NL) | 5 | 4 | 80% | 2 | - | |||
| vs Avon (GRALL) | 8 | 7 | 88% | 6 | - | |||
| vs McQuaid Jesuit (GRALL) | 12 | 9 | 75% | 4 | - | |||
| vs Aquinas (GRALL) | 7 | 4 | 57% | 1 | - | |||
| vs Haverling (GRALL) | 6 | 3 | 50% | 4 | - | |||
| vs Marcus Whitman (OB) | 8 | 6 | 75% | 7 | - | |||
| at Penn Yan (Qtr) | 6 | 4 | 67% | 1 | - | |||
| TOTALS REPORTED | 126 | 91 | 72% | 69 | 1 | |||
| SHOOTING DATA | 72.2% ON CAGE 51.6% GLS FROM SHOTS 0.0% GLS FROM SHOTS ON |
|||||||
Face Off Data
| Opponent | Score | FO + | FO - | Win % |
| vs Rush-Henrietta (NL) | L-10-14 | 1 | 0 | 100% |
| at Waterloo (NL) | W-17-7 | 0 | 4 | 17% |
| vs Batavia (NL) | W-24-3 | 0 | 0 | 0% |
| at McQuaid Jesuit (GRALL) | W-12-6 | 0 | 0 | 0% |
| vs Marcus Whitman (NL) | W-15-4 | 1 | 0 | 100% |
| at Aquinas (GRALL) | L-10-12 | 0 | 0 | 100% |
| at Bishop Kearney (GRALL) | W-21-2 | 1 | 0 | 100% |
| vs Penn Yan (NL) | L-3-15 | 0 | 0 | 0% |
| vs Avon (GRALL) | W-23-3 | 5 | 1 | 83% |
| vs McQuaid Jesuit (GRALL) | L-13-14 | 0 | 1 | 0% |
| vs Aquinas (GRALL) | W-11-9 | 1 | 0 | 100% |
| vs Haverling (GRALL) | W-11-8 | 0 | 0 | 100% |
| vs Marcus Whitman (OB) | W-21-4 | 4 | 0 | 100% |
| TOTALS REPORTED | 13 | 6 | 60% | |
![]() on 12-08-2025 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Three Stories
McQuaid Jesuit Looking for Coaches...
Hall of Fame Dinner on November 14th...
Rush-Henrietta Needs New Head Coach...
Current Stat leaders
Scoring Leader: None
Scoring Leader: None ;
Points Leader: None ;
The rest of the stats are on the Statistics Page..





