Greece at Rush-Henrietta
Player Stats
| Stats for Marc Weyl: | 2012 | 2011 | |
![]() | Marc Weyl | 2012 |
| Pittsford | Grade: 12 | |
| Midfield - #8 | ![]() |
Offensive Data
| Opponent | Score | G | A | Pts |
| at West Genesee (NL) | L-6-9 | 1 | - | 1 |
| at Canandaigua (MCX) | W-8-4 | - | - | - |
| vs Schroeder (MC1) | W-6-3 | - | 1 | 1 |
| at Rush-Henrietta (MCX) | W-13-3 | 1 | - | 1 |
| at Brighton (MCX) | W-10-3 | - | 1 | 1 |
| at McQuaid Jesuit (NL) | W-7-6 | - | - | - |
| vs Irondequoit (MCX) | L-6-7 | - | - | - |
| vs Rush-Henrietta (MC1) | W-13-8 | - | 1 | 1 |
| vs Penfield (MC1) | L-13-16 | 1 | - | 1 |
| vs Gates Chili (Qtr) | W-15-1 | - | - | - |
| at Penfield (Semi) | L-6-11 | - | - | - |
| TOTALS REPORTED | 3 | 3 | 6 | |
More Offensive Data
| Opponent | Sht | Son | %On | GBS | Tks | |||
| at West Genesee (NL) | 1 | 1 | 100% | 3 | 1 | |||
| at Canandaigua (MCX) | - | - | - | 2 | - | |||
| vs Schroeder (MC1) | - | - | - | - | - | |||
| at Rush-Henrietta (MCX) | - | - | - | - | - | |||
| at Brighton (MCX) | - | - | - | 1 | - | |||
| at McQuaid Jesuit (NL) | - | - | - | 2 | - | |||
| vs Irondequoit (MCX) | - | - | - | 1 | - | |||
| vs Rush-Henrietta (MC1) | - | - | - | - | - | |||
| vs Penfield (MC1) | 1 | 1 | 100% | 2 | - | |||
| vs Gates Chili (Qtr) | - | - | - | 1 | - | |||
| at Penfield (Semi) | 1 | - | 0% | 3 | - | |||
| TOTALS REPORTED | 3 | 2 | 67% | 15 | 1 | |||
| SHOOTING DATA | 66.7% ON CAGE 100.0% GLS FROM SHOTS 0.0% GLS FROM SHOTS ON |
|||||||
![]() on 04-09-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Three Stories
Hamel's 17 Saves Lift Wayne Past Greece Storm...
Maiorani's Three Goals Keep Pittsford Unbeaten...
Jobson's Milestone, Jacob's 100th on Busy Day...
Most Recent Games
04/08 - EastU-4 - HFL-20
04/08 - Myn-Rom-0 - PY-19
04/08 - GC-3 - Bri-20
04/08 - WS-11 - Storm-3
04/08 - R-H-5 - Thom-16
Current Stat leaders
Scoring: Avery Valenti with 23.
Assists: Cole Goetz with 9.
Points: Avery Valenti with 27.
Ground Ball: Keegan Jacob with 43.
Takes: Charles Hezel with 12.
The rest of the stats are on the Statistics Page..





