Current Stat Leaders (2026)
Scoring: JD Stockmann with 24
Assists: Kai Nelson with 13
Points: JD Stockmann with 36
Ground Balls: John Caricati with 87
Takes: Ethan Anderson with 18
The rest of the stats are on the Statistics Page.
More Offensive Data at Schroeder
| Opponent | Sht | Son | %On | GBS | Tks |
|---|---|---|---|---|---|
| vs Fairport (MC1) | - | - | - | 1 | - |
| at Pittsford (MC1) | - | - | - | 2 | - |
| at Irondequoit (MCX) | - | - | - | 1 | - |
| at Spencerport (MCX) | - | - | - | 3 | 2 |
| vs Rush-Henrietta (MC1) | 1 | - | 0% | 3 | - |
| vs Churchville-Chili (MCX) | - | - | - | 2 | - |
| vs Victor (MCX) | - | - | - | 2 | - |
| vs Brighton (MCX) | - | - | - | 2 | - |
| at Canandaigua (MCX) | - | - | - | 3 | - |
| at Clarence (NL) | - | - | - | 2 | - |
| vs Penfield (MC1) | - | - | - | 2 | - |
| at Thomas (MC1) | - | - | - | 1 | - |
| at Hilton (MCX) | - | - | - | 2 | - |
| vs Ath/Ody (OB) | - | - | - | 4 | - |
| at Pittsford (Qtr) | - | - | - | 2 | - |
| Totals Reported | 1 | 0% | 32 | 2 |
On Cage
0.0%
Goals from Shots
0.0%
Goals from Shots On
0.0%
Goalie Data at Schroeder
| Opponent | Score | Svs | GA | % Svs | Time |
|---|---|---|---|---|---|
| vs Fairport (MC1) | L-3-15 | 8 | 13 | 38% | 38 |
| at Pittsford (MC1) | L-2-13 | 7 | 10 | 41% | 27 |
| at Irondequoit (MCX) | W-7-6 | 12 | 6 | 67% | 53 |
| at Spencerport (MCX) | W-10-6 | 8 | 6 | 57% | 48 |
| vs Rush-Henrietta (MC1) | L-6-8 | 7 | 8 | 47% | 48 |
| vs Churchville-Chili (MCX) | W-5-4 | 15 | 4 | 79% | 48 |
| at Honeoye Falls-Lima (MCX) | W-9-8 | 5 | 8 | 38% | 48 |
| vs Victor (MCX) | L-1-17 | 5 | 13 | 28% | 24 |
| vs Penn Yan (NL) | L-4-12 | 6 | 12 | 33% | 48 |
| vs Brighton (MCX) | L-5-6 | 8 | 6 | 57% | 48 |
| at Canandaigua (MCX) | L-3-10 | 15 | 9 | 63% | 43 |
| at Clarence (NL) | L-7-16 | 8 | 15 | 35% | 45 |
| vs Penfield (MC1) | L-6-15 | 5 | 12 | 29% | 36 |
| at Thomas (MC1) | L-3-11 | 11 | 10 | 52% | 46 |
| at Hilton (MCX) | L-10-14 | 6 | 14 | 30% | 47 |
| vs Ath/Ody (OB) | W-12-4 | 3 | 4 | 43% | 45 |
| at Pittsford (Qtr) | L-3-11 | 11 | 11 | 50% | 46 |
| Totals Reported | 140 | 161 | 47% | 738 | |
| Average/Game | 8 | 9 | |||



