Brockport at Churchville-Chili
Player Stats
| Stats for Tommy Bell: | 2014 | 2013 | 2012 | |
![]() | Tommy Bell | 2013 |
| Aquinas | Grade: 10 | |
| Defense - #6 | ![]() |
Offensive Data
| Opponent | Score | G | A | Pts |
| vs St. Francis (NL) | W-9-6 | - | - | - |
| vs Canisius (NL) | L-9-10 | - | - | - |
| vs HFL (NL) | W-15-11 | - | 1 | 1 |
| vs Haverling (GRALL) | W-13-0 | - | - | - |
| vs Sweet Home (NL) | W-14-2 | - | - | - |
| at Livonia (GRALL) | L-9-11 | - | - | - |
| at Avon (GRALL) | W-17-4 | - | - | - |
| vs Bishop Kearney (GRALL) | W-7-0 | - | - | - |
| at McQuaid Jesuit (GRALL) | W-12-7 | - | - | - |
| at Victor (NL) | W-13-8 | - | 1 | 1 |
| vs Mynderse (Qtr) | W-17-5 | - | - | - |
| at Penn Yan (Semi) | L-9-15 | - | - | - |
| TOTALS REPORTED | 0 | 2 | 2 | |
More Offensive Data
| Opponent | Sht | Son | %On | GBS | Tks |
| vs St. Francis (NL) | - | - | - | 6 | 1 |
| vs Canisius (NL) | - | - | - | 4 | 1 |
| vs HFL (NL) | - | - | - | 6 | 3 |
| vs Haverling (GRALL) | - | - | - | 9 | 2 |
| vs Sweet Home (NL) | - | - | - | 4 | - |
| at Livonia (GRALL) | - | - | - | 1 | - |
| at Avon (GRALL) | - | - | - | 1 | - |
| vs Bishop Kearney (GRALL) | - | - | - | 1 | - |
| at McQuaid Jesuit (GRALL) | - | - | - | 4 | 2 |
| at Victor (NL) | - | - | - | 3 | 4 |
| vs Mynderse (Qtr) | - | - | - | 7 | 3 |
| at Penn Yan (Semi) | - | - | - | 1 | 1 |
| TOTALS REPORTED | 0 | 0 | - | 47 | 17 |
![]() on 12-13-2025 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Three Stories
McQuaid Jesuit Looking for Coaches...
Hall of Fame Dinner on November 14th...
Rush-Henrietta Needs New Head Coach...
Current Stat leaders
Scoring Leader: None
Scoring Leader: None ;
Points Leader: None ;
The rest of the stats are on the Statistics Page..





