Offensive Data at Mynderse
| Opponent | Score | G | A | Pts |
|---|---|---|---|---|
| vs Midlakes (FL1) | L-7-9 | - | - | - |
| vs Batavia-Attica (NL) | L-4-9 | - | - | - |
| vs Bloomfield-Honeoye (FL1) | W-8-3 | 1 | - | 1 |
| at Livonia (NL) | L-1-9 | - | - | - |
| at Gananda (FL1) | L-4-17 | - | 2 | 2 |
| at Geneva (FL1) | L-2-6 | 1 | - | 1 |
| at Newark (FL1) | L-3-10 | 2 | - | 2 |
| at Batavia-Attica (NL) | W-11-9 | 4 | 1 | 5 |
| vs Wayne (FL1) | L-6-13 | - | - | - |
| vs Pal-Mac (FL1) | L-5-12 | 1 | 2 | 3 |
| vs Waterloo (FL1) | L-7-10 | 1 | - | 1 |
| vs Marcus Whitman (FL1) | L-6-7 | 2 | - | 2 |
| at Midlakes (FL1) | L-8-11 | 2 | - | 2 |
| at Bloomfield-Honeoye (FL1) | L-6-7 | - | - | - |
| vs Gananda (FL1) | L-6-13 | 2 | - | 2 |
| at Marcus Whitman (FL1) | W-6-1 | 1 | 1 | 2 |
| Totals Reported | 17 | 6 | 23 | |
More Offensive Data at Mynderse
| Opponent | Sht | Son | %On | GBS | Tks |
|---|---|---|---|---|---|
| vs Midlakes (FL1) | 6 | - | 0% | 1 | - |
| vs Batavia-Attica (NL) | 8 | 1 | 13% | 4 | - |
| vs Bloomfield-Honeoye (FL1) | 4 | 2 | 50% | 4 | 1 |
| at Livonia (NL) | - | - | - | 2 | - |
| at Gananda (FL1) | 2 | 2 | 100% | - | - |
| at Geneva (FL1) | 1 | 1 | 100% | - | - |
| at Newark (FL1) | 6 | 5 | 83% | 2 | - |
| at Batavia-Attica (NL) | 8 | 6 | 75% | 4 | - |
| vs Wayne (FL1) | 3 | 2 | 67% | - | - |
| vs Pal-Mac (FL1) | 2 | 2 | 100% | 2 | - |
| vs Waterloo (FL1) | 2 | 2 | 100% | 3 | - |
| vs Marcus Whitman (FL1) | 5 | 3 | 60% | 2 | 1 |
| at Midlakes (FL1) | 3 | 3 | 100% | 2 | - |
| at Bloomfield-Honeoye (FL1) | 2 | 2 | 100% | 1 | - |
| vs Gananda (FL1) | 5 | 3 | 60% | 2 | - |
| at Marcus Whitman (FL1) | 8 | 6 | 75% | 1 | - |
| Totals Reported | 65 | 40 | 62% | 30 | 2 |
On Cage
61.5%
Goals from Shots
26.2%
Goals from Shots On
42.5%

