Offensive Data at Greece Arc_Oly
| Opponent | Score | G | A | Pts |
|---|---|---|---|---|
| at Gates Chili (MC3) | L-9-12 | - | - | - |
| at Ath/Ody (MC3) | W-12-5 | - | - | - |
| vs Brighton (NL) | L-5-17 | - | - | - |
| at Eastridge (MC3) | W-17-4 | 1 | - | 1 |
| vs Churchville-Chili (MC3) | L-6-15 | - | - | - |
| at Brockport (MC3) | W-13-12 | - | - | - |
| vs Ath/Ody (MC3) | W-15-7 | - | - | - |
| at Churchville-Chili (MC3) | L-1-18 | - | - | - |
| Totals Reported | 1 | 1 | ||
More Offensive Data at Greece Arc_Oly
| Opponent | Sht | Son | %On | GBS | Tks |
|---|---|---|---|---|---|
| at Gates Chili (MC3) | 1 | 1 | 100% | - | - |
| at Ath/Ody (MC3) | 1 | 1 | 100% | 1 | - |
| vs Brighton (NL) | 2 | 2 | 100% | - | - |
| at Eastridge (MC3) | 1 | 1 | 100% | - | - |
| vs Churchville-Chili (MC3) | - | - | - | 1 | - |
| at Brockport (MC3) | 1 | 1 | 100% | - | - |
| vs Ath/Ody (MC3) | - | - | - | 2 | - |
| at Churchville-Chili (MC3) | - | - | - | 1 | - |
| Totals Reported | 6 | 6 | 100% | 5 |
On Cage
100.0%
Goals from Shots
16.7%
Goals from Shots On
16.7%
Goalie Data at Greece Arc_Oly
| Opponent | Score | Svs | GA | % Svs | Time |
|---|---|---|---|---|---|
| at Ath/Ody (MC3) | W-12-5 | - | - | 0% | 0 |
| vs Churchville-Chili (MC3) | L-6-15 | - | - | 0% | 0 |
| vs Gates Chili (MC3) | W-12-10 | - | 1 | 0% | 1 |
| vs Ath/Ody (MC3) | W-15-7 | - | - | 0% | 0 |
| at Churchville-Chili (MC3) | L-1-18 | - | - | 0% | 0 |
| Totals Reported | 0 | 1 | 0% | 1 | |
| Average/Game | 0 | 0 | |||
Face Off Data at Greece Arc_Oly
| Opponent | Score | FO+ | FO- | Win % |
|---|---|---|---|---|
| vs Brighton (NL) | L-5-17 | - | 2 | 0% |
| vs Brockport (MC3) | W-14-5 | - | 2 | 0% |
| at Eastridge (MC3) | W-17-4 | - | 2 | 0% |
| at Spencerport (MC3) | L-7-9 | - | 1 | 0% |
| vs Honeoye Falls-Lima (MCX) | L-5-13 | - | 1 | 0% |
| vs Churchville-Chili (MC3) | L-6-15 | - | 3 | 0% |
| vs Ath/Ody (MC3) | W-15-7 | 1 | - | 100% |
| at Brighton (NL) | L-6-9 | - | 2 | 0% |
| at Churchville-Chili (MC3) | L-1-18 | 1 | 2 | 33% |
| at Pittsford (Qtr) | L-1-18 | - | 4 | 0% |
| Totals Reported | 2 | 19 | 10% | |

