Offensive Data at Batavia
| Opponent | Score | G | A | Pts |
|---|---|---|---|---|
| at East United (NL) | L-3-22 | 1 | 1 | 2 |
| at Mynderse (NL) | L-1-20 | - | - | - |
| at Newark (NL) | L-1-16 | - | - | - |
| at East United (NL) | L-6-11 | - | - | - |
| at Livonia-Avon (NL) | L-2-22 | - | - | - |
| vs Eastridge (NL) | L-8-17 | 4 | - | 4 |
| vs Waterloo (NL) | L-5-18 | - | - | - |
| vs Mynderse (NL) | L-2-16 | - | - | - |
| vs Gates Chili (NL) | L-3-14 | - | - | - |
| vs Midlakes (NL) | L-2-17 | 1 | - | 1 |
| at Wayne (Qtr) | L-4-17 | - | 1 | 1 |
| Totals Reported | 6 | 2 | 8 | |
More Offensive Data at Batavia
| Opponent | Sht | Son | %On | GBS | Tks |
|---|---|---|---|---|---|
| at East United (NL) | 1 | 1 | 100% | 2 | - |
| at Mynderse (NL) | 1 | 1 | 100% | 1 | - |
| at Newark (NL) | 1 | 1 | 100% | 2 | - |
| at East United (NL) | 4 | 1 | 25% | 1 | - |
| at Livonia-Avon (NL) | 2 | 1 | 50% | - | - |
| vs Eastridge (NL) | 4 | 4 | 100% | 6 | - |
| vs Waterloo (NL) | - | - | - | 5 | - |
| vs Mynderse (NL) | 1 | - | 0% | 2 | - |
| vs Gates Chili (NL) | 4 | 1 | 25% | 2 | - |
| vs Midlakes (NL) | 2 | 2 | 100% | 5 | - |
| at Wayne (Qtr) | 2 | 2 | 100% | 4 | - |
| Totals Reported | 22 | 14 | 64% | 30 |
On Cage
63.6%
Goals from Shots
27.3%
Goals from Shots On
42.9%



