Offensive Data at BAND
| Opponent | Score | G | A | Pts |
|---|---|---|---|---|
| vs Lake Shore (NL) | L-0-18 | - | - | - |
| at Kenmore West (NL) | L-0-8 | - | - | - |
| at East United (NL) | L-3-9 | 2 | - | 2 |
| at Waterloo (NL) | L-1-12 | - | - | - |
| at Haverling (NL) | L-0-19 | - | - | - |
| at Marcus Whitman (NL) | L-0-19 | - | - | - |
| vs Newark (NL) | L-1-13 | - | - | - |
| Totals Reported | 2 | 2 | ||
More Offensive Data at BAND
| Opponent | Sht | Son | %On | GBS | Tks |
|---|---|---|---|---|---|
| vs Lake Shore (NL) | - | - | - | 6 | - |
| at Kenmore West (NL) | 2 | 1 | 50% | 9 | - |
| at East United (NL) | 3 | 3 | 100% | 6 | - |
| at Waterloo (NL) | 2 | - | 0% | 9 | - |
| at Haverling (NL) | 1 | - | 0% | 2 | - |
| at Marcus Whitman (NL) | - | - | - | 4 | - |
| vs Newark (NL) | 7 | 3 | 43% | 7 | - |
| Totals Reported | 15 | 7 | 47% | 43 |
On Cage
46.7%
Goals from Shots
13.3%
Goals from Shots On
28.6%
Face Off Data at BAND
| Opponent | Score | FO+ | FO- | Win % |
|---|---|---|---|---|
| vs Lake Shore (NL) | L-0-18 | 1 | 7 | 13% |
| at Kenmore West (NL) | L-0-8 | - | 2 | 0% |
| at East United (NL) | L-3-9 | 2 | 1 | 67% |
| at Waterloo (NL) | L-1-12 | 3 | 2 | 60% |
| at Haverling (NL) | L-0-19 | 1 | 6 | 14% |
| at Marcus Whitman (NL) | L-0-19 | - | 5 | 0% |
| vs Newark (NL) | L-1-13 | 1 | 3 | 25% |
| Totals Reported | 8 | 26 | 24% | |



