Current Stat Leaders (2026)
Scoring: Jackson Dennie with 63
Assists: Max Hill with 55
Points: Max Hill with 112
The rest of the stats are on the Statistics Page.
Offensive Data at Pal-Mac
| Opponent | Score | G | A | Pts |
|---|---|---|---|---|
| vs Honeoye Falls-Lima (NL) | W-12-5 | - | - | - |
| at Midlakes-Red Jacket (FL) | W-20-3 | 3 | - | 3 |
| vs Mynderse (FL) | W-16-0 | - | - | - |
| vs Aquinas (NL) | W-15-2 | - | - | - |
| at Newark (FL) | W-17-4 | 1 | - | 1 |
| vs Wayne (FL) | W-7-4 | - | - | - |
| at Bloomfield-Honeoye (FL) | W-20-1 | 2 | 1 | 3 |
| at Marcus Whitman (FL) | L-6-7 | 1 | - | 1 |
| vs Gananda (FL) | W-18-3 | - | - | - |
| vs Bishop Kearney (NL) | W-17-2 | - | - | - |
| at Livonia-Avon (NL) | W-13-10 | 1 | - | 1 |
| vs Haverling (NL) | L-9-10 | 1 | 1 | 2 |
| at Waterloo (NL) | W-18-0 | 1 | 1 | 2 |
| vs Gananda (Qtr) | W-21-5 | - | 1 | 1 |
| Totals Reported | 10 | 4 | 14 | |
More Offensive Data at Pal-Mac
| Opponent | Sht | Son | %On | GBS | Tks |
|---|---|---|---|---|---|
| vs Honeoye Falls-Lima (NL) | - | - | - | 1 | - |
| at Midlakes-Red Jacket (FL) | - | - | - | 8 | - |
| vs Mynderse (FL) | - | - | - | 7 | - |
| vs Aquinas (NL) | - | - | - | 5 | - |
| at Newark (FL) | - | - | - | 9 | - |
| vs Wayne (FL) | - | - | - | 6 | - |
| at Bloomfield-Honeoye (FL) | - | - | - | 9 | - |
| at Marcus Whitman (FL) | - | - | - | - | - |
| vs Gananda (FL) | - | - | - | 11 | - |
| vs Bishop Kearney (NL) | - | - | - | 2 | - |
| at Livonia-Avon (NL) | - | - | - | 6 | - |
| vs Haverling (NL) | - | - | - | 1 | - |
| at Waterloo (NL) | - | - | - | 4 | - |
| vs Gananda (Qtr) | - | - | - | 10 | - |
| Totals Reported | - | 79 |
Face Off Data at Pal-Mac
| Opponent | Score | FO+ | FO- | Win % |
|---|---|---|---|---|
| vs Honeoye Falls-Lima (NL) | W-12-5 | 1 | 3 | 25% |
| at Midlakes-Red Jacket (FL) | W-20-3 | 6 | 1 | 86% |
| vs Mynderse (FL) | W-16-0 | 6 | 1 | 86% |
| vs Penn Yan (FL) | L-2-9 | 1 | - | 100% |
| vs Aquinas (NL) | W-15-2 | 4 | 1 | 80% |
| at Newark (FL) | W-17-4 | 7 | 2 | 78% |
| vs Wayne (FL) | W-7-4 | 4 | - | 100% |
| at Bloomfield-Honeoye (FL) | W-20-1 | 10 | - | 100% |
| at Marcus Whitman (FL) | L-6-7 | - | 2 | 0% |
| vs Gananda (FL) | W-18-3 | 9 | - | 100% |
| vs Bishop Kearney (NL) | W-17-2 | 2 | - | 100% |
| at Livonia-Avon (NL) | W-13-10 | 1 | - | 100% |
| vs Haverling (NL) | L-9-10 | 1 | - | 100% |
| at Geneva (FL) | L-4-6 | 1 | - | 100% |
| at Waterloo (NL) | W-18-0 | 6 | 1 | 86% |
| vs Gananda (Qtr) | W-21-5 | 11 | 2 | 85% |
| at Marcus Whitman (Semi) | W-11-9 | - | 1 | 0% |
| Totals Reported | 70 | 14 | 83% | |



