More Offensive Data at Gananda
| Opponent | Sht | Son | %On | GBS | Tks |
|---|---|---|---|---|---|
| vs East United-Eastridge (NL) | - | - | - | 2 | - |
| vs Marcus Whitman (FL) | - | - | - | 2 | - |
| at Bloomfield-Honeoye (NL) | - | - | - | 1 | - |
| at Brockport (NL) | - | - | - | 4 | - |
| at Geneva (FL) | - | - | - | 1 | - |
| at Bishop Kearney (NL) | - | - | - | 1 | - |
| at Wayne (FL) | - | - | - | 1 | - |
| vs Pal-Mac (FL) | - | - | - | 1 | - |
| at Newark (FL) | - | - | - | 1 | - |
| vs Midlakes-Red Jacket (FL) | - | - | - | 7 | - |
| at Mynderse (FL) | - | - | - | 2 | - |
| at Midlakes-Red Jacket (NL) | - | - | - | 1 | - |
| vs Bloomfield-Honeoye (FL) | - | - | - | 2 | - |
| vs Bishop Kearney (NL) | - | - | - | 2 | 1 |
| at Marcus Whitman (Qtr) | - | - | - | 2 | - |
| Totals Reported | - | 30 | 1 |
Face Off Data at Gananda
| Opponent | Score | FO+ | FO- | Win % |
|---|---|---|---|---|
| vs East United-Eastridge (NL) | L-8-9 | 10 | 11 | 48% |
| vs Marcus Whitman (FL) | L-6-9 | 9 | 10 | 47% |
| at Bloomfield-Honeoye (NL) | W-12-8 | 9 | 15 | 38% |
| at Brockport (NL) | W-15-5 | 16 | 5 | 76% |
| at Geneva (FL) | L-2-18 | 2 | 16 | 11% |
| at Bishop Kearney (NL) | W-14-10 | 17 | 11 | 61% |
| vs Waterloo (FL) | W-6-1 | 7 | 2 | 78% |
| at Wayne (FL) | L-1-15 | 5 | 14 | 26% |
| vs Pal-Mac (FL) | L-6-16 | 7 | 18 | 28% |
| vs Gates Chili (NL) | W-10-9 | 15 | 6 | 71% |
| at Newark (FL) | L-3-13 | 6 | 12 | 33% |
| vs Midlakes-Red Jacket (FL) | W-17-8 | 16 | 13 | 55% |
| at Mynderse (FL) | L-6-14 | 9 | 14 | 39% |
| at Midlakes-Red Jacket (NL) | W-13-6 | 15 | 5 | 75% |
| vs Bloomfield-Honeoye (FL) | W-13-12 | 10 | 16 | 38% |
| vs Bishop Kearney (NL) | W-15-13 | 14 | 17 | 45% |
| at Marcus Whitman (Qtr) | L-2-12 | 7 | 10 | 41% |
| Totals Reported | 174 | 195 | 47% | |
Current Stat Leaders (2026)
Scoring: Cameron Richards with 16
Assists: Derick Pardo Rivera with 6
Points: Cameron Richards with 20
Ground Balls: Cameron Richards with 15
Takes: Cameron Richards with 13
The rest of the stats are on the Statistics Page.



