Final · Sat 04/13/2013
LeagueNon-league game
LocationLivonia
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
LivoniaRecord: 4-1 |
7 | 5 | 2 | 1 | — | 15 |
Marcus WhitmanRecord: 1-1 |
0 | 1 | 1 | 2 | — | 4 |
Scorebook
The book for Livonia: Mitchell Kinney (5g-1a), Jack Simpson (2g-1a), Josh Wester (4g-3a), Derek Bishopp (4g-1a). Goaltending: Jordan Cauwels 5s/4ga = 56% (48 mins).
The book for Marcus Whitman: Matt Hall (3g), Karl Gray (2a), Tyler Dancause (1g). Goaltending: Merritt Bailey 9s/15ga (48 mins).
Game Stats — Livonia
| Player | P | G | A | SHT | SON | GBS | FO+ | FO- | T |
|---|---|---|---|---|---|---|---|---|---|
| Dustin Ayers | M/A | 4 | 3 | ||||||
| Derek Bishopp | M/A | 4 | 1 | 7 | 5 | 20 | 14 | 1 | |
| Jordan Cauwels | G | 1 | |||||||
| Steven Curci | M/A | 1 | |||||||
| Sean Kidder | D | 1 | 7 | ||||||
| Mitchell Kinney | M/A | 5 | 1 | 8 | 5 | 2 | |||
| Dane Koomen | D | 1 | |||||||
| Josh Lyons | M/A | 2 | 1 | 1 | 1 | ||||
| Jack Simpson | M/A | 2 | 1 | 5 | 4 | ||||
| Luke Terry | D | 4 | |||||||
| Josh Wester | M/A | 4 | 3 | 8 | 7 | 8 | 1 | ||
| Totals | 15 | 6 | 35 | 21 | 48 | 16 | 2 | ||
SHT=Shots · SON=Shots On · GBS=Ground Balls · FO+=Face-offs Won · FO-=Face-offs Lost · T=Takes
Game Stats — Marcus Whitman
| Player | P | G | A | SHT | SON | GBS | FO+ | FO- | T |
|---|---|---|---|---|---|---|---|---|---|
| Merritt Bailey | G | 2 | |||||||
| Lukas Brassi | M | 3 | |||||||
| Jayson Crowley | D | 1 | |||||||
| Tyler Dancause | M | 1 | 2 | 1 | 3 | ||||
| Devante Evans | M | 1 | |||||||
| Karl Gray | M/A | 2 | 5 | 1 | 2 | ||||
| Matt Hall | A | 3 | 8 | 6 | 3 | ||||
| Connor Kelly | A | 2 | |||||||
| Lyell Mincer | M | 3 | |||||||
| Jacob Ordiway | D | 3 | |||||||
| Totals | 4 | 2 | 17 | 8 | 21 | ||||
SHT=Shots · SON=Shots On · GBS=Ground Balls · FO+=Face-offs Won · FO-=Face-offs Lost · T=Takes
Series Historysince 2009
Livonia
13
Marcus Whitman
0
Last Livonia win:
Livonia 14 vs Marcus Whitman 5 on 04/19/2012
Livonia 14 vs Marcus Whitman 5 on 04/19/2012
LIVONIA2013 Results
- 03/23 R-H 14 – 10 L
- 03/28 17 – Wat 7 W
- 04/09 Bat 3 – 24 W
- 04/11 12 – McQ 6 W
- 04/13 MW 4 – 15 W
- 04/16 10 – AQ 12 L
- 04/18 14 – Hav 6 W
- 04/20 21 – BK 2 W
- 04/23 9 – Thom 19 L
- 04/25 PY 15 – 3 L
- 04/27 Avon 3 – 23 W
- 04/30 McQ 14 – 13 L
- 05/02 AQ 9 – 11 W
- 05/09 Hav 8 – 11 W
- 05/11 BK 1 – 17 W
- 05/14 15 – Avon 2 W
- 05/20 MW 4 – 21 W
- 05/22 2 – PY 16 L
MARCUS WHITMAN2013 Results
- 04/09 MW 12 – Wat 6 W
- 04/13 MW 4 – 15 L
- 04/16 Mynderse 10 – MW 7 L
- 04/18 Gan 14 – MW 9 L
- 04/19 MW 10 – B-H 7 W
- 04/22 Hav 11 – MW 12 W
- 04/25 MW 0 – Gen 18 L
- 04/27 New 7 – MW 11 W
- 04/30 MW 9 – P-M 18 L
- 05/02 MW 8 – Mid 9 L
- 05/04 Wayn 8 – MW 6 L
- 05/07 Wat 16 – MW 6 L
- 05/09 B-H 9 – MW 18 W
- 05/11 MW 8 – Mynderse 7 W
- 05/14 MW 6 – Gan 10 L
- 05/16 Avon 6 – MW 14 W
- 05/20 MW 4 – 21 L

