Final · Mon 05/20/2013
LeagueSect 5 Out Bracket
LocationHFL
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
Honeoye Falls-LimaRecord: 10-7 |
0 | 0 | 4 | 2 | — | 6 |
WayneRecord: 9-8 |
1 | 0 | 1 | 1 | — | 3 |
Scorebook
The book for Honeoye Falls-Lima: Connor Flaherty (2g-2a), Tim Breau (2g-1a), Ryan Kelly (1g), Peter Pluta (1g). Goaltending: Bryce Kelly 9s/3ga = 75% (48 mins).
The book for Wayne: Josh Bowman (1g), Andrew Jenkins (1g), Tim Oddi (1g-1a). Goaltending: Justin Townsend 12s/6ga = 67% (48 mins).
Game Stats — Honeoye Falls-Lima
| Player | P | G | A | SHT | SON | GBS | FO+ | FO- | T |
|---|---|---|---|---|---|---|---|---|---|
| Jake Boice | M | 1 | 3 | 5 | |||||
| Tim Breau | A | 2 | 1 | 8 | 5 | 1 | |||
| James Chapman | LSM | 1 | |||||||
| Connor Flaherty | A | 2 | 2 | 9 | 6 | 1 | |||
| Evan Gaudette | M | 5 | |||||||
| James Haas | D | 2 | |||||||
| Bryce Kelly | G | 2 | |||||||
| Ryan Kelly | A | 1 | 5 | 4 | 2 | ||||
| Brandon Lewis | M | 2 | |||||||
| Aidan Papalia | D | 4 | 1 | ||||||
| Bill Pluta | M | 1 | 1 | 1 | |||||
| Peter Pluta | M | 1 | 5 | 2 | 1 | 3 | |||
| Totals | 6 | 3 | 30 | 18 | 21 | 3 | 5 | 4 | |
SHT=Shots · SON=Shots On · GBS=Ground Balls · FO+=Face-offs Won · FO-=Face-offs Lost · T=Takes
Game Stats — Wayne
| Player | P | G | A | SHT | SON | GBS | FO+ | FO- | T |
|---|---|---|---|---|---|---|---|---|---|
| Josh Bowman | A | 1 | 4 | 1 | |||||
| Santana Deanda | D | 3 | 1 | ||||||
| Salvatore Desiato | M | 4 | 2 | ||||||
| Chris Ecker | M | 3 | 2 | 1 | |||||
| Thomas Harden | D | 1 | |||||||
| Andrew Jenkins | A | 1 | 6 | 2 | 1 | 1 | |||
| Austin Leckinger | M | 1 | 4 | ||||||
| Daniel Markwitz | D | 1 | 1 | ||||||
| Cody Matteson | M | 1 | 1 | 1 | 1 | ||||
| Jake Moss | M | 1 | 2 | 3 | 3 | ||||
| Tim Oddi | A | 1 | 1 | 5 | 3 | 1 | |||
| Bryce Saba | D | 4 | |||||||
| Justin Townsend | G | 3 | |||||||
| Trent Wyland | M | 2 | 1 | 1 | |||||
| Totals | 3 | 1 | 26 | 10 | 17 | 7 | 3 | 9 | |
SHT=Shots · SON=Shots On · GBS=Ground Balls · FO+=Face-offs Won · FO-=Face-offs Lost · T=Takes
Series Historysince 2013
HONEOYE FALLS-LIMA2013 Results
- 03/26 7 – McQ 12 L
- 03/30 0 – PY 18 L
- 04/04 11 – AQ 15 L
- 04/11 3 – 16 W
- 04/15 Gan 12 – 14 W
- 04/18 Vic 9 – 8 L
- 04/20 GC 3 – 9 W
- 04/24 Avon 5 – 16 W
- 04/27 15 – Eastr 3 W
- 04/30 3 – CA 17 L
- 05/02 Arc/Oly 9 – 6 L
- 05/04 Eden 2 – 13 W
- 05/09 IRQ 15 – 4 L
- 05/11 Ath/Ody 4 – 14 W
- 05/14 Spen 7 – 16 W
- 05/16 12 – Bri 9 W
- 05/20 Wayn 3 – 6 W
- 05/22 3 – Gen 14 L
WAYNE2013 Results
- 03/26 Wayn 0 – Gan 7 L
- 03/28 Bat 2 – Wayn 15 W
- 04/09 New 5 – Wayn 6 W
- 04/16 Mid 5 – Wayn 8 W
- 04/20 Wayn 3 – Gen 9 L
- 04/23 P-M 12 – Wayn 6 L
- 04/25 Wat 5 – Wayn 6 W
- 04/27 Gan 12 – Wayn 8 L
- 04/30 B-H 2 – Wayn 15 W
- 05/02 Wayn 4 – Mynderse 5 L
- 05/04 Wayn 8 – MW 6 W
- 05/07 Wayn 6 – New 5 W
- 05/09 Gen 15 – Wayn 1 L
- 05/11 Wayn 8 – Mid 3 W
- 05/14 Wayn 18 – Bat 0 W
- 05/16 Wayn 10 – P-M 14 L
- 05/20 Wayn 3 – 6 L

