Final · Thu 04/12/2018
LeagueMC-D3 league game
LocationOdyssey
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
Greece StormRecord: 4-1 |
4 | 7 | 3 | 1 | — | 15 |
Gates ChiliRecord: 1-2 |
0 | 0 | 0 | 1 | — | 1 |
Scorebook
The book for Greece Storm: Trevor Gilliard (4g-2a), Paul Forte (5g-1a), Tyler Flanagan (1a), Matthew McHale (3g-3a), Nicholas Leonardi (2a), Colin Boglione (1g-1a), Jacob Holdaway (1g-1a), Adrian Romero (1g). Goaltending: Donald Yandow 2s/0ga = 100% (36 mins), Nicholas Chilano 0s/1ga (12 mins).
The book for Gates Chili: Connor Hamilton (1g), Kyle Fingar (1a). Goaltending: Samuel Servati 6s/15ga (48 mins).
Scoring Progression
Scoring Table
| SC | Q | Time | Team | Goal | Assist |
|---|---|---|---|---|---|
| 1-0 | 1 | 04:34 | Gr | Forte, Paul | Flanagan, Tyler |
| 2-0 | 1 | 03:49 | Gr | Holdaway, Jacob | McHale, Matthew |
| 3-0 | 1 | 01:05 | Gr | Forte, Paul | Gilliard, Trevor |
| 4-0 | 1 | 00:25 | Gr | Barnard, Hunter | Leonardi, Nicholas |
| 5-0 | 2 | 10:42 | Gr | Gilliard, Trevor | McHale, Matthew |
| 6-0 | 2 | 10:03 | Gr | Gilliard, Trevor | McHale, Matthew |
| 7-0 | 2 | 06:18 | Gr | McHale, Matthew | |
| 8-0 | 2 | 04:05 | Gr | Gilliard, Trevor | |
| 9-0 | 2 | 03:02 | Gr | Gilliard, Trevor | Forte, Paul |
| 10-0 | 2 | 02:19 | Gr | Forte, Paul | Gilliard, Trevor |
| 11-0 | 2 | 01:06 | Gr | Gilliard, Trevor | |
| 12-0 | 3 | 08:48 | Gr | Forte, Paul | |
| 13-0 | 3 | 05:30 | Gr | Forte, Paul | Holdaway, Jacob |
| 14-0 | 3 | 01:50 | Gr | Boglione, Colin | Leonardi, Nicholas |
| 14-1 | 4 | 07:48 | Ga | Hamilton, Connor | Fingar, Kyle |
| 15-1 | 4 | 00:45 | Gr | Vinovrski, Ivan |
Game Stats — Greece Storm
| Player | P | G | A | SHT | SON | GBS | FO+ | FO- | T |
|---|---|---|---|---|---|---|---|---|---|
| Hunter Barnard | A/M | 2 | 1 | ||||||
| Colin Boglione | A/M | 1 | 1 | 1 | 1 | ||||
| Joshua Boily | D | 1 | |||||||
| Joseph Borrelli | D | 4 | 1 | ||||||
| Tyler Flanagan | A | 1 | 3 | ||||||
| Paul Forte | A | 5 | 1 | 7 | 2 | ||||
| Trevor Gilliard | A | 4 | 2 | 4 | 2 | ||||
| Jacob Holdaway | A | 1 | 1 | 1 | 1 | ||||
| Andrew Leonardi | A/M | 1 | 5 | 1 | |||||
| Nicholas Leonardi | M | 2 | 2 | 2 | |||||
| Ryan Makowski | LSM | 5 | |||||||
| JP Martello | D | 4 | |||||||
| Matthew McHale | M | 3 | 3 | 6 | 1 | ||||
| Matthew Peters | D | 1 | 1 | ||||||
| Adrian Romero | A/M | 1 | 5 | ||||||
| Joshua Steinmetz | D | 4 | 3 | ||||||
| Joseph Wegman | M | 5 | 15 | 4 | |||||
| Totals | 15 | 11 | 32 | 35 | 15 | 4 | 10 | ||
SHT=Shots · SON=Shots On · GBS=Ground Balls · FO+=Face-offs Won · FO-=Face-offs Lost · T=Takes
Game Stats — Gates Chili
| Player | P | G | A | SHT | SON | GBS | FO+ | FO- | T |
|---|---|---|---|---|---|---|---|---|---|
| Nicholas Crocker | M | 1 | |||||||
| Kyle Fingar | M | 1 | 1 | ||||||
| Dante Giunta | M | 2 | |||||||
| Connor Hamilton | A | 1 | 1 | 2 | |||||
| Kerwin Jackson | D | 3 | 1 | ||||||
| Kyle Krystan | A | 2 | 1 | 2 | 1 | ||||
| Anthony Nguyen | M | 1 | 1 | ||||||
| Blake Palozzi | M | 1 | 1 | 3 | 1 | 1 | |||
| Isaiah Parker | D | 1 | |||||||
| Daniel Spychala | LSM | 1 | 2 | 14 | |||||
| Zane Tuller | A | 3 | 2 | 1 | |||||
| Totals | 1 | 1 | 9 | 6 | 12 | 3 | 17 | 3 | |
SHT=Shots · SON=Shots On · GBS=Ground Balls · FO+=Face-offs Won · FO-=Face-offs Lost · T=Takes
Series Historysince 2018
GREECE STORM2018 Results
- 03/24 18 – Medina 2 W
- 03/27 6 – Spen 10 L
- 03/29 13 – 5 W
- 04/10 15 – Eastr 1 W
- 04/12 GC 1 – 15 W
- 04/17 7 – 11 L
- 04/19 Spen 6 – 12 W
- 04/21 7 – Hilt 8 L
- 04/23 Gan 8 – 11 W
- 04/26 Eastr 2 – 19 W
- 04/27 B-H 2 – 14 W
- 05/01 14 – GC 4 W
- 05/08 12 – 13 W
- 05/10 1 – 15 W
- 05/15 New 5 – 15 W
- 05/17 5 – Gen 12 L
- 05/22 R-H 6 – 9 W
- 05/25 5 – Pen 13 L
GATES CHILI2018 Results
- 03/27 GC 2 – 19 L
- 04/10 5 – GC 6 W
- 04/12 GC 1 – 15 L
- 04/19 14 – GC 4 L
- 04/21 MW 11 – GC 9 L
- 04/24 Spen 17 – GC 1 L
- 04/26 GC 5 – 15 L
- 05/01 14 – GC 4 L
- 05/03 R-H 17 – GC 2 L
- 05/05 GC 0 – Spen 27 L
- 05/08 GC 9 – Eastr 10 L
- 05/10 GC 14 – Bat 3 W
- 05/12 B-H 6 – GC 9 W
- 05/15 GC 5 – Mid 16 L
- 05/17 New 14 – GC 6 L
- 05/18 Eastr 14 – GC 15 W
- 05/21 GC 0 – CA 14 L

