Final · Thu 05/05/2022
LeagueMC-D3 league game
LocationFairbanks Elementary
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
Churchville-ChiliRecord: 7-4 |
4 | 2 | 2 | 1 | 1 | 10 |
Honeoye Falls-LimaRecord: 5-5 |
2 | 3 | 3 | 1 | — | 9 |
Scorebook
The book for Churchville-Chili: Liam Podszebka (1g), Brett Seaman (1g-2a), Landon Smith (1g-1a), Colin Duncan (3g), Jaxon Leonard (3g-1a), Brock Osborne (1g-1a). Goaltending: Chris TerHaar 10s/9ga = 53% (50 mins).
The book for Honeoye Falls-Lima: Drew Angelo (1a), David Brassie (2g-2a), Quinn Kailbourne (2g-2a), Chase Perryman (5g-3a). Goaltending: Trevor Reese 5s/10ga (57 mins).
Scoring Progression
Scoring Table
| SC | Q | Time | Team | Goal | Assist |
|---|---|---|---|---|---|
| 1-0 | 1 | 07:14 | Ch | Duncan, Colin | |
| 2-0 | 1 | 06:30 | Ch | Seaman, Brett | |
| 3-0 | 1 | 02:21 | Ch | Duncan, Colin | Osborne, Brock |
| 3-1 | 1 | 02:02 | Ho | Perryman, Chase | |
| 3-2 | 1 | 00:21 | Ho | Kailbourne, Quinn | Lyle, Rowan |
| 4-2 | 1 | 00:01 | Ch | Leonard, Jaxon | |
| 4-3 | 2 | 11:43 | Ho | Perryman, Chase | |
| 5-3 | 2 | 10:47 | Ch | Leonard, Jaxon | Smith, Landon |
| 6-3 | 2 | 06:39 | Ch | Osborne, Brock | |
| 6-4 | 2 | 04:56 | Ho | Perryman, Chase | Kailbourne, Quinn |
| 6-5 | 2 | 02:03 | Ho | Brassie, David | Perryman, Chase |
| 6-6 | 3 | 10:07 | Ho | Perryman, Chase | |
| 7-6 | 3 | 05:52 | Ch | Leonard, Jaxon | Seaman, Brett |
| 7-7 | 3 | 04:01 | Ho | Perryman, Chase | |
| 8-7 | 3 | 03:51 | Ch | Smith, Landon | Seaman, Brett |
| 8-8 | 3 | 00:06 | Ho | Kailbourne, Quinn | Perryman, Chase |
| 8-9 | 4 | 11:29 | Ho | Brassie, David | Perryman, Chase |
| 9-9 | 4 | 01:59 | Ch | Podszebka, Liam | |
| 10-9 | 5 | 02:18 | Ch | Duncan, Colin | Leonard, Jaxon |
Game Stats — Churchville-Chili
| Player | P | G | A | SHT | SON | GBS | FO+ | FO- | T |
|---|---|---|---|---|---|---|---|---|---|
| Colin Duncan | A | 3 | 6 | 3 | |||||
| Dominic Hoch | A | 1 | 1 | 1 | |||||
| Patrick Hoff | D/LSM | 1 | 1 | ||||||
| Jaxon Leonard | A | 3 | 1 | 6 | 3 | ||||
| Cameron Orengo | D | 1 | 1 | ||||||
| Brock Osborne | M | 1 | 1 | 4 | 2 | 5 | 5 | 6 | |
| Liam Podszebka | D | 1 | 1 | 1 | 6 | 2 | 8 | 3 | |
| Brett Seaman | M | 1 | 2 | 4 | 2 | 3 | |||
| Landon Smith | M | 1 | 1 | 5 | 3 | 1 | |||
| Camron Taylor | M | 1 | 1 | ||||||
| Totals | 10 | 5 | 28 | 16 | 18 | 7 | 14 | 5 | |
SHT=Shots · SON=Shots On · GBS=Ground Balls · FO+=Face-offs Won · FO-=Face-offs Lost · T=Takes
Game Stats — Honeoye Falls-Lima
| Player | P | G | A | SHT | SON | GBS | FO+ | FO- | T |
|---|---|---|---|---|---|---|---|---|---|
| Drew Angelo | M/FO | 1 | 10 | 14 | 6 | ||||
| David Brassie | M/A | 2 | 2 | 2 | |||||
| Mathew Brassie | A | 1 | |||||||
| Patrick Donahoe | M | 1 | 1 | ||||||
| Tyler Emerson | D | 1 | 1 | ||||||
| Quinn Kailbourne | M | 2 | 2 | ||||||
| Chase Perryman | A | 5 | 3 | ||||||
| Owen Smith | LSM | 1 | 1 | ||||||
| Totals | 9 | 8 | 16 | 14 | 6 | 3 | |||
SHT=Shots · SON=Shots On · GBS=Ground Balls · FO+=Face-offs Won · FO-=Face-offs Lost · T=Takes
Series Historysince 2005
Churchville-Chili
11
Honeoye Falls-Lima
10
Last Churchville-Chili win:
Churchville-Chili 11 vs Honeoye Falls-Lima 10 on 04/11/2022
Churchville-Chili 11 vs Honeoye Falls-Lima 10 on 04/11/2022
Last Honeoye Falls-Lima win:
Honeoye Falls-Lima 12 vs Churchville-Chili 6 on 05/19/2021
Honeoye Falls-Lima 12 vs Churchville-Chili 6 on 05/19/2021
CHURCHVILLE-CHILI2022 Results
- 03/26 C-C 6 – P-M 10 L
- 04/02 WN 3 – C-C 17 W
- 04/07 1 – C-C 22 W
- 04/09 C-C 6 – R-H 15 L
- 04/11 C-C 11 – 10 W
- 04/14 East 1 – C-C 13 W
- 04/26 IRQ 15 – C-C 4 L
- 04/28 C-C 10 – GC 3 W
- 04/30 Hilt 7 – C-C 6 L
- 05/03 C-C 20 – 1 W
- 05/05 9 – C-C 10 W
- 05/07 C-C 6 – Spen 18 L
- 05/10 C-C 18 – East 5 W
- 05/12 C-C 7 – IRQ 18 L
- 05/14 Wayn 4 – C-C 12 W
- 05/17 GC 2 – C-C 12 W
- 05/23 Bri 10 – C-C 9 L
HONEOYE FALLS-LIMA2022 Results
- 03/24 10 – Hav 9 W
- 04/02 Schr 10 – 8 L
- 04/05 4 – McQ 14 L
- 04/07 15 – East 2 W
- 04/11 C-C 11 – 10 L
- 04/23 9 – IRQ 15 L
- 04/26 GC 1 – 12 W
- 04/28 16 – 1 W
- 05/03 East 4 – 15 W
- 05/05 9 – C-C 10 L
- 05/07 Livonia-Avon 4 – 5 W
- 05/10 IRQ 11 – 5 L
- 05/12 12 – GC 3 W
- 05/14 4 – Bri 5 L
- 05/18 0 – 15 W
- 05/20 9 – Hilt 14 L
- 05/25 0 – 15 W
- 05/27 14 – Wayn 7 W
- 05/31 5 – P-M 8 L

