| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
McQuaid JesuitRecord: 8-0 |
5 | 6 | 3 | 2 | — | 16 |
Rush-HenriettaRecord: 1-6 |
2 | 2 | 1 | 5 | — | 10 |
The book for McQuaid Jesuit: JP Gianforti (1g), Vincenzo Giangreco (1g-2a), Daniel Geen (1g), Gianni Sansone (1a), AJ Quagrello (1g-1a), Liam Palmer (2g), Will DiMarco (1g-2a), Will Engle (1g), Eoin Meyer (1g), Domenic Giangreco (2g-1a), John Harding (3g-1a), Jack MacMillan (2g), Matt Wilson (1a). Goaltending: Jack Rawleigh 0s/1ga (2 mins), Will Gordon 6s/5ga = 55% (38 mins), Gianni Travaglini 0s/4ga (8 mins).
The book for Rush-Henrietta: Parker Zugnoni (1a), Preston Jackson (1g), Jackson Koppers (1a), Cody Coleman (2g-3a), Andrew Coleman (6g-1a), Ronin Walker (1g-2a). Goaltending: Daniel Schmitz 22s/16ga = 58% (48 mins).
Scoring Table
| SC | Q | Time | Team | Goal | Assist |
|---|---|---|---|---|---|
| 1-0 | 1 | 09:43 | Mc | Geen, Daniel | DiMarco, Will |
| 1-1 | 1 | 06:48 | Ru | Jackson, Preston | |
| 2-1 | 1 | 06:42 | Mc | Giangreco, Domenic | |
| 3-1 | 1 | 05:52 | Mc | Harding, John | Giangreco, Vincenzo |
| 4-1 | 1 | 04:10 | Mc | Harding, John | |
| 4-2 | 1 | 03:16 | Ru | Coleman, Andrew | Coleman, Cody |
| 5-2 | 1 | 03:10 | Mc | Giangreco, Domenic | |
| 6-2 | 2 | 10:11 | Mc | Palmer, Liam | Wilson, Matt |
| 7-2 | 2 | 08:11 | Mc | Meyer, Eoin | Harding, John |
| 7-3 | 2 | 06:58 | Ru | Coleman, Andrew | Coleman, Cody |
| 8-3 | 2 | 06:53 | Mc | Gianforti, JP | |
| 9-3 | 2 | 05:44 | Mc | Engle, Will | Quagrello, AJ |
| 10-3 | 2 | 05:00 | Mc | Giangreco, Vincenzo | Giangreco, Domenic |
| 10-4 | 2 | 04:04 | Ru | Coleman, Andrew | Walker, Ronin |
| 11-4 | 2 | 01:54 | Mc | Quagrello, AJ | Quagrello, AJ |
| 11-5 | 3 | 10:56 | Ru | Coleman, Andrew | Koppers, Jackson |
| 12-5 | 3 | 06:04 | Mc | Harding, John | DiMarco, Will |
| 13-5 | 3 | 05:17 | Mc | Palmer, Liam | |
| 14-5 | 3 | 02:03 | Mc | DiMarco, Will | |
| 15-5 | 4 | 07:10 | Mc | MacMillan, Jack | Paladino, Bryson |
| 15-6 | 4 | 06:53 | Ru | Coleman, Cody | |
| 15-7 | 4 | 05:49 | Ru | Coleman, Cody | Walker, Ronin |
| 16-7 | 4 | 04:18 | Mc | MacMillan, Jack | Sansone, Gianni |
| 16-8 | 4 | 03:48 | Ru | Coleman, Andrew | Walker, Ronin |
| 16-9 | 4 | 03:15 | Ru | Coleman, Cody | |
| 16-10 | 4 | 01:18 | Ru | Coleman, Andrew | Zugnoni, Parker |
Game Stats — McQuaid Jesuit
| Player | P | G | A | SHT | SON | GBS | FO+ | FO- | T |
|---|---|---|---|---|---|---|---|---|---|
| Harrison Brickwood | M | 5 | |||||||
| Will DiMarco | M | 1 | 2 | 10 | 3 | 4 | 2 | ||
| Will Engle | M | 1 | 2 | 2 | 1 | ||||
| Nick Frontuto | D | 1 | |||||||
| Daniel Geen | D | 1 | |||||||
| JP Gianforti | M | 1 | 2 | 1 | 4 | 5 | 7 | ||
| Domenic Giangreco | M | 2 | 1 | 7 | 4 | 11 | 12 | ||
| Vincenzo Giangreco | A | 1 | 2 | ||||||
| John Harding | A | 3 | 1 | 5 | 3 | 5 | |||
| Michael Hristodoulou | D | 1 | |||||||
| Jack MacMillan | A | 2 | 3 | 2 | |||||
| Eoin Meyer | M | 1 | 4 | 3 | 3 | 1 | |||
| Brenton Paladino | D | 3 | 3 | ||||||
| Bryson Paladino | A | 1 | |||||||
| Liam Palmer | M | 2 | 4 | 2 | 3 | 1 | |||
| AJ Quagrello | M | 1 | 1 | 8 | 5 | ||||
| Gianni Sansone | M | 1 | 1 | 1 | |||||
| Zuma Savage-Katz | M | 1 | |||||||
| Noah West | D | 1 | 2 | ||||||
| Matt Wilson | M | 1 | 3 | 1 | |||||
| Ryan Woodard | A | 1 | 1 | ||||||
| Totals | 16 | 9 | 46 | 25 | 42 | 17 | 12 | 13 | |
SHT=Shots · SON=Shots On · GBS=Ground Balls · FO+=Face-offs Won · FO-=Face-offs Lost · T=Takes
Game Stats — Rush-Henrietta
| Player | P | G | A | SHT | SON | GBS | FO+ | FO- | T |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Coleman | A | 6 | 1 | 7 | 6 | 1 | |||
| Cody Coleman | A | 2 | 3 | 5 | 4 | 3 | |||
| Dillon Gue | M | 2 | 4 | ||||||
| Elijah Hunt | DM | 1 | |||||||
| Preston Jackson | M/FO | 1 | 5 | 4 | 6 | 10 | 24 | 1 | |
| Jameson Kelly | DM | 1 | |||||||
| Jackson Koppers | A | 1 | 2 | 1 | 2 | ||||
| Dominic Mariano | D | 6 | 5 | ||||||
| Devin McGhee | D | 2 | |||||||
| Parker Monette | M | 2 | |||||||
| Daniel Schmitz | G | 1 | 1 | ||||||
| Gavin Taylor | D | 2 | |||||||
| Ronin Walker | M | 1 | 2 | 1 | 1 | 4 | |||
| Parker Zugnoni | M | 1 | 1 | 1 | 2 | ||||
| Totals | 10 | 8 | 21 | 17 | 31 | 10 | 28 | 11 | |
SHT=Shots · SON=Shots On · GBS=Ground Balls · FO+=Face-offs Won · FO-=Face-offs Lost · T=Takes
McQuaid Jesuit 8 vs Rush-Henrietta 5 on 03/28/2023
Rush-Henrietta 16 vs McQuaid Jesuit 13 on 05/13/2015
- 03/26 StF 5 – McQ 15 W
- 03/28 McQ 8 – Pit 7 W
- 03/30 McQ 22 – AQ 14 W
- 04/05 Love 7 – McQ 17 W
- 04/06 Nicl 9 – McQ 17 W
- 04/09 McQ 20 – 3 W
- 04/12 McQ 13 – StJ 6 W
- 04/18 R-H 10 – McQ 16 W
- 04/20 McQ 16 – Canis 4 W
- 04/25 McQ 13 – Schr 6 W
- 04/29 Corn 4 – McQ 18 W
- 05/01 McQ 6 – IRQ 7 L
- 05/04 McQ 10 – 11 L
- 05/11 Scran 4 – McQ 18 W
- 05/14 McQ 13 – MinDe 5 W
- 05/16 Vic 6 – McQ 9 W
- 05/21 R-H 7 – McQ 14 W
- 05/24 Pit 5 – McQ 8 W
- 05/28 Pen 4 – McQ 6 W
- 06/01 McQ 13 – OP 6 W
- 06/05 Lpool 5 – McQ 10 W
- 06/08 Farmingdale 7 – McQ 8 W
- 03/26 R-H 2 – Pen 17 L
- 03/28 R-H 9 – Lanc 6 W
- 04/04 19 – R-H 10 L
- 04/11 R-H 7 – Schr 11 L
- 04/12 R-H 5 – Nicl 7 L
- 04/16 Pit 13 – R-H 2 L
- 04/18 R-H 10 – McQ 16 L
- 04/23 12 – R-H 6 L
- 04/25 R-H 15 – C-C 9 W
- 04/27 R-H 15 – Midlakes-Red Jacket 3 W
- 04/30 R-H 9 – Hilt 13 L
- 05/02 GC 0 – R-H 18 W
- 05/04 Gan 3 – R-H 17 W
- 05/07 MinDe 9 – R-H 4 L
- 05/09 Bri 14 – R-H 3 L
- 05/16 Thom 10 – R-H 9 L
- 05/21 R-H 7 – McQ 14 L

