Stat Leaders — 2017
Stat leaders are posted as game results are received. At the beginning of a season there are minimums in each category that must be met, so it's possible a couple of games may be played before the minimums are achieved.
Goals Scored
| # | Player | Gr | Team | G |
|---|---|---|---|---|
| 1 | Buck, Jacob | 11 | C-C | 80 |
| 2 | Andrews, Devin | 12 | CA | 72 |
| 3 | Burger, Brian | 12 | P-M | 68 |
| 4 | Randall, Brett | 12 | Bri | 65 |
| 5 | Doktor, Andrew | 12 | Eastr | 62 |
| 6 | Ecker, Jon | 12 | Wayn | 62 |
| 7 | Macdonell, Ryan | 12 | Mid | 59 |
| 8 | Mapstone, Andrew | 10 | HFL | 57 |
| 9 | Cupp, Connor | 11 | Hav | 53 |
Assists Recorded
| # | Player | Gr | Team | A |
|---|---|---|---|---|
| 1 | Agness, Jonathan | 11 | Spen | 58 |
| 2 | Burger, Brian | 12 | P-M | 54 |
| 3 | DiDomineck, Connor | 11 | Hav | 52 |
| 4 | Doktor, Andrew | 12 | Eastr | 51 |
| 5 | Yunker, Corey | 11 | C-C | 50 |
| 6 | Mapstone, Andrew | 10 | HFL | 48 |
| 7 | Andrews, Devin | 12 | CA | 47 |
| 8 | Hopsicker, Jeremy | 8 | Brkpt | 45 |
| 9 | Taddeo, Dan | 11 | Pen | 37 |
Face Off Wins
| # | Player | Gr | Team | W |
|---|---|---|---|---|
| 1 | VanWie, Owen | 11 | Spen | 263 |
| 2 | Wegman, Joe | 11 | Greece Ath_Ody | 258 |
| 3 | Post, Joe | 12 | CA | 250 |
| 4 | Doran, Shawn | 10 | Hilt | 221 |
| 5 | Luconte, Joe | 11 | RLT | 214 |
| 6 | Sullivan, Patrick | 12 | Pit | 214 |
| 7 | Hill, Tucker | 11 | Vic | 164 |
| 8 | Smith, Evan | 11 | Gan | 152 |
| 9 | Gimeli, Sebastian | 10 | Aq | 151 |
Points
| # | Player | Gr | Team | Pts |
|---|---|---|---|---|
| 1 | Burger, Brian | 12 | P-M | 122 |
| 2 | Andrews, Devin | 12 | CA | 119 |
| 3 | Doktor, Andrew | 12 | Eastr | 113 |
| 4 | Mapstone, Andrew | 10 | HFL | 105 |
| 5 | DiDomineck, Connor | 11 | Hav | 103 |
| 6 | Buck, Jacob | 11 | C-C | 102 |
| 7 | Yunker, Corey | 11 | C-C | 96 |
| 8 | Agness, Jonathan | 11 | Spen | 95 |
| 9 | Randall, Brett | 12 | Bri | 90 |
Takes
| # | Player | Gr | Team | Tks |
|---|---|---|---|---|
| 1 | O`Connell, David | 11 | HFL | 44 |
| 2 | Clark, Brandon | 12 | Hav | 43 |
| 3 | Roberts, Zach | 12 | Hav | 38 |
| 4 | Excell, Derek | 11 | Wat | 33 |
| 5 | Bushnell, Tyler | 12 | HFL | 32 |
| 6 | Carpenter, Tyler | 11 | Hilt | 30 |
| 7 | Parker, CJ | 12 | GC | 30 |
| 8 | Guerrieri, Peter | 12 | GC | 29 |
| 9 | Gales, Jake | 11 | Gan | 28 |
| 10 | O`Neal, Tyler | 11 | Spen | 28 |
| 11 | Rapp, Matt | 12 | Gan | 28 |
Ground Balls
| # | Player | Gr | Team | GBs |
|---|---|---|---|---|
| 1 | VanWie, Owen | 11 | Spen | 201 |
| 2 | Post, Joe | 12 | CA | 153 |
| 3 | Doran, Shawn | 10 | Hilt | 146 |
| 4 | Wegman, Joe | 11 | Greece Ath_Ody | 132 |
| 5 | Benedict, Seth | 9 | Whit | 128 |
| 6 | Marble, Jon | 11 | B-H | 121 |
| 7 | Costantino, Nick | 12 | Wat | 115 |
| 8 | Smith, Evan | 11 | Gan | 113 |
| 9 | Clark, Brandon | 12 | Hav | 106 |
| 10 | Birch, Trent | 10 | Hav | 97 |
| 11 | McHale, Matt | 10 | Greece Arc_Oly | 96 |
| 12 | Hotchkiss, Parker | 11 | HFL | 93 |
| 13 | Kinner, Jeramiah | 12 | Hav | 91 |
| 14 | Roberts, Zach | 12 | Hav | 90 |
| 15 | Gimeli, Sebastian | 10 | Aq | 88 |
| 16 | Luconte, Joe | 11 | RLT | 83 |
| 17 | Mead, Ryan | 12 | C-C | 83 |
| 18 | Shanley, Patrick | 11 | Gan | 83 |
| 19 | Schwab, Peter | 12 | Pen | 79 |
F/O % Wins
| # | Player | Gr | Team | % |
|---|---|---|---|---|
| 1 | Chamberlain, Max | 11 | Hilt | 71% |
| 2 | VanWie, Owen | 11 | Spen | 69% |
| 3 | Wegman, Joe | 11 | Greece Ath_Ody | 69% |
| 4 | Post, Joe | 12 | CA | 68% |
| 5 | Endres, Regan | 9 | Vic | 66% |
| 6 | Luconte, Joe | 11 | RLT | 65% |
| 7 | Doran, Shawn | 10 | Hilt | 65% |
| 8 | Gimeli, Sebastian | 10 | Aq | 64% |
| 9 | Safford, Jacob | 12 | Fpt | 60% |

