Canandaigua - 2006
| Away | Home | W | Date | Lg | A | H | Rpt |
|---|---|---|---|---|---|---|---|
| Canandaigua | McQuaid Jesuit | ▲ | Tu-3/28-7:30 | NL | 10 | 3 | Report |
| Canandaigua | Victor | ▼ | Sa-4/01-1:30 | FL1 | 5 | 6 | Report |
| Canandaigua | Penn Yan | ▼ | Tu-4/04-5:00 | FL1 | 1 | 6 | Report |
| Geneva | Canandaigua | ▲ | Sa-4/08-11:15 | FL1 | 2 | 5 | Report |
| Newark | Canandaigua | ▲ | Mo-4/10-7:00 | FLX | 4 | 17 | Report |
| Canandaigua | Fairport | ▼ | Tu-4/18-5:00 | NL | 3 | 8 | Report |
| Canandaigua | Irondequoit | ▲ | Th-4/20-5:00 | NL | 8 | 7 | Report |
| Waterloo | Canandaigua | ▲ | Tu-4/25-5:00 | FLX | 5 | 13 | Report |
| Canandaigua | Mynderse | ▲ | Th-4/27-5:00 | FLX | 17 | 1 | Report |
| Canandaigua | Baldwinsville | ▼ | Sa-4/29-11:00 | NL | 6 | 7 | Report |
| Pal-Mac | Canandaigua | ▲ | Tu-5/02-5:00 | FLX | 1 | 14 | Report |
| Midlakes | Canandaigua | ▲ | Th-5/04-7:00 | FLX | 2 | 17 | Report |
| Thomas | Canandaigua | ▲ | Sa-5/06-7:00 | NL | 6 | 10 | Report |
| Victor | Canandaigua | ▲ | Tu-5/09-7:00 | FL1 | 4 | 12 | Report |
| Penn Yan | Canandaigua | ▼ | Th-5/11-7:00 | FL1 | 10 | 9 | Report |
| Canandaigua | Geneva | ▲ | Th-5/18-7:00 | FL1 | 12 | 6 | Report |
| Canandaigua | Hamburg | ▲ | Sa-5/20-1:00 | NL | 12 | 4 | Report |
| Brockport | Canandaigua | ▲ | Tu-5/23-7:00 | OB | 4 | 17 | Report |
| Canandaigua | Thomas | ▲ | Fr-5/26-5:00 | Qtr | 13 | 12 | Report |
| Canandaigua | Penfield | ▼ | Tu-5/30-5:00 | Semi | 3 | 11 | Report |
| 14 wins 6 losses | |||||||

