Eastridge - 2008
| Away | Home | W | Date | Lg | A | H | Rpt |
|---|---|---|---|---|---|---|---|
| Hilton | Eastridge | ▼ | Mo-3/31-6:00 | MC2 | 6 | 5 | Report |
| Spencerport | Eastridge | ▲ | Th-4/03-8:00 | MCX | 2 | 11 | Report |
| Eastridge | Churchville-Chili | ▼ | Sa-4/05-5:00 | MC2 | 4 | 11 | Report |
| Ath/Ody | Eastridge | ▲ | Mo-4/07-5:00 | MCX | 8 | 9 | Report |
| Brighton | Eastridge | ▲ | Th-4/10-5:00 | MC2 | 5 | 6 | Report |
| Eastridge | Gates Chili | ▼ | Tu-4/22-5:00 | MCX | 5 | 17 | Report |
| Thomas | Eastridge | ▼ | Th-4/24-7:00 | MC2 | 13 | 7 | Report |
| Honeoye Falls-Lima | Eastridge | ▼ | Tu-4/29-7:00 | MC2 | 5 | 4 | Report |
| Eastridge | Irondequoit | ▼ | Th-5/01-7:00 | MCX | 5 | 15 | Report |
| Eastridge | Brockport | ▼ | Sa-5/03-5:00 | MCX | 7 | 9 | Report |
| Eastridge | Hilton | ▼ | Tu-5/06-7:00 | MC2 | 6 | 15 | Report |
| Churchville-Chili | Eastridge | ▼ | Th-5/08-7:00 | MC2 | 12 | 10 | Report |
| Eastridge | Brighton | ▲ | Th-5/15-7:45 | MC2 | 10 | 3 | Report |
| Aquinas | Eastridge | ▼ | Sa-5/17-1:00 | NL | 12 | 8 | Report |
| Eastridge | Thomas | ▼ | Tu-5/20-5:00 | MC2 | 6 | 14 | Report |
| Eastridge | Honeoye Falls-Lima | ▼ | Th-5/22-5:00 | MC2 | 7 | 9 | Report |
| Eastridge | Victor | ▲ | Th-5/29-4:30 | Qtr | 15 | 9 | Report |
| Eastridge | Aquinas | ▼ | Tu-6/03-7:00 | Semi | 6 | 11 | Report |
| 5 wins 13 losses | |||||||

