Greece - 2004
| Away | Home | W | Date | Lg | A | H | Rpt |
|---|---|---|---|---|---|---|---|
| Haverling | Greece | ▼ | Tu-3/30-5:00 | NL | 13 | 5 | Report |
| Greece | Pal-Mac | ▼ | Fr-4/02-5:00 | NL | 5 | 9 | Report |
| Greece | Thomas | ▼ | Tu-4/06-5:00 | MC2 | 2 | 13 | Report |
| Hilton | Greece | ▼ | Th-4/08-5:00 | MC2 | 9 | 8 | Report |
| Greece | Honeoye Falls-Lima | ▼ | Tu-4/20-7:00 | MC2 | 1 | 15 | Report |
| Eastridge | Greece | ▼ | Th-4/22-5:00 | MC2 | 12 | 6 | Report |
| Greece | Brighton | ▼ | Sa-4/24-11:00 | MC2 | 5 | 14 | Report |
| Pal-Mac | Greece | ▼ | Mo-4/26-5:00 | NL | 11 | 8 | Report |
| Greece | Livonia | ▼ | Th-4/29-5:00 | NL | 5 | 15 | Report |
| Livonia | Greece | ▼ | Fr-4/30-5:00 | NL | 14 | 6 | Report |
| Mynderse | Greece | ▼ | Mo-5/03-5:00 | NL | 13 | 2 | Report |
| Thomas | Greece | ▼ | Tu-5/04-5:00 | MC2 | 17 | 4 | Report |
| Greece | Hilton | ▼ | Mo-5/10-5:00 | MC2 | 9 | 11 | Report |
| Greece | Eastridge | ▼ | Tu-5/11-5:00 | MC2 | 6 | 13 | Report |
| Brighton | Greece | ▼ | Th-5/13-5:00 | MC2 | 18 | 5 | Report |
| Honeoye Falls-Lima | Greece | ▼ | Fr-5/14-5:00 | MC2 | 17 | 1 | Report |
| Greece | Penn Yan | ▼ | Tu-5/18-5:00 | Qtr | 1 | 20 | Report |
| 0 wins 17 losses | |||||||

