Rush-Henrietta - 2004
| Away | Home | W | Date | Lg | A | H | Rpt |
|---|---|---|---|---|---|---|---|
| Pittsford | Rush-Henrietta | ▼ | Th-4/08-5:00 | MC1 | 15 | 9 | Report |
| Eastridge | Rush-Henrietta | ▲ | Th-4/15-5:00 | NL | 2 | 18 | Report |
| Rush-Henrietta | Penfield | ▼ | Sa-4/17-11:00 | MC1 | 1 | 15 | Report |
| Rush-Henrietta | Irondequoit | ▼ | Tu-4/20-5:00 | MC1 | 4 | 16 | Report |
| Rush-Henrietta | Fairport | ▼ | Th-4/22-5:00 | MC1 | 7 | 8 | Report |
| Schroeder | Rush-Henrietta | ▼ | Sa-4/24-11:00 | MC1 | 10 | 9 | Report |
| Honeoye Falls-Lima | Rush-Henrietta | ▼ | Tu-4/27-5:00 | MCX | 10 | 7 | Report |
| Canandaigua | Rush-Henrietta | ▼ | We-4/28-5:00 | NL | 15 | 1 | Report |
| Rush-Henrietta | Thomas | ▼ | Th-4/29-5:00 | MCX | 3 | 9 | Report |
| Rush-Henrietta | Hilton | ▲ | Sa-5/01-2:00 | MCX | 16 | 6 | Report |
| Penfield | Rush-Henrietta | ▼ | Tu-5/04-5:00 | MC1 | 14 | 2 | Report |
| Rush-Henrietta | Pittsford | ▼ | Th-5/06-5:00 | MC1 | 3 | 13 | Report |
| Irondequoit | Rush-Henrietta | ▼ | Sa-5/08-11:00 | MC1 | 16 | 5 | Report |
| Fairport | Rush-Henrietta | ▼ | Tu-5/11-5:00 | MC1 | 17 | 5 | Report |
| Rush-Henrietta | Schroeder | ▼ | Th-5/13-7:00 | MC1 | 7 | 13 | Report |
| Livonia | Rush-Henrietta | ▲ | Fr-5/14-5:00 | NL | 7 | 15 | Report |
| Rush-Henrietta | McQuaid Jesuit | ▲ | Tu-5/18-7:00 | OB | 7 | 5 | Report |
| Rush-Henrietta | Canandaigua | ▼ | Th-5/20-5:00 | Semi | 3 | 17 | Report |
| 4 wins 14 losses | |||||||

