Thomas - 2023
| Away | Home | W | Date | Lg | A | H | Rpt |
|---|---|---|---|---|---|---|---|
| Thomas | Hilton | ▼ | Tu-3/28-6:30 | NL | 8 | 9 OT | Report |
| Churchville-Chili | Thomas | ▲ | Th-3/30-7:00 | MC2 | 2 | 9 | Report |
| Rush-Henrietta | Thomas | ▼ | Tu-4/04-5:00 | MCX | 15 | 12 | Report |
| Thomas | Fairport | ▼ | Tu-4/11-7:00 | MCX | 5 | 7 | Report |
| Thomas | Spencerport | ▼ | Th-4/13-6:00 | MC2 | 7 | 12 | Report |
| Victor | Thomas | ▼ | Th-4/20-7:00 | MCX | 14 | 4 | Report |
| Gates Chili | Thomas | ▲ | Tu-4/25-7:00 | MCX | 2 | 14 | Report |
| Thomas | Pittsford | ▼ | Th-4/27-5:00 | MCX | 2 | 8 | Report |
| Hamburg | Thomas | ▲ | Sa-4/29-10:30 | NL | 5 | 12 | Report |
| Thomas | Brighton | ▼ | Tu-5/02-7:00 | MC2 | 5 | 11 | Report |
| Irondequoit | Thomas | ▲ | Th-5/04-7:00 | MCX | 4 | 5 | Report |
| Penn Yan | Thomas | ▲ | Sa-5/06-11:00 | NL | 5 | 9 | Report |
| Baldwinsville | Thomas | ▼ | Tu-5/09-6:00 | NL | 12 | 3 | Report |
| Thomas | Penfield | ▼ | Th-5/11-7:00 | MCX | 8 | 9 | Report |
| Thomas | Schroeder | ▲ | Tu-5/16-6:30 | MC2 | 13 | 3 | Report |
| Canandaigua | Thomas | ▼ | Th-5/18-7:00 | NL | 3 | 2 | Report |
| Thomas | Spencerport | ▼ | We-5/24-6:30 | Qtr | 3 | 5 | Report |
| 6 wins 11 losses | |||||||

