Wayne - 2024
| Away | Home | W | Date | Lg | A | H | Rpt |
|---|---|---|---|---|---|---|---|
| Spencerport | Wayne | ▼ | Fr-3/29-01:00 | NL | 14 | 9 | Report |
| Wayne | Thomas | ▼ | Tu-4/02-12:00 | NL | 8 | 16 | Report |
| Schroeder | Wayne | ▼ | Th-4/04-12:00 | NL | 15 | 7 | Report |
| Wayne | Honeoye Falls-Lima | ▼ | Sa-4/06-11:00 | NL | 5 | 21 | Report |
| Wayne | Gananda | ▲ | Th-4/11-06:30 | FL1 | 18 | 6 | Report |
| Bloomfield-Honeoye | Wayne | ▲ | Sa-4/13-11:00 | FL1 | 10 | 12 | Report |
| Midlakes-Red Jacket | Wayne | ▲ | Th-4/18-07:00 | FL1 | 7 | 14 | Report |
| Wayne | Churchville-Chili | ▲ | Sa-4/20-11:00 | NL | 12 | 8 | Report |
| Wayne | Pal-Mac | ▼ | Tu-4/23-07:00 | FL1 | 5 | 16 | Report |
| Mynderse | Wayne | ▲ | Th-4/25-07:00 | FL1 | 8 | 14 | Report |
| Hilton | Wayne | ▼ | Mo-4/29-07:30 | NL | 16 | 8 | Report |
| Newark | Wayne | ▲ | Th-5/02-05:00 | FL1 | 8 | 20 | Report |
| Wayne | Marcus Whitman | ▲ | Th-5/09-07:00 | FL1 | 16 | 7 | Report |
| Greece Storm | Wayne | ▼ | Sa-5/11-11:00 | NL | 12 | 6 | Report |
| Wayne | Geneva | ▼ | Mo-5/13-06:30 | FL1 | 11 | 15 | Report |
| Livonia-Avon | Wayne | ▼ | We-5/15-06:00 | FL1 | 12 | 10 | Report |
| Wayne | Livonia-Avon | ▼ | Mo-5/20-06:00 | Qtr | 9 | 14 | Report |
| 7 wins 10 losses | |||||||

