The Head Coach for each team determines which stats are reported here. Some coaches report the minimum, others post more extensive data. This is updated whenever the team reports data or corrections. Where are my stats?
Current Stat Leaders
Scoring: John Blair with 36
Assists: John Blair with 22
Points: John Blair with 58
GBs: Gavin Clark with 45
Takes: Gavin Clark with 7
| Player | Gr | Sht | On | G | A | Pt |
|---|---|---|---|---|---|---|
| Armstrong, Luke | 12 | - | - | 9 | 3 | 12 |
| Ayers, Jason | 9 | - | - | - | - | 0 |
| Beadnell, Caleb | 9 | - | - | 10 | 7 | 17 |
| Bilger, Zach | 12 | - | - | - | - | 0 |
| Blair, John | 10 | - | - | 36 | 22 | 58 |
| Bruder, Tyler | 10 | - | - | 5 | 8 | 13 |
| Casciani, Kyle | 12 | - | - | 2 | - | 2 |
| Clark, Gavin | 11 | - | - | 2 | - | 2 |
| Gardner, Brodie | 9 | - | - | 4 | 1 | 5 |
| Higgins, Owen | 9 | - | - | - | - | 0 |
| Lewis, Dom | 10 | - | - | 1 | - | 1 |
| Mcfadden, Andy | 12 | - | - | - | - | 0 |
| Messiner, Jake | 11 | - | - | 2 | - | 2 |
| Morse, Cody | 11 | - | - | 4 | 1 | 5 |
| Nelson, Jonathan | 11 | - | - | 25 | 19 | 44 |
| Roach, Liam | 11 | - | - | 28 | 18 | 46 |
| Sherman, Henry | 9 | - | - | 4 | - | 4 |
| Stoddard, Ethan | 10 | - | - | - | - | 0 |
| Talley, Ian | 12 | - | - | - | - | 0 |
| Thomas, Michael | 10 | - | - | - | - | 0 |
| Whittaker, Cody | 10 | - | - | 9 | 5 | 14 |
| Totals | 0 | 0 | 141 | 84 | 225 | |
| Averages (FullStat reports: 17) | 0.0 | 0.0 | 8.3 | 4.9 | 13.2 | |
More Data
| Player | Gr | Sht | On | %On | GB | Tk |
|---|---|---|---|---|---|---|
| Armstrong, Luke | 12 | - | - | - | 9 | 1 |
| Ayers, Jason | 9 | - | - | - | 3 | 3 |
| Beadnell, Caleb | 9 | - | - | - | 16 | 1 |
| Bilger, Zach | 12 | - | - | - | 2 | - |
| Blair, John | 10 | - | - | - | 20 | 3 |
| Bruder, Tyler | 10 | - | - | - | 10 | 2 |
| Casciani, Kyle | 12 | - | - | - | 6 | - |
| Clark, Gavin | 11 | - | - | - | 45 | 7 |
| Higgins, Owen | 9 | - | - | - | 1 | - |
| Lewis, Dom | 10 | - | - | - | 13 | 1 |
| Mcfadden, Andy | 12 | - | - | - | 10 | 2 |
| Messiner, Jake | 11 | - | - | - | 4 | - |
| Morse, Cody | 11 | - | - | - | 5 | - |
| Nelson, Jonathan | 11 | - | - | - | 23 | - |
| Roach, Liam | 11 | - | - | - | 16 | - |
| Sherman, Henry | 9 | - | - | - | 3 | 1 |
| Stoddard, Ethan | 10 | - | - | - | 2 | - |
| Talley, Ian | 12 | - | - | - | 8 | 6 |
| Thomas, Michael | 10 | - | - | - | 11 | 4 |
| Whittaker, Cody | 10 | - | - | - | 37 | 2 |
| Totals Reported | 0 | 0 | - | 244 | 33 | |
| Average/Game (FullStat reports: 17) | 0.0 | 0.0 | 14.4 | 1.9 | ||
Goalie Data
| Player | Sv | GA | % | Min |
|---|---|---|---|---|
| Jungermann, Taylor | 11 | 11 | 50.0% | 124 |
| Stoddard, Ethan | 123 | 160 | 43.5% | 696 |
| Totals Reported | 134 | 171 | 43.9% | 820 |
Face Off Data
| Player | Gr | P | FO+ | FO- | W% |
|---|---|---|---|---|---|
| Beadnell, Caleb | 9 | A/M | 3 | 4 | 42.9% |
| Nelson, Jonathan | 11 | A | - | 3 | 0.0% |
| Whittaker, Cody | 10 | M | 197 | 139 | 58.6% |
| Totals Reported (FullStat reports: 17) | 200 | 146 | 57.8% | ||
Quarter Scores
| Team | 1 | 2 | 3 | 4 | OT | Tot |
|---|---|---|---|---|---|---|
| Bloomfield-Honeoye | 33 | 30 | 37 | 40 | 1 | 141 |
| Opponents | 40 | 40 | 33 | 27 | 0 | 140 |
Based on 17 games reported (0 missing).
Shooting Data
| Team | S | SOn | %SOn | %G/Shots | %G/SOn |
|---|---|---|---|---|---|
| Bloomfield-Honeoye | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Based on 17 FullStat reports | |||||
Offensive Team Totals
| Team | Goals | Assists | % Assisted | Avg G/Gm |
|---|---|---|---|---|
| Bloomfield-Honeoye | 141 | 84 | 59.6% | 8.29 |
| Opponents | 171 | 10.06 | ||
| Based on 17 scores reported | ||||
FullStat Team Defensive Totals
| Team | GBS | Takes | %FO Wins | %Good Clears | Pen | Pen Time | EMO | MDD |
|---|---|---|---|---|---|---|---|---|
| Bloomfield-Honeoye | 244 | 33 | 57.8% | 0.0% | 0 | 0.00 | 0/0 | 0/0 |
| Opponents | 0.0% | 0 | 0.00 | 0/0 | 0/0 | |||
| Based on 17 FullStat reports | ||||||||
Data through Bloomfield-Honeoye at Penn Yan on 05/24/2023
Bloomfield-Honeoye's current record is 6 wins and 11 losses


