The Head Coach for each team determines which stats are reported here. Some coaches report the minimum, others post more extensive data. This is updated whenever the team reports data or corrections. Where are my stats?
Current Stat Leaders
Scoring: Aksel Stanat with 43
Assists: Sam Slaninka with 22
Points: Aksel Stanat with 50
GBs: Kieran Hughes with 83
Takes: Kieran Hughes with 29
| Player | Gr | Sht | On | G | A | Pt |
|---|---|---|---|---|---|---|
| Clark, Liam | 10 | - | - | - | - | 0 |
| DeSandis, Luca | 11 | - | - | - | - | 0 |
| D`Angelo, Thomas | 12 | - | - | - | - | 0 |
| Flaum, Austin | 8 | - | - | 1 | - | 1 |
| Flaum, Ryder | 11 | - | - | 1 | - | 1 |
| Gray, Nicholas | 11 | - | - | - | - | 0 |
| Hayslip, Gavin | 10 | - | - | - | - | 0 |
| Hughes, Kieran | 12 | - | - | 3 | 6 | 9 |
| Kelstone, Quinn | 12 | - | - | - | - | 0 |
| Lohkamp, Evan | 11 | - | - | 1 | 1 | 2 |
| McGuire, Miles | 11 | - | - | 28 | 14 | 42 |
| Meiring, Finn | 12 | - | - | - | - | 0 |
| Meyerowitz-Shipper, Joshua | 11 | - | - | - | - | 0 |
| Minor, Mitch | 10 | - | - | 3 | - | 3 |
| Nicholson, Kiernan | 11 | - | - | 2 | 1 | 3 |
| Parks, Gavin | 11 | - | - | 16 | 15 | 31 |
| Rieth, Phoenix | 9 | - | - | 1 | 1 | 2 |
| Rossignol, A.J. | 11 | - | - | - | - | 0 |
| Rossignol, Zach | 9 | - | - | - | - | 0 |
| Sadler, Quinn | 11 | - | - | - | - | 0 |
| Schell, Corey | 12 | - | - | 19 | 11 | 30 |
| Serve, Logan | 10 | - | - | - | - | 0 |
| Serve, Trevor | 11 | - | - | 2 | 3 | 5 |
| Slaninka, Sam | 12 | - | - | 9 | 22 | 31 |
| Smith, Nasir | 12 | - | - | - | - | 0 |
| Stanat, Aksel | 12 | - | - | 43 | 7 | 50 |
| Tourangeau, Tim | 9 | - | - | 26 | 17 | 43 |
| Werzinger, Henry | 11 | - | - | 1 | 3 | 4 |
| Totals | 0 | 0 | 156 | 101 | 257 | |
| Averages (FullStat reports: 17) | 0.0 | 0.0 | 9.2 | 5.9 | 15.1 | |
More Data
| Player | Gr | Sht | On | %On | GB | Tk |
|---|---|---|---|---|---|---|
| Clark, Liam | 10 | - | - | - | 1 | - |
| DeSandis, Luca | 11 | - | - | - | 9 | 4 |
| D`Angelo, Thomas | 12 | - | - | - | 8 | 2 |
| Flaum, Austin | 8 | - | - | - | 4 | 1 |
| Flaum, Ryder | 11 | - | - | - | 18 | 8 |
| Gray, Nicholas | 11 | - | - | - | 1 | - |
| Hayslip, Gavin | 10 | - | - | - | 2 | - |
| Hughes, Kieran | 12 | - | - | - | 83 | 29 |
| Kelstone, Quinn | 12 | - | - | - | 2 | - |
| Lohkamp, Evan | 11 | - | - | - | 1 | - |
| McGuire, Miles | 11 | - | - | - | 20 | 10 |
| Meiring, Finn | 12 | - | - | - | 1 | - |
| Meyerowitz-Shipper, Joshua | 11 | - | - | - | 1 | 1 |
| Minor, Mitch | 10 | - | - | - | 6 | 2 |
| Parks, Gavin | 11 | - | - | - | 38 | 13 |
| Rieth, Phoenix | 9 | - | - | - | 1 | - |
| Rossignol, A.J. | 11 | - | - | - | 14 | 8 |
| Rossignol, Zach | 9 | - | - | - | 5 | - |
| Sadler, Quinn | 11 | - | - | - | 1 | 1 |
| Schell, Corey | 12 | - | - | - | 12 | 1 |
| Serve, Logan | 10 | - | - | - | 2 | - |
| Serve, Trevor | 11 | - | - | - | 30 | 9 |
| Slaninka, Sam | 12 | - | - | - | 29 | 8 |
| Smith, Nasir | 12 | - | - | - | 3 | - |
| Stanat, Aksel | 12 | - | - | - | 14 | 2 |
| Tourangeau, Tim | 9 | - | - | - | 29 | - |
| Werzinger, Henry | 11 | - | - | - | 72 | 1 |
| Totals Reported | 0 | 0 | - | 407 | 100 | |
| Average/Game (FullStat reports: 17) | 0.0 | 0.0 | 23.9 | 5.9 | ||
Goalie Data
| Player | Sv | GA | % | Min |
|---|---|---|---|---|
| D`Angelo, Thomas | 116 | 92 | 55.8% | 638 |
| Serve, Logan | 31 | 19 | 62.0% | 178 |
| Totals Reported | 147 | 111 | 57.0% | 816 |
Face Off Data
| Player | Gr | P | FO+ | FO- | W% |
|---|---|---|---|---|---|
| Gray, Nicholas | 11 | M | - | 4 | 0.0% |
| Hayslip, Gavin | 10 | M/FO | 8 | 7 | 53.3% |
| Hughes, Kieran | 12 | LSM | 2 | 1 | 66.7% |
| Serve, Trevor | 11 | D | 2 | 2 | 50.0% |
| Werzinger, Henry | 11 | M/FO | 166 | 126 | 56.8% |
| Zwas, Max | 10 | LSM | 2 | - | 100.0% |
| Totals Reported (FullStat reports: 17) | 180 | 140 | 56.3% | ||
Quarter Scores
| Team | 1 | 2 | 3 | 4 | OT | Tot |
|---|---|---|---|---|---|---|
| Brighton | 43 | 40 | 38 | 35 | 0 | 156 |
| Opponents | 30 | 30 | 24 | 26 | 1 | 111 |
Based on 17 games reported (0 missing).
Shooting Data
| Team | S | SOn | %SOn | %G/Shots | %G/SOn |
|---|---|---|---|---|---|
| Brighton | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Based on 17 FullStat reports | |||||
Offensive Team Totals
| Team | Goals | Assists | % Assisted | Avg G/Gm |
|---|---|---|---|---|
| Brighton | 156 | 101 | 64.7% | 9.18 |
| Opponents | 111 | 6.53 | ||
| Based on 17 scores reported | ||||
FullStat Team Defensive Totals
| Team | GBS | Takes | %FO Wins | %Good Clears | Pen | Pen Time | EMO | MDD |
|---|---|---|---|---|---|---|---|---|
| Brighton | 407 | 100 | 56.3% | 0.0% | 0 | 0.00 | 0/0 | 0/0 |
| Opponents | 0.0% | 0 | 0.00 | 0/0 | 0/0 | |||
| Based on 17 FullStat reports | ||||||||
Data through Brighton at Spencerport on 05/21/2024
Brighton's current record is 9 wins and 8 losses


