The Head Coach for each team determines which stats are reported here. Some coaches report the minimum, others post more extensive data. This is updated whenever the team reports data or corrections. Where are my stats?
Current Stat Leaders
Scoring: Brett Cunningham with 45
Assists: Ryan Finnegan with 28
Points: Ryan Finnegan with 71
GBs: Evan Smith with 113
Takes: Jake Gales and Matt Rapp with 28
| Player | Gr | Sht | On | G | A | Pt |
|---|---|---|---|---|---|---|
| Buchko, Alex | 12 | 8 | 8 | 1 | - | 1 |
| Bush, Henry | 11 | 92 | 59 | 32 | 12 | 44 |
| Chasey, Logan | 10 | - | - | - | - | 0 |
| Cunningham, Brett | 11 | 120 | 76 | 45 | 18 | 63 |
| Finnegan, Ryan | 12 | 97 | 62 | 43 | 28 | 71 |
| Gabbard, Matt | 11 | - | - | - | - | 0 |
| Gales, Jake | 11 | - | - | - | 1 | 1 |
| Good, Jason | 11 | - | - | - | - | 0 |
| LaBarge, Patrick | 12 | 1 | 1 | - | - | 0 |
| O`Connor, Shayne | 11 | 26 | 11 | 5 | 3 | 8 |
| Rapp, Jake | 9 | 29 | 22 | 10 | 8 | 18 |
| Rapp, Matt | 12 | 8 | 4 | 4 | 4 | 8 |
| Salupo, Sam | 11 | - | - | - | - | 0 |
| Schutt, Michael | 12 | - | - | - | - | 0 |
| Shanley, Patrick | 11 | 72 | 41 | 20 | 9 | 29 |
| Smith, Evan | 11 | 74 | 36 | 16 | 11 | 27 |
| Thomas, Jacob | 12 | 20 | 13 | 6 | 6 | 12 |
| Weise, John | 11 | 36 | 21 | 8 | 8 | 16 |
| Totals | 583 | 354 | 190 | 108 | 298 | |
| Averages (FullStat reports: 18) | 32.4 | 19.7 | 10.6 | 6.0 | 16.6 | |
More Data
| Player | Gr | Sht | On | %On | GB | Tk |
|---|---|---|---|---|---|---|
| Buchko, Alex | 12 | 8 | 8 | 100.0 | 2 | 1 |
| Bush, Henry | 11 | 92 | 59 | 64.1 | 33 | 9 |
| Chasey, Logan | 10 | - | - | - | 43 | 14 |
| Cunningham, Brett | 11 | 120 | 76 | 63.3 | 27 | 11 |
| Finnegan, Ryan | 12 | 97 | 62 | 63.9 | 31 | 6 |
| Gabbard, Matt | 11 | - | - | - | 7 | 2 |
| Gales, Jake | 11 | - | - | - | 29 | 28 |
| Good, Jason | 11 | - | - | - | 12 | 1 |
| LaBarge, Patrick | 12 | 1 | 1 | 100.0 | 1 | - |
| O`Connor, Shayne | 11 | 26 | 11 | 42.3 | 32 | 9 |
| Rapp, Jake | 9 | 29 | 22 | 75.9 | 9 | 3 |
| Rapp, Matt | 12 | 8 | 4 | 50.0 | 56 | 28 |
| Salupo, Sam | 11 | - | - | - | 3 | - |
| Schutt, Michael | 12 | - | - | - | 2 | - |
| Shanley, Patrick | 11 | 72 | 41 | 56.9 | 83 | 18 |
| Smith, Evan | 11 | 74 | 36 | 48.6 | 113 | 11 |
| Thomas, Jacob | 12 | 20 | 13 | 65.0 | 26 | 8 |
| Weise, John | 11 | 36 | 21 | 58.3 | 50 | 15 |
| Totals Reported | 583 | 354 | 60.7 | 559 | 164 | |
| Average/Game (FullStat reports: 18) | 32.4 | 19.7 | 31.1 | 9.1 | ||
Goalie Data
| Player | Sv | GA | % | Min |
|---|---|---|---|---|
| Cunningham, Brett | 10 | 7 | 58.8% | 48 |
| Good, Jason | 182 | 166 | 52.3% | 768 |
| Pickett, Ben | 3 | 4 | 42.9% | 48 |
| Totals Reported | 195 | 177 | 52.4% | 864 |
Face Off Data
| Player | Gr | P | FO+ | FO- | W% |
|---|---|---|---|---|---|
| Shanley, Patrick | 11 | M | 36 | 32 | 52.9% |
| Smith, Evan | 11 | M | 152 | 160 | 48.7% |
| Weise, John | 11 | M | - | 1 | 0.0% |
| Totals Reported (FullStat reports: 18) | 188 | 193 | 49.3% | ||
Quarter Scores
| Team | 1 | 2 | 3 | 4 | OT | Tot |
|---|---|---|---|---|---|---|
| Gananda | 54 | 47 | 48 | 41 | 0 | 190 |
| Opponents | 47 | 48 | 44 | 38 | 0 | 177 |
Based on 18 games reported (0 missing).
Shooting Data
| Team | S | SOn | %SOn | %G/Shots | %G/SOn |
|---|---|---|---|---|---|
| Gananda | 583 | 354 | 60.7% | 32.6% | 53.7% |
| Based on 18 FullStat reports | |||||
Offensive Team Totals
| Team | Goals | Assists | % Assisted | Avg G/Gm |
|---|---|---|---|---|
| Gananda | 190 | 108 | 56.8% | 10.56 |
| Opponents | 177 | 9.83 | ||
| Based on 18 scores reported | ||||
FullStat Team Defensive Totals
| Team | GBS | Takes | %FO Wins | %Good Clears | Pen | Pen Time | EMO | MDD |
|---|---|---|---|---|---|---|---|---|
| Gananda | 559 | 164 | 49.3% | 0.0% | 0 | 0.00 | 0/0 | 0/0 |
| Opponents | 0.0% | 0 | 0.00 | 0/0 | 0/0 | |||
| Based on 18 FullStat reports | ||||||||
Data through Waterloo at Gananda on 05/27/2017
Gananda's current record is 12 wins and 6 losses


