The Head Coach for each team determines which stats are reported here. Some coaches report the minimum, others post more extensive data. This is updated whenever the team reports data or corrections. Where are my stats?
Current Stat Leaders
Scoring: John Burrows with 52
Assists: Domenic Giangreco with 25
Points: John Burrows with 75
GBs: Domenic Giangreco with 159
Takes: Charlie Meyer with 16
| Player | Gr | Sht | On | G | A | Pt |
|---|---|---|---|---|---|---|
| Anton, RP | 12 | - | - | - | - | 0 |
| Astuto, Dominic | 11 | - | - | 2 | - | 2 |
| Ayette, Devon | 11 | - | - | - | - | 0 |
| Baird, Andrew | 10 | - | - | - | - | 0 |
| Bianchi, Dominic | 11 | - | - | 25 | 21 | 46 |
| Bogdan, Jeb | 11 | - | - | 1 | 1 | 2 |
| Burrows, John | 11 | - | - | 52 | 23 | 75 |
| Cairns, Sam | 10 | - | - | - | - | 0 |
| Camarella, Dominic | 10 | - | - | 16 | 17 | 33 |
| DiMarco, Joe | 12 | - | - | 16 | 4 | 20 |
| DiPaola, James | 9 | - | - | - | - | 0 |
| Engle, Harrison | 10 | - | - | - | - | 0 |
| Felton, Maddox | 9 | - | - | - | 1 | 1 |
| Frontuto, Matthew | 11 | - | - | - | - | 0 |
| Giangreco, Domenic | 12 | - | - | 29 | 25 | 54 |
| Granger, Koby | 12 | - | - | - | 2 | 2 |
| Harris, Henry | 10 | - | - | - | - | 0 |
| Herrema, Devon | 12 | - | - | - | - | 0 |
| Hristodoulou, Michael | 11 | - | - | 1 | 1 | 2 |
| Jensen, Xander | 10 | - | - | - | - | 0 |
| Jurs, Hudson | 11 | - | - | - | - | 0 |
| MacKenzie, James | 11 | - | - | - | - | 0 |
| Meyer, Charlie | 12 | - | - | - | - | 0 |
| Monsour, Jack | 12 | - | - | - | - | 0 |
| O`Brien, Aidan | 12 | - | - | 28 | 21 | 49 |
| Paladino, Jackson | 11 | - | - | - | 2 | 2 |
| Parks, Ryder | 10 | - | - | - | - | 0 |
| Pitt, Bryce | 10 | - | - | 5 | 5 | 10 |
| Proia, Hudson | 12 | - | - | 3 | 5 | 8 |
| Zicari, John | 10 | - | - | - | - | 0 |
| Zwetsch, Patrick | 12 | - | - | 1 | - | 1 |
| Totals | 0 | 0 | 179 | 128 | 307 | |
| Averages (FullStat reports: 18) | 0.0 | 0.0 | 9.9 | 7.1 | 17.1 | |
More Data
| Player | Gr | Sht | On | %On | GB | Tk |
|---|---|---|---|---|---|---|
| Anton, RP | 12 | - | - | - | 12 | 5 |
| Astuto, Dominic | 11 | - | - | - | 5 | - |
| Ayette, Devon | 11 | - | - | - | 2 | - |
| Baird, Andrew | 10 | - | - | - | 1 | - |
| Bianchi, Dominic | 11 | - | - | - | 28 | 11 |
| Bogdan, Jeb | 11 | - | - | - | 7 | 2 |
| Burrows, John | 11 | - | - | - | 27 | 4 |
| Cairns, Sam | 10 | - | - | - | 22 | 12 |
| Camarella, Dominic | 10 | - | - | - | 46 | 8 |
| DiMarco, Joe | 12 | - | - | - | 18 | 6 |
| DiPaola, James | 9 | - | - | - | 1 | - |
| Engle, Harrison | 10 | - | - | - | 3 | 3 |
| Frontuto, Matthew | 11 | - | - | - | 7 | 4 |
| Giangreco, Domenic | 12 | - | - | - | 159 | 7 |
| Granger, Koby | 12 | - | - | - | 5 | - |
| Harris, Henry | 10 | - | - | - | 2 | 3 |
| Herrema, Devon | 12 | - | - | - | - | 1 |
| Hristodoulou, Michael | 11 | - | - | - | 51 | 9 |
| Jensen, Xander | 10 | - | - | - | 7 | - |
| Jurs, Hudson | 11 | - | - | - | 1 | - |
| MacKenzie, James | 11 | - | - | - | - | 1 |
| Meyer, Charlie | 12 | - | - | - | 17 | 16 |
| Monsour, Jack | 12 | - | - | - | 1 | - |
| O`Brien, Aidan | 12 | - | - | - | 27 | 4 |
| Paladino, Jackson | 11 | - | - | - | 25 | 6 |
| Parks, Ryder | 10 | - | - | - | 5 | 8 |
| Pitt, Bryce | 10 | - | - | - | 8 | 1 |
| Proia, Hudson | 12 | - | - | - | 63 | 4 |
| Zicari, John | 10 | - | - | - | 1 | - |
| Totals Reported | 0 | 0 | - | 551 | 115 | |
| Average/Game (FullStat reports: 18) | 0.0 | 0.0 | 30.6 | 6.4 | ||
Goalie Data
| Player | Sv | GA | % | Min |
|---|---|---|---|---|
| DiPaola, James | 1 | 1 | 50.0% | 7 |
| Herrema, Devon | 2 | 6 | 25.0% | 12 |
| Paladino, Jackson | 209 | 158 | 56.9% | 808 |
| Totals Reported | 212 | 165 | 56.2% | 827 |
Face Off Data
| Player | Gr | P | FO+ | FO- | W% |
|---|---|---|---|---|---|
| Camarella, Dominic | 10 | M | 1 | - | 100.0% |
| Giangreco, Domenic | 12 | M | 193 | 36 | 84.3% |
| Jensen, Xander | 10 | M | 10 | 7 | 58.8% |
| Parks, Ryder | 10 | D | - | 1 | 0.0% |
| Proia, Hudson | 12 | M | 98 | 61 | 61.6% |
| Zicari, John | 10 | D | 1 | - | 100.0% |
| Totals Reported (FullStat reports: 18) | 303 | 105 | 74.3% | ||
Quarter Scores
| Team | 1 | 2 | 3 | 4 | OT | Tot |
|---|---|---|---|---|---|---|
| McQuaid Jesuit | 45 | 41 | 53 | 31 | 2 | 172 |
| Opponents | 36 | 38 | 35 | 39 | 1 | 149 |
Based on 17 games reported (1 missing).
Shooting Data
| Team | S | SOn | %SOn | %G/Shots | %G/SOn |
|---|---|---|---|---|---|
| McQuaid Jesuit | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Based on 18 FullStat reports | |||||
Offensive Team Totals
| Team | Goals | Assists | % Assisted | Avg G/Gm |
|---|---|---|---|---|
| McQuaid Jesuit | 179 | 128 | 71.5% | 9.94 |
| Opponents | 165 | 9.17 | ||
| Based on 18 scores reported | ||||
FullStat Team Defensive Totals
| Team | GBS | Takes | %FO Wins | %Good Clears | Pen | Pen Time | EMO | MDD |
|---|---|---|---|---|---|---|---|---|
| McQuaid Jesuit | 551 | 115 | 74.3% | 0.0% | 0 | 0.00 | 0/0 | 0/0 |
| Opponents | 0.0% | 0 | 0.00 | 0/0 | 0/0 | |||
| Based on 18 FullStat reports | ||||||||
Data through Penfield at McQuaid Jesuit on 05/30/2026
McQuaid Jesuit's current record is 11 wins and 7 losses


