The Head Coach for each team determines which stats are reported here. Some coaches report the minimum, others post more extensive data. This is updated whenever the team reports data or corrections. Where are my stats?
Current Stat Leaders
Scoring: Griffin Hilimire with 74
Assists: Griffin Hilimire with 33
Points: Griffin Hilimire with 107
GBs: Matthew Mahoney with 83
Takes: Matthew Mahoney with 38
| Player | Gr | Sht | On | G | A | Pt |
|---|---|---|---|---|---|---|
| Brady, Jack | 11 | 77 | 48 | 35 | 19 | 54 |
| Cao, Cuan | 12 | - | - | - | - | 0 |
| Cao, Loc | 11 | 2 | 2 | 1 | - | 1 |
| Fasciana, Eathyn | 10 | 4 | 2 | 1 | 2 | 3 |
| Fils, Jerimiah | 11 | 15 | 9 | 4 | 2 | 6 |
| Filyaw, Drake | 10 | 3 | 2 | 1 | - | 1 |
| Fitzgerald, Chase | 12 | 33 | 20 | 8 | 5 | 13 |
| Fleming, Eion | 11 | 1 | 1 | 1 | 1 | 2 |
| Guenot, Caden | 12 | 3 | 3 | 5 | 4 | 9 |
| Hilimire, Griffin | 11 | 132 | 106 | 74 | 33 | 107 |
| Lavoie, Henry | 9 | - | - | - | 1 | 1 |
| Love, Phillip | 12 | 29 | 21 | 11 | 10 | 21 |
| Luffman, Anthony | 11 | 24 | 16 | 5 | 4 | 9 |
| Mahoney, Matthew | 12 | 1 | 1 | 2 | 2 | 4 |
| Montoney, Carson | 12 | 26 | 18 | 7 | 1 | 8 |
| Palmer, Drew | 12 | 2 | - | - | - | 0 |
| Pettingil, Logan | 12 | - | - | - | - | 0 |
| Pundt, Isaac | 12 | - | - | 1 | 3 | 4 |
| Shore, Magnus | 10 | - | - | - | - | 0 |
| Stevers, Lucas | 12 | 65 | 45 | 17 | 24 | 41 |
| Tandle, Dylan | 12 | 68 | 46 | 24 | 27 | 51 |
| Ticconi, Karter | 12 | - | - | - | - | 0 |
| Ubiles, Marcello | 10 | - | - | - | - | 0 |
| VanEchaute, Peter | 12 | 7 | 9 | 4 | - | 4 |
| Young, Nick | 11 | - | - | - | - | 0 |
| Totals | 492 | 349 | 201 | 138 | 339 | |
| Averages (FullStat reports: 14) | 35.1 | 24.9 | 11.2 | 7.7 | 18.8 | |
More Data
| Player | Gr | Sht | On | %On | GB | Tk |
|---|---|---|---|---|---|---|
| Brady, Jack | 11 | 77 | 48 | 62.3 | 39 | 9 |
| Cao, Cuan | 12 | - | - | - | - | 2 |
| Cao, Loc | 11 | 2 | 2 | 100.0 | 6 | - |
| Fasciana, Eathyn | 10 | 4 | 2 | 50.0 | 3 | - |
| Fils, Jerimiah | 11 | 15 | 9 | 60.0 | 14 | 1 |
| Filyaw, Drake | 10 | 3 | 2 | 66.7 | 3 | - |
| Fitzgerald, Chase | 12 | 33 | 20 | 60.6 | 30 | 2 |
| Fleming, Eion | 11 | 1 | 1 | 100.0 | 11 | 7 |
| Guenot, Caden | 12 | 3 | 3 | 100.0 | 6 | - |
| Hilimire, Griffin | 11 | 132 | 106 | 80.3 | 41 | 6 |
| Lavoie, Henry | 9 | - | - | - | 6 | 4 |
| Love, Phillip | 12 | 29 | 21 | 72.4 | 51 | 7 |
| Luffman, Anthony | 11 | 24 | 16 | 66.7 | 27 | 21 |
| Mahoney, Matthew | 12 | 1 | 1 | 100.0 | 83 | 38 |
| Montoney, Carson | 12 | 26 | 18 | 69.2 | 51 | 2 |
| Palmer, Drew | 12 | 2 | - | - | 1 | - |
| Pettingil, Logan | 12 | - | - | - | 3 | - |
| Pundt, Isaac | 12 | - | - | - | 38 | 29 |
| Shore, Magnus | 10 | - | - | - | - | 3 |
| Stevers, Lucas | 12 | 65 | 45 | 69.2 | 43 | 6 |
| Tandle, Dylan | 12 | 68 | 46 | 67.6 | 55 | 12 |
| Ticconi, Karter | 12 | - | - | - | 21 | 15 |
| Ubiles, Marcello | 10 | - | - | - | 3 | 3 |
| VanEchaute, Peter | 12 | 7 | 9 | 128.6 | 7 | - |
| Young, Nick | 11 | - | - | - | 2 | - |
| Totals Reported | 492 | 349 | 70.9 | 544 | 167 | |
| Average/Game (FullStat reports: 14) | 35.1 | 24.9 | 38.9 | 11.9 | ||
Goalie Data
| Player | Sv | GA | % | Min |
|---|---|---|---|---|
| Mclean, Justice | 3 | 13 | 18.8% | 60 |
| Pettingil, Logan | 121 | 103 | 54.0% | 756 |
| Totals Reported | 124 | 116 | 51.7% | 816 |
Face Off Data
| Player | Gr | P | FO+ | FO- | W% |
|---|---|---|---|---|---|
| Love, Phillip | 12 | M | 90 | 69 | 56.6% |
| Montoney, Carson | 12 | M | 75 | 63 | 54.3% |
| Totals Reported (FullStat reports: 14) | 165 | 132 | 55.6% | ||
Quarter Scores
| Team | 1 | 2 | 3 | 4 | OT | Tot |
|---|---|---|---|---|---|---|
| Mynderse | 65 | 54 | 46 | 33 | 0 | 198 |
| Opponents | 23 | 30 | 26 | 36 | 1 | 116 |
Based on 17 games reported (1 missing).
Shooting Data
| Team | S | SOn | %SOn | %G/Shots | %G/SOn |
|---|---|---|---|---|---|
| Mynderse | 492 | 349 | 70.9% | 32.1% | 45.3% |
| Based on 14 FullStat reports | |||||
Offensive Team Totals
| Team | Goals | Assists | % Assisted | Avg G/Gm |
|---|---|---|---|---|
| Mynderse | 201 | 138 | 68.7% | 11.17 |
| Opponents | 130 | 7.22 | ||
| Based on 18 scores reported | ||||
FullStat Team Defensive Totals
| Team | GBS | Takes | %FO Wins | %Good Clears | Pen | Pen Time | EMO | MDD |
|---|---|---|---|---|---|---|---|---|
| Mynderse | 544 | 167 | 55.6% | 0.0% | 0 | 0.00 | 0/0 | 0/0 |
| Opponents | 0.0% | 0 | 0.00 | 0/0 | 0/0 | |||
| Based on 14 FullStat reports | ||||||||
Data through Mynderse at Penn Yan on 05/22/2024
Mynderse's current record is 11 wins and 7 losses
