The Head Coach for each team determines which stats are reported here. Some coaches report the minimum, others post more extensive data. This is updated whenever the team reports data or corrections. Where are my stats?
Current Stat Leaders
Scoring: Jonathan Perotto with 65
Assists: Jonathan Perotto with 32
Points: Jonathan Perotto with 97
GBs: Andrew Forte with 130
Takes: Jared Conners with 20
| Player | Gr | Sht | On | G | A | Pt |
|---|---|---|---|---|---|---|
| Avery, Griffin | 12 | 6 | 3 | 2 | 3 | 5 |
| Avery, John | 10 | 7 | 4 | 1 | 2 | 3 |
| Barker, Colby | 11 | 124 | 66 | 37 | 21 | 58 |
| Beldner, Ben | 10 | 1 | - | - | - | 0 |
| Belias, Jake | 11 | 23 | 16 | 9 | 4 | 13 |
| Cincebox, Thomas | 11 | - | - | - | - | 0 |
| Conners, Jared | 12 | 16 | 10 | 8 | 7 | 15 |
| Dominic, Nick | 11 | - | - | - | - | 0 |
| Drake, Caleb | 10 | 11 | 7 | 6 | 2 | 8 |
| Erbland, Lucas | 11 | - | - | - | 1 | 1 |
| Fitzgerald, Connor | 11 | 42 | 24 | 16 | 3 | 19 |
| Forte, Andrew | 12 | 17 | 11 | 6 | 3 | 9 |
| Galbraith, John | 11 | 20 | 9 | 3 | 2 | 5 |
| Gigantelli, Michael | 12 | - | - | - | - | 0 |
| Haims, Connor | 11 | 1 | 1 | 1 | - | 1 |
| Hall, Trevar | 10 | - | - | - | - | 0 |
| Imburgia, Frank | 11 | 3 | 2 | 2 | 2 | 4 |
| Imburgia, Sonny | 9 | 6 | 5 | 1 | - | 1 |
| Jacob, Jeremy | 11 | 47 | 24 | 17 | 7 | 24 |
| Kaufman, Jack | 12 | 75 | 49 | 34 | 26 | 60 |
| Lombardo, Hunter | 12 | - | - | - | - | 0 |
| Mackenzie, Connor | 11 | - | - | - | - | 0 |
| Malone, Matt | 12 | 39 | 25 | 17 | 8 | 25 |
| Mooney, Brennan | 11 | 31 | 17 | 6 | 5 | 11 |
| Morley, Chase | 11 | 1 | - | - | - | 0 |
| Mozrall, John | 11 | 6 | 4 | 4 | 3 | 7 |
| Padilla, Ricardo | 12 | - | - | - | - | 0 |
| Penders, Kyle | 12 | 2 | 1 | 1 | - | 1 |
| Perestam, Reed | 11 | 4 | 3 | 3 | - | 3 |
| Perotto, Jonathan | 12 | 152 | 109 | 65 | 32 | 97 |
| Pieterse, Will | 12 | - | - | - | - | 0 |
| Powers, Matt | 10 | 2 | 2 | - | - | 0 |
| Rodenhouse, Matthew | 11 | 1 | - | - | - | 0 |
| Starr, Alec | 12 | - | - | - | - | 0 |
| Sullivan, Patrick | 11 | 1 | 1 | - | - | 0 |
| Walpole, Ryan | 11 | 4 | 4 | 3 | - | 3 |
| Totals | 642 | 397 | 242 | 131 | 373 | |
| Averages (FullStat reports: 19) | 33.8 | 20.9 | 12.7 | 6.9 | 19.6 | |
More Data
| Player | Gr | Sht | On | %On | GB | Tk |
|---|---|---|---|---|---|---|
| Avery, Griffin | 12 | 6 | 3 | 50.0 | 3 | - |
| Avery, John | 10 | 7 | 4 | 57.1 | 7 | - |
| Barker, Colby | 11 | 124 | 66 | 53.2 | 26 | 5 |
| Beldner, Ben | 10 | 1 | - | - | 6 | 1 |
| Belias, Jake | 11 | 23 | 16 | 69.6 | 16 | - |
| Cincebox, Thomas | 11 | - | - | - | 6 | - |
| Conners, Jared | 12 | 16 | 10 | 62.5 | 60 | 20 |
| Dominic, Nick | 11 | - | - | - | - | 1 |
| Drake, Caleb | 10 | 11 | 7 | 63.6 | 3 | - |
| Erbland, Lucas | 11 | - | - | - | 4 | - |
| Fitzgerald, Connor | 11 | 42 | 24 | 57.1 | 6 | 1 |
| Forte, Andrew | 12 | 17 | 11 | 64.7 | 130 | 1 |
| Galbraith, John | 11 | 20 | 9 | 45.0 | 31 | 4 |
| Gigantelli, Michael | 12 | - | - | - | 16 | 9 |
| Haims, Connor | 11 | 1 | 1 | 100.0 | 36 | 10 |
| Hall, Trevar | 10 | - | - | - | 4 | 2 |
| Imburgia, Frank | 11 | 3 | 2 | 66.7 | 26 | 7 |
| Imburgia, Sonny | 9 | 6 | 5 | 83.3 | 3 | 2 |
| Jacob, Jeremy | 11 | 47 | 24 | 51.1 | 15 | 4 |
| Kaufman, Jack | 12 | 75 | 49 | 65.3 | 17 | 2 |
| Lombardo, Hunter | 12 | - | - | - | 2 | - |
| Mackenzie, Connor | 11 | - | - | - | 1 | - |
| Malone, Matt | 12 | 39 | 25 | 64.1 | 15 | 1 |
| Mooney, Brennan | 11 | 31 | 17 | 54.8 | 5 | - |
| Morley, Chase | 11 | 1 | - | - | - | - |
| Mozrall, John | 11 | 6 | 4 | 66.7 | 6 | 2 |
| Padilla, Ricardo | 12 | - | - | - | - | 1 |
| Penders, Kyle | 12 | 2 | 1 | 50.0 | 5 | - |
| Perestam, Reed | 11 | 4 | 3 | 75.0 | 1 | - |
| Perotto, Jonathan | 12 | 152 | 109 | 71.7 | 27 | 5 |
| Pieterse, Will | 12 | - | - | - | 9 | 7 |
| Powers, Matt | 10 | 2 | 2 | 100.0 | 3 | 1 |
| Rodenhouse, Matthew | 11 | 1 | - | - | - | - |
| Starr, Alec | 12 | - | - | - | 40 | 1 |
| Sullivan, Patrick | 11 | 1 | 1 | 100.0 | 6 | - |
| Walpole, Ryan | 11 | 4 | 4 | 100.0 | 3 | 2 |
| Totals Reported | 642 | 397 | 61.8 | 538 | 89 | |
| Average/Game (FullStat reports: 19) | 33.8 | 20.9 | 28.3 | 4.7 | ||
Goalie Data
| Player | Sv | GA | % | Min |
|---|---|---|---|---|
| Erbland, Lucas | 8 | 7 | 53.3% | 91 |
| Starr, Alec | 113 | 114 | 49.8% | 826 |
| Totals Reported | 121 | 121 | 50.0% | 917 |
Face Off Data
| Player | Gr | P | FO+ | FO- | W% |
|---|---|---|---|---|---|
| Forte, Andrew | 12 | M | 228 | 145 | 61.1% |
| Penders, Kyle | 12 | M | 4 | 6 | 40.0% |
| Perestam, Reed | 11 | M | 1 | - | 100.0% |
| Sullivan, Patrick | 11 | M | 17 | 15 | 53.1% |
| Totals Reported (FullStat reports: 19) | 250 | 166 | 60.1% | ||
Quarter Scores
| Team | 1 | 2 | 3 | 4 | OT | Tot |
|---|---|---|---|---|---|---|
| Pittsford | 68 | 72 | 57 | 45 | 0 | 242 |
| Opponents | 23 | 28 | 29 | 40 | 1 | 121 |
Based on 19 games reported (0 missing).
Shooting Data
| Team | S | SOn | %SOn | %G/Shots | %G/SOn |
|---|---|---|---|---|---|
| Pittsford | 642 | 397 | 61.8% | 37.5% | 60.7% |
| Based on 19 FullStat reports | |||||
Offensive Team Totals
| Team | Goals | Assists | % Assisted | Avg G/Gm |
|---|---|---|---|---|
| Pittsford | 242 | 131 | 54.1% | 12.74 |
| Opponents | 121 | 6.37 | ||
| Based on 19 scores reported | ||||
FullStat Team Defensive Totals
| Team | GBS | Takes | %FO Wins | %Good Clears | Pen | Pen Time | EMO | MDD |
|---|---|---|---|---|---|---|---|---|
| Pittsford | 538 | 89 | 60.1% | 0.0% | 0 | 0.00 | 0/0 | 0/0 |
| Opponents | 0.0% | 0 | 0.00 | 0/0 | 0/0 | |||
| Based on 19 FullStat reports | ||||||||
Data through Pittsford at Victor on 05/31/2016
Pittsford's current record is 16 wins and 3 losses


