Full List — Saves — 2008
Goals
Assists
Points
Ground Balls
Caused Turnovers
Face-Off Wins
Face-Off Win %
Saves
Save Percentage
| # | Player | Gr | Team | SV |
|---|---|---|---|---|
| 1 | Landfried, Matt | 12 | Batavia | 342 |
| 2 | Doyle, Tim | 11 | Pal-Mac | 340 |
| 3 | Schoonerman, Jared | 12 | Midlakes | 292 |
| 4 | Hohmann, Kyle | 11 | Brighton | 276 |
| 5 | Heston, Kraig | 11 | Aquinas | 266 |
| 6 | Caufield, Dan | 12 | McQuaid Jesuit | 248 |
| 7 | Palvino, Mike | 12 | Spencerport | 245 |
| 8 | Wolfer, Chris | 11 | Haverling | 238 |
| 9 | Becker, Justin | 11 | Livonia | 236 |
| 10 | Kamholtz, Ethan | 11 | Penn Yan | 210 |
| 11 | Sterzin, Kris | 11 | Fairport | 201 |
| 12 | Donnelly, Kevin | 11 | Victor | 199 |
| 12 | Van Orman, Max | 12 | Bloomfield-Honeoye | 199 |
| 14 | Bement, Scott | 12 | Canandaigua | 198 |
| 14 | Green, Brendan | 12 | Pittsford | 198 |
| 16 | Hosenfeld, Andrew | 12 | Greece Ath_Ody | 181 |
| 17 | Baetzhold, Jason | 11 | Gates Chili | 180 |
| 18 | Ferrera, Eugene | 12 | Eastridge | 178 |
| 19 | Hartman, Ben | 12 | Newark | 169 |
| 20 | White, Dylan | 11 | Brockport | 167 |
| ↑ Back to Top | ||||
| 21 | Nash, Tyler | 10 | Irondequoit | 165 |
| 22 | Tota, Scott | 10 | Schroeder | 160 |
| 23 | Tallon, Jay | 10 | Honeoye Falls-Lima | 159 |
| 24 | Bevilacqua, Zach | 12 | Greece Arc_Oly | 154 |
| 25 | Kettles, Sean | 12 | Churchville-Chili | 153 |
| 25 | O`Shea, Josh | 12 | Rush-Henrietta | 153 |
| 27 | Dove, Brad | 11 | Mynderse | 139 |
| 28 | Ramirez, Zach | 10 | Waterloo | 136 |
| 29 | Del Pozzo, Brady | 11 | Penfield | 111 |
| 29 | O`Neil, James | 11 | Thomas | 111 |
| 29 | Speer, Brad | 12 | Hilton | 111 |
| 32 | Dinan, Ross | 10 | Geneva | 107 |
| 33 | Andrus, Shawn | 12 | Waterloo | 85 |
| 33 | Fox, Austin | 11 | Thomas | 85 |
| 35 | White, Anthony | 12 | Greece Arc_Oly | 72 |
| 36 | Brimm, Kyle | 12 | Geneva | 54 |
| 37 | DeLeo, Anthony | 11 | Canandaigua | 51 |
| 38 | Bihrle, Josh | 11 | Greece Ath_Ody | 29 |
| 39 | Czwilinski, Jake | 11 | Eastridge | 28 |
| 40 | Goluses, Harry | 11 | McQuaid Jesuit | 27 |
| ↑ Back to Top | ||||
| 41 | Morse, Geoff | 12 | Irondequoit | 25 |
| 41 | Semrau, Kyle | 12 | Penfield | 25 |
| 43 | Craft, Billy | 11 | Geneva | 21 |
| 43 | Mulheron, Brian | 11 | Mynderse | 21 |
| 45 | Kohler, Seth | 12 | Hilton | 20 |
| 46 | Bennett, Cody | 12 | Victor | 19 |
| 46 | Hill, Theo | 10 | Batavia | 19 |
| 48 | Spuck, Corey | 10 | Rush-Henrietta | 16 |
| 49 | Gropp, Thomas | 12 | Fairport | 14 |
| 50 | Laviere, Tyler | 11 | Spencerport | 12 |
| 51 | Difulvio, Adam | 11 | Churchville-Chili | 11 |
| 51 | Milne, Chris | 12 | Honeoye Falls-Lima | 11 |
| 53 | Gladstone, Matt | 11 | Rush-Henrietta | 10 |
| 53 | Hook, Ernie | 11 | Pittsford | 10 |
| 55 | Nichols, Jay | 12 | Bloomfield-Honeoye | 9 |
| 55 | Whitford, Kyle | 11 | Livonia | 9 |
| 57 | Galusha, Justin | 12 | Penn Yan | 8 |
| 58 | Enck, Brian | 12 | Schroeder | 6 |
| 58 | Hall, Kyle | 11 | Fairport | 6 |
| 58 | Maggio, Tim | 11 | Newark | 6 |
| ↑ Back to Top | ||||
| 61 | Basile, Steve | 9 | Victor | 5 |
| 62 | Amico, Joe | 11 | Thomas | 4 |
| 62 | Bennett, Sean | 12 | Geneva | 4 |
| 62 | Connelly, Kevin | 10 | Irondequoit | 4 |
| 62 | LoFaso, Mike | 10 | Greece Ath_Ody | 4 |
| 66 | Cannan, Tyler | 11 | Brighton | 3 |
| 66 | Russell, Pat | 9 | Pal-Mac | 3 |
| 66 | Solomon, Jamie | 10 | Penfield | 3 |
| 69 | Foley, David | 11 | Fairport | 2 |
| 69 | Iannone, Michael | 11 | Midlakes | 2 |
| 69 | Ioannone, Chris | 10 | Brockport | 2 |
| 69 | Keller, Jake | 10 | Livonia | 2 |
| 69 | Smalt, TJ | 11 | Haverling | 2 |
| 69 | Wright, Kevin | 12 | Waterloo | 2 |
| 75 | Joint, Mike | 12 | Haverling | 1 |
| 75 | Kier, Greg | 11 | Pal-Mac | 1 |
| 75 | Kier, Jeff | 9 | Pal-Mac | 1 |
| 75 | Sloan, Kelly | 10 | McQuaid Jesuit | 1 |
| 75 | Trombley, Adam | 10 | Penn Yan | 1 |

