Full List — Saves — 2012
Goals
Assists
Points
Ground Balls
Caused Turnovers
Face-Off Wins
Face-Off Win %
Saves
Save Percentage
| # | Player | Gr | Team | SV |
|---|---|---|---|---|
| 1 | Trickler, Tim | 11 | Mynderse | 283 |
| 2 | Brennessel, Matt | 12 | Midlakes | 219 |
| 2 | Townsend, Justin | 10 | Wayne | 219 |
| 4 | Barreca, Andrew | 11 | Bishop Kearney | 214 |
| 5 | Maciejewski, Brandon | 10 | Penn Yan | 213 |
| 6 | DeLany, Hunter | 12 | Brockport | 203 |
| 7 | Sheridan, Pat | 12 | McQuaid Jesuit | 197 |
| 8 | Jacobson, Tyler | 12 | Gates Chili | 193 |
| 9 | Bailey, Merritt | 10 | Marcus Whitman | 192 |
| 9 | Clark, Andrew | 12 | Haverling | 192 |
| 11 | Hilling, Tom | 12 | Brighton | 189 |
| 12 | Fisher, Steven | 12 | Gananda | 188 |
| 13 | Cuciti, Michael | 11 | Canandaigua | 186 |
| 13 | Ennis, TJ | 12 | Eastridge | 186 |
| 15 | Beniamino, Nick | 12 | Honeoye Falls-Lima | 167 |
| 16 | Klan, Willie | 9 | Schroeder | 163 |
| 17 | Fischer, Eric | 12 | Irondequoit | 161 |
| 18 | Jamison, Ethan | 12 | Livonia | 154 |
| 19 | Spooner, McKenzie | 11 | Rush-Henrietta | 150 |
| 20 | Wischmeyer, Erich | 12 | Aquinas | 147 |
| ↑ Back to Top | ||||
| 21 | Schweikert, Tyler | 12 | Spencerport | 145 |
| 22 | Riorden, Blaze | 12 | Fairport | 143 |
| 23 | Bezek, John | 11 | Thomas | 133 |
| 23 | Keehn, Keith | 12 | Penfield | 133 |
| 25 | Bailey, Josh | 12 | Waterloo | 130 |
| 26 | Camblin, Dominic | 12 | Newark | 129 |
| 27 | Rogers, Cody | 12 | Pal-Mac | 122 |
| 28 | Trost, Shane | 12 | Greece Arc_Oly | 115 |
| 29 | Multala, Evan | 11 | Bloomfield-Honeoye | 110 |
| 30 | Caton, Jonathan | 12 | East Rochester | 105 |
| 31 | Zimmer, Mike | 12 | Greece Ath_Ody | 103 |
| 32 | Saar, Chris | 11 | Victor | 102 |
| 33 | Grillone, Derek | 11 | Geneva | 96 |
| 33 | Lake, Kyle | 11 | Pittsford | 96 |
| 35 | Dervisholli, Liridon | 12 | East Rochester | 93 |
| 36 | Corcoran, Jack | 12 | Churchville-Chili | 85 |
| 37 | Colletta, Austin | 12 | Bloomfield-Honeoye | 84 |
| 38 | Gomez, James | 12 | Batavia | 71 |
| 39 | Detroia, Mark | 11 | Hilton | 69 |
| 40 | Kimble, Jarod | 9 | Hilton | 66 |
| ↑ Back to Top | ||||
| 41 | Mohrman, Ken | 12 | Greece Ath_Ody | 60 |
| 42 | Cornelius, Cody | 11 | Newark | 53 |
| 43 | Drock, Triton | 12 | Batavia | 44 |
| 43 | Hovey, Josh | 11 | Greece Arc_Oly | 44 |
| 45 | Loveys, Luke | 12 | Pittsford | 40 |
| 46 | Flint, Tristan | 9 | Batavia | 37 |
| 47 | Gulisano, Alex | 11 | Thomas | 34 |
| 48 | Shoemaker, Alex | 11 | Irondequoit | 33 |
| 49 | Yehl, Mike | 10 | Churchville-Chili | 30 |
| 50 | Dowdle, Troy | 11 | Victor | 26 |
| 51 | Lischer, Troy | 12 | Livonia | 22 |
| 52 | Wong, Andy | 11 | Brighton | 20 |
| 53 | Dix, Dylan | 11 | Gates Chili | 19 |
| 53 | Gropp, Pete | 12 | Fairport | 19 |
| 55 | Smith, Aaron | 11 | Waterloo | 17 |
| 56 | Abril, Odin | 12 | Eastridge | 16 |
| 56 | Dustin, Dodge | 11 | Spencerport | 16 |
| 56 | Laudisi, Anthony | 12 | Canandaigua | 16 |
| 59 | Wielandt, Robbie | 11 | Schroeder | 15 |
| 60 | DeMeyers, Jack | 10 | Pal-Mac | 14 |
| ↑ Back to Top | ||||
| 61 | Sahrle, Jake | 11 | Geneva | 13 |
| 62 | Cook, Kenneth | 12 | Batavia | 12 |
| 62 | Delaney, Jeff | 12 | Rush-Henrietta | 12 |
| 62 | Moulton, Cahal | 12 | Pittsford | 12 |
| 65 | Preston, Drew | 9 | Spencerport | 11 |
| 66 | Caufield, Brendan | 12 | McQuaid Jesuit | 10 |
| 66 | Newkirk, Jake | 11 | Fairport | 10 |
| 66 | Presicci, Nick | 11 | Penfield | 10 |
| 66 | Ryan, Elijah | 9 | Brockport | 10 |
| 70 | Flint, Wyatt | 9 | Bishop Kearney | 9 |
| 71 | Kausch, Andrew | 10 | Aquinas | 5 |
| 72 | Adorno, Keiron | 11 | Greece Arc_Oly | 4 |
| 72 | Spoor, Matt | 12 | Penn Yan | 4 |
| 74 | Stevens, Aaron | 12 | Bloomfield-Honeoye | 3 |
| 75 | Altmire, Jake | 12 | Thomas | 2 |
| 75 | Flaherty, Brendan | 8 | Bishop Kearney | 2 |
| 77 | Berg, Isaac | 9 | Brighton | 1 |
| 77 | Kelly, Bryce | 8 | Honeoye Falls-Lima | 1 |
| 77 | Luty, Corey | 10 | Rush-Henrietta | 1 |

