Full List — Saves — 2014
Goals
Assists
Points
Ground Balls
Caused Turnovers
Face-Off Wins
Face-Off Win %
Saves
Save Percentage
| # | Player | Gr | Team | SV |
|---|---|---|---|---|
| 1 | Doktor, Chris | 12 | Eastridge | 256 |
| 2 | Eismann, Max | 10 | Irondequoit | 235 |
| 3 | Campbell, Mark | 11 | Waterloo | 227 |
| 4 | Cherry, Jimmy | 10 | Batavia-Attica | 200 |
| 5 | Bailey, Merritt | 12 | Marcus Whitman | 195 |
| 6 | Maciejewski, Brandon | 12 | Penn Yan | 190 |
| 7 | Merola, Hunter | 10 | Greece Ath_Ody | 187 |
| 8 | Catalano, Gavin | 9 | Greece Arc_Oly | 183 |
| 9 | Scalise, Joey | 12 | Fairport | 182 |
| 10 | Luty, Corey | 12 | Rush-Henrietta | 179 |
| 11 | Kuell, Tyler | 11 | Mynderse | 170 |
| 12 | Wilkes, Kyle | 11 | Midlakes | 162 |
| 13 | Kelly, Bryce | 10 | Honeoye Falls-Lima | 159 |
| 14 | Guiton, Liam | 12 | Penfield | 154 |
| 15 | Tickner, Conor | 11 | Newark | 152 |
| 16 | Hershey, Jud | 11 | Bloomfield-Honeoye | 148 |
| 17 | Henderson, Austin | 12 | Avon | 147 |
| 18 | Klan, Willie | 11 | Schroeder | 140 |
| 19 | Cavallaro, Michael | 10 | Gates Chili | 135 |
| 20 | Cupp, Jacob | 10 | Haverling | 132 |
| ↑ Back to Top | ||||
| 21 | Kimble, Jarod | 11 | Hilton | 131 |
| 22 | MacKenzie, Connor | 10 | Spencerport | 129 |
| 23 | Stockslader, John | 11 | Livonia | 127 |
| 24 | Mann, Alex | 10 | Brockport | 115 |
| 25 | Bird, Davis | 11 | Thomas | 108 |
| 26 | Maguire, Kevin | 11 | Pittsford | 102 |
| 26 | Yehl, Mike | 12 | Churchville-Chili | 102 |
| 28 | MacNeil, Luke | 11 | Canandaigua | 101 |
| 29 | Townsend, Justin | 12 | Wayne | 100 |
| 30 | LaFica, Marty | 10 | Gananda | 97 |
| 31 | DeMeyers, Jack | 12 | Pal-Mac | 95 |
| 32 | Drennen, Jacob | 8 | Geneva | 94 |
| 33 | Coelho, Gianmarco | 11 | McQuaid Jesuit | 92 |
| 34 | Wong, Andy | 12 | Brighton | 90 |
| 35 | Ryan, Elijah | 11 | Brockport | 80 |
| 36 | Hurlbutt, Jared | 9 | Pal-Mac | 68 |
| 37 | Kausch, Andrew | 12 | Aquinas | 64 |
| 38 | Mackey, Brennan | 10 | Victor | 60 |
| 39 | Young, Justin | 10 | Victor | 56 |
| 40 | Berg, Isaac | 11 | Brighton | 49 |
| ↑ Back to Top | ||||
| 41 | Uhlein, Alex | 12 | Aquinas | 48 |
| 42 | Lincoln, Ethan | 11 | Canandaigua | 46 |
| 43 | Angelo, Nick | 11 | McQuaid Jesuit | 42 |
| 44 | Smith, Tanner | 12 | Marcus Whitman | 39 |
| 45 | O`Neil, Dean | 12 | Thomas | 38 |
| 45 | Rotenberg, Ben | 10 | Geneva | 38 |
| 45 | Wetzel, Tyler | 10 | Fairport | 38 |
| 48 | Rajkumar, Karnan | 12 | Spencerport | 29 |
| 49 | Sulzbach, Dylan | 9 | Pittsford | 24 |
| 50 | Hershey, Jonah | 10 | Bloomfield-Honeoye | 20 |
| 51 | Cusse, Tyler | 12 | Hilton | 19 |
| 52 | Brown, Devon | 11 | Newark | 18 |
| 53 | Shannon, Nick | 11 | Eastridge | 17 |
| 54 | Naranjo, Nestor | 12 | Midlakes | 16 |
| 55 | DeMar, Austin | 11 | Schroeder | 15 |
| 56 | Hawk, Matt | 11 | Fairport | 14 |
| 57 | Caranci, Anthony | 11 | McQuaid Jesuit | 13 |
| 57 | Rice, Tim | 9 | Canandaigua | 13 |
| 57 | Schiliro, Matt | 12 | Gates Chili | 13 |
| 60 | Amen, Brett | 12 | Greece Arc_Oly | 12 |
| ↑ Back to Top | ||||
| 61 | Bassett, Steve | 11 | Pal-Mac | 11 |
| 62 | Gelinas, Jon | 12 | Canandaigua | 10 |
| 62 | Ponsetti, Gage | 10 | Penn Yan | 10 |
| 64 | Ergott, Delvin | 11 | Hilton | 9 |
| 64 | Meyer, Dylan | 11 | Rush-Henrietta | 9 |
| 66 | Schumacher, Ben | 12 | Gananda | 8 |
| 67 | Cobb, Matt | 10 | Churchville-Chili | 7 |
| 67 | Karatas, Nate | 11 | Penfield | 7 |
| 67 | Messmer, Nick | 11 | Greece Ath_Ody | 7 |
| 67 | Parker, CJ | 9 | Gates Chili | 7 |
| 67 | Pettingil, Craig | 11 | Mynderse | 7 |
| 72 | Cullen, Jamie | 10 | Churchville-Chili | 5 |
| 72 | Hynes, Patrick | 9 | Irondequoit | 5 |
| 72 | Starr, Alec | 10 | Pittsford | 5 |
| 72 | Tunley, Devon | 11 | Wayne | 5 |
| 76 | Holvey, Charlie | 11 | Pal-Mac | 4 |
| 76 | Stauber, Maximillian | 11 | Livonia | 4 |
| 78 | Hamman, Billy | 12 | Wayne | 3 |
| 78 | Hogle, Griffin | 11 | Penfield | 3 |
| 78 | Ierlan, Chayse | 8 | Victor | 3 |
| ↑ Back to Top | ||||
| 81 | Cannan, Kirtan | 11 | Schroeder | 2 |
| 81 | Morehouse, Brandon | 11 | Waterloo | 2 |
| 81 | Navarra, Nick | 12 | Bloomfield-Honeoye | 2 |
| 81 | Reeves, Chase | 12 | Gananda | 2 |
| 85 | Anderson, Ryan | 11 | Waterloo | 1 |
| 85 | Case, Colin | 11 | Pittsford | 1 |
| 85 | LaBarr, Zack | 11 | Marcus Whitman | 1 |
| 85 | Solomon, Connor | 10 | Victor | 1 |

