Full List — Saves — 2025
Goals
Assists
Points
Ground Balls
Caused Turnovers
Face-Off Wins
Face-Off Win %
Saves
Save Percentage
| # | Player | Gr | Team | SV |
|---|---|---|---|---|
| 1 | Falso, Nick | 11 | Gananda | 283 |
| 2 | Rose, Colton | 12 | Livonia-Avon-Geneseo | 281 |
| 3 | Newton, James | 9 | Brockport | 280 |
| 4 | Schmitz, Daniel | 12 | Rush-Henrietta | 254 |
| 5 | Schembri, Mason | 11 | Penfield | 235 |
| 6 | Habitzreuther, Sven | 12 | Irondequoit | 232 |
| 7 | Stermole, McLane | 11 | Haverling | 229 |
| 8 | Thompson, Will | 12 | Penn Yan | 221 |
| 9 | Bumpus, Carter | 12 | Newark | 210 |
| 9 | Quku, Stuart | 11 | Midlakes | 210 |
| 11 | Stoddard, Ethan | 12 | Bloomfield-Honeoye | 192 |
| 12 | Bennett, Jason | 10 | Honeoye Falls-Lima | 190 |
| 12 | Rawleigh, Jack | 12 | McQuaid Jesuit | 190 |
| 14 | Gibson, Jake | 11 | Aquinas | 185 |
| 15 | Hamel, Gavin | 8 | Wayne | 180 |
| 16 | Simpson, Will | 10 | Victor | 172 |
| 17 | Bolton, Van | 10 | Schroeder | 170 |
| 17 | Williams, Demar | 10 | Gates Chili | 170 |
| 19 | Williams, Brent | 12 | Geneva | 162 |
| 20 | Ikewood, Drew | 10 | Pal-Mac | 156 |
| ↑ Back to Top | ||||
| 21 | Speers, Tyler | 11 | Marcus Whitman | 154 |
| 22 | Ryan, Luke | 12 | Fairport | 150 |
| 23 | Serve, Logan | 11 | Brighton | 148 |
| 24 | Marra, Dominic | 11 | Churchville-Chili | 145 |
| 25 | Barnes, Mitchell | 11 | Greece Storm | 144 |
| 25 | Maxwell, Brendan | 9 | Hilton | 144 |
| 27 | Jobson, Joshua | 11 | Thomas | 129 |
| 28 | Wehrheim, Bear | 8 | Pittsford | 115 |
| 29 | Cole, Ethan | 9 | Bishop Kearney | 114 |
| 30 | Acquilano, Dylan | 11 | Waterloo | 102 |
| 31 | Flanagan, Branden | 11 | Batavia-Notre Dame | 92 |
| 32 | Brown, Jamison | 12 | Spencerport | 89 |
| 33 | Scibelli, Evan | 12 | Canandaigua | 79 |
| 34 | Hicks, Niger | 12 | East United-Eastridge | 75 |
| 34 | Shell, Patty | 9 | Mynderse-Romulus | 75 |
| 36 | Rachow, James | 10 | Batavia-Notre Dame | 71 |
| 37 | Blythe, Jackson | 12 | Honeoye Falls-Lima | 62 |
| 38 | Leiston, Kaiden | 10 | Churchville-Chili | 57 |
| 39 | Shedrick, Quentin | 11 | Canandaigua | 55 |
| 40 | Kinne, Seth | 9 | Waterloo | 51 |
| ↑ Back to Top | ||||
| 41 | Miceli, Zach | 10 | Spencerport | 47 |
| 42 | Madrigal, Xzavier | 9 | East United-Eastridge | 43 |
| 43 | Phillips, Logan | 12 | Wayne | 34 |
| 44 | Fox, Justin | 11 | Greece Storm | 32 |
| 45 | Schimmel, Logan | 11 | Aquinas | 30 |
| 46 | Jensen, Jaxon | 10 | Penn Yan | 29 |
| 47 | Madigan, Pierce | 10 | Pittsford | 23 |
| 48 | Marquart, Owen | 10 | Geneva | 21 |
| 48 | Wood, Nathan | 9 | Pal-Mac | 21 |
| 50 | Guzzetta, Sam | 12 | Hilton | 19 |
| 50 | Mclean, Justice | 11 | Mynderse-Romulus | 19 |
| 52 | Salandy, Gianni | 11 | Gates Chili | 18 |
| 53 | Contestabile, Andrew | 10 | Wayne | 14 |
| 54 | Butler, Brayden | 11 | Bloomfield-Honeoye | 12 |
| 54 | Cashman, Ben | 11 | Schroeder | 12 |
| 54 | Morgan, Sam | 10 | Spencerport | 12 |
| 54 | Serafin, Trevor | 12 | Penfield | 12 |
| 58 | Puff, Corban | 10 | Newark | 11 |
| 59 | Ernst, Emmett | 11 | Thomas | 10 |
| 59 | Kuhlenbeck, Brenden | 12 | Thomas | 10 |
| ↑ Back to Top | ||||
| 61 | Stapf, Phil | 11 | Brighton | 9 |
| 62 | Tantillo, Landon | 12 | Victor | 8 |
| 63 | Mallonji, Rahman | 9 | Haverling | 6 |
| 64 | Temple, Luke | 9 | Fairport | 5 |
| 64 | Walker, Hunter | 12 | Gananda | 5 |
| 64 | Zwetsch, Patrick | 11 | McQuaid Jesuit | 5 |
| 67 | Fries, Carter | 12 | Victor | 4 |
| 67 | Oliva, Wilson | 9 | Penn Yan | 4 |
| 69 | Trivedi, Krish | 10 | Mynderse-Romulus | 3 |
| 70 | Gray, Leo | 12 | Batavia-Notre Dame | 2 |
| 70 | Harnden, Owen | 11 | Hilton | 2 |
| 70 | Hillin, Dominic | 10 | Rush-Henrietta | 2 |
| 70 | Landrigan, Colin | 9 | Irondequoit | 2 |
| 70 | Roche, Nate | 10 | Penfield | 2 |
| 75 | Herrema, Devon | 11 | McQuaid Jesuit | 1 |
| 75 | Vansavage, Duke | 10 | Midlakes | 1 |

